2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031
January-2024 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks BPG BPL APB SPA Total playtime
1 vlakor 4154 0:42.940 1:00.095 38.76% 50434 165760 57.8 2.884 6.699 0.157 48:1.44
2 le Docteur 3642 0:36.159 0:46.388 13.4% 28394 107286 60.9 3.027 5.141 0.147 22:1.09
3 Linda_Lake 2544 0:43.840 0:54.067 1.97% 12035 52185 60.8 3.034 4.923 0.182 13:1.04
4 27B1 1649 0:55.660 1:19.600 3.88% 10861 63506 70.6 3.49 5.052 0.235 20:1.12
5 kayoxxxx 1643 0:36.515 0:50.384 6.27% 8842 44487 67 3.347 5.105 0.192 12:1.17
6 GUEST_10D5 1519 1:11.090 1:38.524 62.01% 24385 85136 64.4 3.185 6.056 0.256 36:1.33
7 GUEST_E9A5 1354 1:29.771 2:16.586 84.34% 25540 93169 69.9 3.425 6.441 0.323 53:1.31
8 andrew 1114 1:05.253 1:20.625 19.93% 10559 48966 63 3.133 4.371 0.257 15:1.24
9 GUEST_ED2B 1106 1:28.790 1:42.915 2.44% 3182 15373 56.1 2.799 5.668 0.313 7:1.40
10 jb 1095 0:33.330 0:44.039 26.58% 11124 38688 60.1 2.989 5.421 0.136 7:1.31
11 GUEST_5602 938 1:32.272 2:12.975 56.08% 15563 70408 81 4.029 4.967 0.342 33:1.15
12 GUEST_61B4 928 1:06.171 1:29.010 18.1% 9430 53667 72 3.573 4.463 0.228 15:1.16
13 GUEST_2F78 927 1:10.481 1:29.563 20.5% 9841 53067 72.6 3.61 4.607 0.228 15:1.24
14 Hirakuna 854 0:43.561 0:53.023 21.66% 11711 39898 60 2.992 5.901 0.151 9:1.47
15 GUEST_57EE 836 1:07.648 1:28.275 56.1% 13123 49032 67.2 3.345 5.333 0.248 17:1.34
16 GUEST_78E8 727 1:11.581 1:35.268 48.14% 10913 42085 66.6 3.303 5.921 0.242 16:1.10
17 fcd 727 0:52.951 1:04.742 26.82% 10491 35728 59.5 2.963 6.537 0.167 10:1.01
18 GUEST_9C6A 621 1:23.644 1:56.428 17.39% 6077 29993 77.1 3.828 5.016 0.317 13:1.44
19 GUEST_E717 607 1:48.026 2:27.214 21.42% 5975 28518 75.6 3.718 10.153 0.196 15:1.28
20 mama 569 1:32.648 2:33.208 17.22% 5793 32507 79.2 3.918 4.848 0.4 17:1.02
21 GUEST_1B91 408 1:11.841 1:39.135 55.88% 6352 22298 64 3.156 6.159 0.256 9:1.22
22 GUEST_C7D9 391 2:06.460 3:04.985 24.55% 4988 26685 81.2 4.033 5.452 0.417 16:1.27
23 Ant 373 0:48.431 1:07.756 80.7% 7038 24834 66.5 3.307 5.543 0.182 6:1.04
24 Mircia 370 3:59.053 6:02.982 24.05% 4836 29419 85.2 4.232 5.144 0.839 35:1.12
25 Owl 355 0:44.876 0:54.451 15.77% 3674 16044 64.3 3.205 5.365 0.149 3:1.02
26 GUEST_301E 323 1:16.430 2:15.947 60.99% 5651 26852 85 4.196 5.185 0.344 13:1.55
27 GUEST_A2F6 311 1:35.712 2:18.219 17.36% 3314 18558 76.8 3.791 5.585 0.321 9:1.30
28 GUEST_6C7F 252 1:07.821 1:36.663 32.54% 3477 21612 90.7 4.503 5.314 0.188 5:1.10
29 GUEST_C219 252 2:59.201 2:59.201 0.4% 895 5237 64 3.2 4.856 0.558 3:1.32
30 GUEST_3E44 198 0:00.000 0:00.000 0% 387 2685 0 0 4.718 0.515 1:1.45
31 GUEST_DA07 176 0:48.762 0:53.168 19.32% 2364 8002 60.3 3.006 5.989 0.148 1:1.52
32 GUEST_5A98 147 1:21.942 1:28.755 2.04% 916 4292 64.3 3.217 5.046 0.26 1:1.01
33 GUEST_8577 144 4:19.959 7:00.014 42.36% 2108 10547 82.8 4.115 5.658 0.849 14:1.56
34 SJM 144 1:39.812 2:11.544 25.69% 1726 9424 88 4.372 5 0.312 4:1.02
35 GUEST_0C23 138 1:59.602 2:17.496 20.29% 1965 9665 73.8 3.676 4.813 0.361 4:1.36
36 GUEST_35BD 136 2:02.302 2:18.561 20.59% 1916 9355 74.6 3.71 4.835 0.36 4:1.22
37 GUEST_73CC 131 2:15.418 3:08.787 3.05% 722 4814 76 3.8 4.935 0.449 2:1.47
38 GUEST_43C5 126 1:21.740 1:26.433 3.97% 829 3894 65.6 3.28 4.952 0.26 1:1.38
39 GUEST_A1BE 116 2:33.905 5:28.868 92.24% 2279 9113 78.5 3.897 5.362 0.794 10:1.57
40 GUEST_3CC9 114 2:28.881 3:31.047 34.21% 1699 9680 88 4.372 5.594 0.475 7:1.06
41 supersasch 103 0:56.732 1:00.159 7.77% 731 3407 62.9 3.105 5.137 0.192 0:1.02
42 GUEST_7805 91 2:22.501 3:07.188 23.08% 994 5217 77.9 3.858 4.812 0.498 3:1.10
43 GUEST_A7AD 90 1:17.212 1:29.270 42.22% 1240 4815 63.9 3.189 5.925 0.24 1:1.09
44 GUEST_DA82 73 1:30.650 1:32.261 4.11% 470 2265 67.7 3.383 5.091 0.266 0:1.03
45 GUEST_B3E4 66 1:09.470 1:19.663 10.61% 534 2340 63.6 3.134 5.129 0.249 0:1.45
46 GUEST_ABAE 66 1:16.177 1:36.820 39.39% 871 3443 66.8 3.309 5.79 0.251 1:1.18
47 GUEST_0FE5 66 1:31.841 1:34.731 3.03% 415 2138 67 3.35 5.09 0.269 0:1.46
48 GUEST_9C7B 65 1:23.632 1:32.526 6.15% 474 2267 70 3.5 5.111 0.263 0:1.44
49 GUEST_43E0 63 2:01.730 2:36.295 11.11% 572 2833 74 3.674 4.765 0.457 1:1.54
50 GUEST_6E7D 57 3:35.776 4:11.696 5.26% 405 2556 78.7 3.869 4.945 0.516 1:1.41
51 GUEST_EB0A 57 1:24.492 1:48.362 89.47% 1068 3600 66.5 3.311 6.046 0.367 2:1.10
52 Kromvel 55 0:00.000 0:00.000 0% 328 1502 0 0 4.997 0.182 0:1.45
53 GUEST_8D0E 53 1:29.921 1:30.706 3.77% 375 1839 68 3.4 5.047 0.264 0:1.51
54 GUEST_73FC 52 1:18.650 1:28.900 3.85% 336 1652 64 3.2 5.189 0.262 0:1.26
55 GUEST_BA16 50 1:22.134 1:32.227 32% 721 2926 64.6 3.208 5.739 0.25 1:1.00
56 GUEST_3FBA 46 1:32.331 1:32.331 2.17% 336 1561 65 3.25 5.088 0.259 0:1.20
57 GUEST_E35C 43 1:08.571 1:24.763 13.95% 367 1612 67.2 3.358 5.156 0.253 0:1.05
58 GUEST_9242 43 3:04.301 3:58.729 60.47% 745 3679 86.8 4.322 5.422 0.501 2:1.43
59 db 41 0:42.798 0:48.751 43.9% 546 1922 60.8 3.025 5.037 0.159 0:1.35
60 GUEST_A054 41 1:11.383 1:24.669 36.59% 437 1863 63.3 3.167 4.551 0.268 0:1.49
61 GUEST_A050 41 1:32.591 1:37.198 7.32% 429 2340 70.7 3.419 5.176 0.261 0:1.36
62 GUEST_597E 39 1:32.372 2:07.423 82.05% 716 2544 67.7 3.363 6.278 0.299 1:1.41
63 GUEST_E3F8 39 1:28.801 2:01.707 25.64% 538 2805 80.5 3.985 5.097 0.386 1:1.04
64 GUEST_2215 39 4:44.793 6:09.333 15.38% 390 2616 95.8 4.713 5.287 0.874 3:1.25
65 GUEST_4D97 35 1:33.571 2:10.793 42.86% 515 2623 84.7 4.219 5.934 0.272 1:1.32
66 GUEST_0FDC 34 2:11.630 2:56.383 47.06% 522 2888 91.8 4.52 6.347 0.296 1:1.25
67 Светлана 33 1:38.311 1:42.951 12.12% 289 1305 61.3 3.025 5.021 0.337 0:1.49
68 GUEST_F8FA 33 1:52.641 2:22.088 63.64% 577 2800 85.3 4.246 5.778 0.31 1:1.33
69 GUEST_2E92 30 2:43.461 3:06.167 30% 413 2497 89 4.45 5.51 0.39 1:1.27
70 GUEST_27E4 29 1:22.200 1:35.371 6.9% 175 914 67 3.35 5.191 0.267 0:1.09
71 GUEST_ED56 24 1:50.784 2:12.546 58.33% 420 1776 73.4 3.658 6.506 0.279 0:1.47
72 GUEST_7802 23 1:25.531 1:45.498 69.57% 385 1626 74.4 3.696 5.215 0.277 0:1.12
73 Elvi 22 1:18.693 1:42.463 72.73% 400 1624 74 3.688 6.179 0.223 0:1.15
74 GUEST_B019 21 4:32.190 4:40.564 19.05% 253 1425 87 4.244 5.763 0.575 1:1.38
75 GUEST_D3E5 21 1:27.541 1:36.632 38.1% 302 1823 93.6 4.623 5.366 0.186 0:1.23
76 GUEST_2AB4 20 2:59.366 2:59.366 5% 183 1487 84 4.2 4.999 0.431 0:1.26
77 GUEST_75EF 18 1:37.091 2:08.891 88.89% 353 1281 69.8 3.458 6.373 0.292 0:1.43
78 GUEST_823D 18 2:32.011 3:06.819 27.78% 233 1176 84 4.118 5.169 0.445 0:1.04
79 beastieboy 17 6:55.548 7:58.294 17.65% 232 1507 92.3 4.617 5.481 0.932 2:1.22
80 Unana 17 8:52.664 8:52.664 5.88% 60 360 89 4.45 6.203 0.94 0:1.58
81 GUEST_EE8A 15 2:19.538 2:19.538 6.67% 157 1012 76 3.8 5.078 0.37 0:1.43
82 GUEST_CF20 15 1:31.301 2:10.682 66.67% 271 1167 80.6 3.951 4.983 0.333 0:1.14
83 GUEST_B888 15 2:07.378 2:17.804 26.67% 198 932 75 3.614 10.718 0.17 0:1.19
84 GUEST_3CB8 13 2:09.005 2:50.203 15.38% 109 520 68 3.4 4.892 0.482 0:1.27
85 GUEST_06F2 13 4:03.641 4:29.621 23.08% 146 993 92.7 4.413 5.051 0.583 0:1.45
86 GUEST_E521 11 5:35.152 6:40.475 27.27% 138 769 85 4.18 5.27 0.917 1:1.58
87 GUEST_5E1B 11 2:56.274 3:17.577 36.36% 179 842 73 3.65 4.935 0.522 0:1.08
88 GUEST_3648 10 2:26.212 2:51.585 30% 140 712 74 3.7 5.552 0.402 0:1.29
89 GUEST_A41D 9 2:27.280 2:42.131 22.22% 87 409 77 3.756 5.208 0.398 0:1.07
90 Soxi 9 5:32.071 6:10.311 55.56% 136 729 88 4.314 5.107 0.794 0:1.15
91 pentix 9 0:00.000 0:00.000 0% 55 240 0 0 5.871 0.358 0:1.25
92 GUEST_96CD 8 2:04.241 2:23.831 25% 94 470 78 3.9 4.938 0.363 0:1.02
93 GUEST_1DC1 8 4:05.971 4:05.971 12.5% 72 583 96 4.8 5.146 0.467 0:1.21
94 GUEST_5627 8 1:32.361 1:34.876 50% 114 447 67.5 3.375 6.051 0.23 0:1.23
95 GUEST_FE3D 6 4:19.901 4:19.901 16.67% 86 493 95 4.75 5.304 0.546 0:1.48
96 GUEST_5046 6 1:29.748 1:38.189 66.67% 99 372 69.3 3.378 5.946 0.24 0:1.50
97 GUEST_15F0 6 4:16.550 4:46.730 83.33% 114 556 87.4 4.37 5.455 0.552 0:1.55
98 GUEST_5FFF 6 0:00.000 0:00.000 0% 57 473 0 0 7.748 0.658 0:1.10
99 GUEST_8700 6 2:27.575 3:19.328 66.67% 105 472 80 4 5.085 0.486 0:1.25
100 GUEST_B94B 6 0:00.000 0:00.000 0% 43 273 0 0 5.996 0.413 0:1.16
101 GUEST_81AD 5 2:51.052 3:16.135 80% 100 460 89 4.395 6.026 0.37 0:1.05
102 GUEST_8C6B 5 0:00.000 0:00.000 0% 51 267 0 0 5.547 0.645 0:1.56
103 GUEST_54E4 4 2:12.501 2:12.501 25% 61 325 87 4.143 5.077 0.277 0:1.37
104 GUEST_F55F 4 2:01.390 2:01.390 25% 43 247 80 4 5.142 0.307 0:1.30
105 GUEST_C97F 4 3:31.472 3:31.472 25% 53 318 84 4.2 5.204 0.468 0:1.54
106 GUEST_8BCA 4 4:07.139 5:53.040 100% 80 322 80.5 4.025 5.199 0.844 0:1.32
107 GUEST_0942 4 0:00.000 0:00.000 0% 28 247 0 0 6.98 0.505 0:1.30
108 GUEST_4E99 3 4:19.842 7:43.567 66.67% 57 258 85 4.048 6.26 0.731 0:1.40
109 GUEST_FA46 3 0:00.000 0:00.000 0% 35 245 0 0 6.441 0.913 0:1.01
110 GUEST_8E51 3 0:00.000 0:00.000 0% 5 30 0 0 6.3 0.263 0:1.50
111 GUEST_EB2E 3 3:23.891 3:23.891 33.33% 26 163 69 3.45 7.663 0.45 0:1.22
112 GUEST_18C4 2 0:00.000 0:00.000 0% 34 186 0 0 5.758 1.222 0:1.49
113 GUEST_84A8 2 0:00.000 0:00.000 0% 10 68 0 0 4.147 12.064 0:1.42
114 GUEST_F918 2 0:00.000 0:00.000 0% 23 151 0 0 5 0.339 0:1.16
115 GUEST_936F 2 0:00.000 0:00.000 0% 20 152 0 0 6.934 0.449 0:1.53
116 GUEST_2CB0 2 0:00.000 0:00.000 0% 12 122 0 0 5.975 0.406 0:1.56
117 xlkx666 2 2:15.033 2:15.033 50% 22 98 84 4 5.837 0.286 0:1.43
118 GUEST_2534 1 0:00.000 0:00.000 0% 11 76 0 0 9.566 0.608 0:1.22
119 GUEST_ABE7 1 0:00.000 0:00.000 0% 7 69 0 0 8.536 0.674 0:1.37
120 GUEST_AEF9 1 0:00.000 0:00.000 0% 15 92 0 0 8.185 0.648 0:1.08
121 GUEST_BE6C 1 0:00.000 0:00.000 0% 12 87 0 0 8.943 0.599 0:1.46
122 GUEST_1B7C 1 0:00.000 0:00.000 0% 14 92 0 0 4.783 0.615 0:1.31
123 GUEST_799F 1 0:00.000 0:00.000 0% 1 33 0 0 5.758 0.855 0:1.42
124 GUEST_FBC8 1 0:00.000 0:00.000 0% 1 52 0 0 7.288 0.413 0:1.36
125 GUEST_EF8C 1 3:29.306 3:29.306 100% 20 99 99 4.95 7.788 0.271 0:1.29
126 GUEST_B224 1 0:00.000 0:00.000 0% 6 70 0 0 9.314 0.544 0:1.55
127 GUEST_8454 1 0:00.000 0:00.000 0% 11 77 0 0 5.364 0.86 0:1.55
128 GUEST_883A 1 0:00.000 0:00.000 0% 14 91 0 0 7.286 0.59 0:1.31
TOTAL:
GAMES:
34,188
RECORD:
0:33.330
AVERAGE:
1:42.736
WIN-LOST: 27%
9,340 - 24,848
LINES:
363,931
BLOCKS:
1,530,284
BPG:
75.044
BPL:
3.72
APB:
5.716
SPA:
0.496
625h 24m 34