|
MARCH TOURNAMENT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | PTS | |||||||||||
1 | le Docteur | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1452 | ||||||||||
2 | ![]() | jb | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1267 | ||||||||||||||
3 | ![]() | db | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 949 | ||||||||||||||||||
4 | ![]() | 27B1 | 7 | 8 | 7 | 4 | 5 | 10 | 7 | 8 | 6 | 7 | 7 | 7 | 9 | 6 | 8 | 7 | 8 | 6 | 5 | 9 | 7 | 6 | 7 | 3 | 8 | 912 | |||||||||||
5 | ![]() | Ant | 6 | 4 | 5 | 2 | 4 | 7 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 875 | |||||||||||||||
6 | ![]() | Solnce | 9 | 11 | 11 | 5 | 6 | 11 | 9 | 9 | 11 | 13 | 8 | 8 | 13 | 7 | 12 | 9 | 9 | 7 | 7 | 10 | 9 | 9 | 8 | 9 | 780 | ||||||||||||
7 | Owl | 5 | 5 | 2 | 2 | 2 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 767 | ||||||||||||||||||||
8 | ![]() | Linda_Lake | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 729 | ||||||||||||||||||
9 | ![]() | DimaIgrim | 10 | 10 | 10 | 12 | 10 | 10 | 12 | 12 | 8 | 10 | 10 | 10 | 11 | 10 | 10 | 9 | 8 | 10 | 558 | ||||||||||||||||||
10 | ![]() | fcd | 7 | 8 | 7 | 7 | 8 | 8 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 512 | ||||||||||||||||||||||
11 | ![]() | Hirakuna | 3 | 6 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 490 | |||||||||||||||||||||||||
12 | ![]() | Plant_Rob | 8 | 9 | 9 | 8 | 9 | 11 | 11 | 11 | 8 | 8 | 8 | 7 | 9 | 424 | |||||||||||||||||||||||
13 | ![]() | andrew | 8 | 6 | 8 | 9 | 10 | 9 | 8 | 7 | 7 | 7 | 343 | ||||||||||||||||||||||||||
14 | ![]() | supersasch | 6 | 3 | 10 | 6 | 6 | 6 | 5 | 5 | 311 | ||||||||||||||||||||||||||||
15 | ![]() | SJM | 9 | 8 | 6 | 4 | 7 | 183 | |||||||||||||||||||||||||||||||
16 | ![]() | odyssey | 6 | 38 | |||||||||||||||||||||||||||||||||||
MONTHLY CHAMPIONSHIP / BEST OF THE DAY [1st place: 60pts, 2nd: 52, 3rd: 48, 4th: 43, 5th: 40... each day - like biathlon world cup] |