201820192020202120222023
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031
October-2023 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks Total playtime
1 vlakor 225 53.392 1:06.931 40.44% 2676 8796 2:51.13
2 GUEST_D458 149 105.181 2:11.186 73.15% 2602 9475 5:09.24
3 GUEST_9032 132 91.524 1:43.774 10.61% 972 4720 1:58.36
4 Linda_Lake 128 50.432 0:53.509 3.13% 727 2995 0:45.09
5 GUEST_F270 71 101.111 2:10.128 57.75% 1035 3296 2:01.12
6 jb 66 35.597 0:43.323 24.24% 644 2214 0:27.18
7 GUEST_433C 55 87.133 1:51.199 94.55% 1099 3358 1:45.11
8 GUEST_C2CC 44 183.611 3:06.286 4.55% 408 2775 1:50.36
9 fcd 43 61.761 1:06.099 25.58% 608 2051 0:39.45
10 27B1 40 0:00.000 0% 290 1625 0:32.10
11 Hirakuna 37 49.758 0:52.842 29.73% 549 1846 0:27.15
12 Owl 31 48.251 0:53.727 19.35% 291 1172 0:15.46
13 GUEST_BFC5 31 57.418 1:05.518 19.35% 345 1387 0:28.55
14 andrew 30 71.979 1:16.193 20% 374 1648 0:30.49
15 GUEST_E5B1 28 275.67 5:03.159 25% 358 2147 1:53.05
16 GUEST_C1B6 24 85.232 1:40.706 25% 301 2075 0:34.49
17 GUEST_222A 15 101.99 1:51.934 33.33% 152 550 0:16.29
18 GUEST_38AA 13 103.13 1:55.353 23.08% 91 387 0:11.40
19 GUEST_9E9E 12 149.291 2:43.767 25% 149 899 0:28.32
20 GUEST_231F 11 135.403 2:17.204 18.18% 148 739 0:21.32
21 GUEST_E41D 10 114.601 2:04.282 60% 151 572 0:17.30
22 GUEST_3533 9 0:00.000 0% 57 513 0:37.06
23 GUEST_7805 8 184.881 3:14.286 25% 95 436 0:17.59
24 GUEST_7928 6 0:00.000 0% 13 72 0:03.03
25 GUEST_8E4E 6 0:00.000 0% 60 281 0:08.48
26 GUEST_4CC3 6 107.55 1:50.031 33.33% 94 337 0:09.40
27 GUEST_4471 5 200.663 3:27.104 60% 95 435 0:19.34
28 GUEST_CAFF 5 244.711 4:14.706 40% 74 398 0:19.18
29 GUEST_D440 5 111.8 1:51.800 20% 62 433 0:07.44
30 GUEST_ED56 4 186.417 3:25.308 75% 63 282 0:11.27
31 GUEST_57EE 4 78.437 1:18.858 50% 67 251 0:05.22
32 GUEST_41D1 3 0:00.000 0% 37 160 0:04.33
33 GUEST_BB23 3 173.753 3:16.242 66.67% 56 244 0:10.28
34 GUEST_B4E5 3 92.261 1:51.417 66.67% 60 250 0:05.38
35 GUEST_C325 3 114.12 2:00.405 66.67% 53 182 0:05.24
36 GUEST_9144 3 113.48 1:53.480 33.33% 48 176 0:05.25
37 GUEST_0613 2 134.811 2:14.811 50% 30 135 0:04.04
38 GUEST_441D 2 0:00.000 0% 13 64 0:01.57
39 xlkx666 1 0:00.000 0% 12 52 0:01.22
40 GUEST_C1B0 1 0:00.000 0% 13 86 0:02.00
41 GUEST_3982 1 166.899 2:46.899 100% 20 85 0:02.47
TOTAL:
GAMES:
1,275
RECORD:
35.597
AVERAGE:
1:47.673
WIN-LOST: 33%
425 - 850
LINES:
14,992
BLOCKS:
59,599
26h 50m 34