|
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
August-2022 ALL PLAYERS STATISTICS |
# | Player | Games | Success | Fails | Lines | Shapes | Total playtime |
---|---|---|---|---|---|---|---|
1 | GUEST_16B8 | 761 | 656 | 105 | 14859 | 52512 | 27:32.37 |
2 | Ant | 440 | 374 | 66 | 8511 | 28455 | 7:59.05 |
3 | GUEST_4161 | 434 | 238 | 196 | 7571 | 28023 | 11:11.34 |
4 | Doktor | 314 | 119 | 195 | 5048 | 16318 | 3:31.33 |
5 | GUEST_232E | 309 | 152 | 157 | 5267 | 23697 | 7:58.39 |
6 | GUEST_4475 | 297 | 103 | 194 | 4738 | 22198 | 34:14.23 |
7 | Linda_Lake | 223 | 104 | 119 | 3652 | 13863 | 3:25.56 |
8 | GUEST_3C02 | 220 | 25 | 195 | 3061 | 18146 | 7:14.17 |
9 | Hirakuna | 214 | 68 | 146 | 3169 | 10724 | 2:51.19 |
10 | GUEST_4506 | 170 | 103 | 67 | 3064 | 14066 | 6:12.10 |
11 | GUEST_57EE | 120 | 106 | 14 | 2324 | 8208 | 3:23.57 |
12 | fcd | 117 | 30 | 87 | 1771 | 6069 | 2:02.01 |
13 | Solnce | 109 | 51 | 58 | 1855 | 8817 | 3:26.21 |
14 | 27B1 | 88 | 17 | 71 | 1334 | 6356 | 1:53.58 |
15 | andrew | 86 | 23 | 63 | 1316 | 5007 | 1:38.10 |
16 | GUEST_3C27 | 75 | 61 | 14 | 1426 | 4605 | 2:47.44 |
17 | GUEST_10A1 | 69 | 4 | 65 | 930 | 5197 | 3:58.35 |
18 | GUEST_9E2C | 55 | 5 | 50 | 756 | 4530 | 1:41.57 |
19 | jb | 48 | 21 | 27 | 811 | 2539 | 0:32.45 |
20 | GUEST_7EE1 | 47 | 23 | 24 | 813 | 3472 | 1:43.24 |
21 | Owl | 47 | 12 | 35 | 695 | 2615 | 0:32.41 |
22 | GUEST_5DEF | 42 | 42 | 844 | 2807 | 1:32.24 | |
23 | GUEST_A674 | 34 | 14 | 20 | 565 | 2357 | 1:04.04 |
24 | GUEST_E0E0 | 34 | 34 | 682 | 2229 | 2:53.09 | |
25 | GUEST_B4A5 | 34 | 17 | 17 | 574 | 1929 | 0:54.30 |
26 | ItKiR | 30 | 25 | 5 | 569 | 1903 | 0:34.48 |
27 | GUEST_1852 | 30 | 26 | 4 | 580 | 2357 | 3:08.19 |
28 | GUEST_0B8B | 28 | 10 | 18 | 442 | 2189 | 1:03.51 |
29 | GUEST_594A | 28 | 13 | 15 | 460 | 2468 | 1:19.00 |
30 | GUEST_3ACD | 22 | 22 | 82 | 328 | 0:04.01 | |
31 | GUEST_576A | 21 | 10 | 11 | 343 | 1173 | 0:33.05 |
32 | GUEST_2EBE | 18 | 8 | 10 | 277 | 1341 | 0:51.14 |
33 | GUEST_B1E5 | 17 | 11 | 6 | 296 | 1242 | 0:38.55 |
34 | Dunek | 12 | 7 | 5 | 212 | 911 | 0:57.51 |
35 | RAP | 10 | 5 | 5 | 158 | 826 | 0:47.49 |
36 | odyssey | 10 | 2 | 8 | 151 | 587 | 0:08.38 |
37 | GUEST_EEC2 | 8 | 6 | 2 | 146 | 594 | 0:14.21 |
38 | GUEST_CC99 | 7 | 6 | 1 | 136 | 483 | 0:15.36 |
39 | GUEST_FCB1 | 7 | 5 | 2 | 133 | 450 | 0:22.14 |
40 | GUEST_F5FC | 5 | 2 | 3 | 88 | 451 | 0:12.06 |
41 | GUEST_B416 | 5 | 4 | 1 | 96 | 373 | 0:11.50 |
42 | supersasch | 4 | 4 | 47 | 224 | 0:03.37 | |
43 | GUEST_EE25 | 3 | 2 | 1 | 53 | 256 | 0:09.21 |
44 | Oleg1979 | 3 | 1 | 2 | 46 | 150 | 0:03.51 |
45 | GUEST_9D74 | 2 | 2 | 40 | 119 | 0:02.41 | |
46 | GUEST_98E2 | 2 | 2 | 20 | 145 | 0:06.41 | |
47 | GUEST_2186 | 1 | 1 | 10 | 73 | 0:07.37 | |
48 | GUEST_5B50 | 1 | 1 | 20 | 59 | 0:01.10 | |
TOTAL: |