|
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
March-2023 ALL PLAYERS STATISTICS |
# | Player | Best result | Games | WINS | Lines | Blocks | Total playtime |
---|---|---|---|---|---|---|---|
1 | Solnce | 91.251 | 1242 | 79%984 - 258 | 23707 | 84024 | 45:06.18 |
2 | GUEST_061E | 79.216 | 1091 | 64%694 - 397 | 19560 | 62661 | 33:50.23 |
3 | db | 37.645 | 1074 | 45%479 - 595 | 16464 | 56891 | 12:16.51 |
4 | Ant | 45.321 | 830 | 89%740 - 90 | 16279 | 56935 | 15:14.30 |
5 | Hirakuna | 44.336 | 770 | 21%163 - 607 | 10634 | 36626 | 9:23.20 |
6 | GUEST_6F68 | 69.591 | 719 | 40%286 - 433 | 11494 | 52871 | 16:57.08 |
7 | GUEST_4EC6 | 107.04 | 706 | 42%298 - 408 | 11561 | 54408 | 28:57.04 |
8 | le Docteur | 38.085 | 703 | 32%225 - 478 | 9555 | 31623 | 6:37.12 |
9 | GUEST_AAD3 | 105.351 | 693 | 60%418 - 275 | 12281 | 37591 | 26:04.51 |
10 | GUEST_7C24 | 103.781 | 640 | 69%444 - 196 | 11453 | 35281 | 25:15.33 |
11 | 27B1 | 62.211 | 543 | 16%87 - 456 | 6847 | 31561 | 9:49.02 |
12 | GUEST_A3D9 | 180.72 | 502 | 17%86 - 416 | 7020 | 33676 | 27:57.20 |
13 | Linda_Lake | 45.788 | 487 | 8%37 - 450 | 4743 | 16754 | 4:12.58 |
14 | DimaIgrim | 82.271 | 481 | 42%200 - 281 | 7829 | 29798 | 14:19.24 |
15 | Owl | 41.108 | 458 | 18%84 - 374 | 6628 | 24996 | 5:16.51 |
16 | GUEST_93AA | 88.511 | 386 | 12%47 - 339 | 4097 | 21721 | 10:26.48 |
17 | GUEST_57EE | 68.755 | 377 | 84%315 - 62 | 7290 | 25544 | 9:44.17 |
18 | jb | 33 | 371 | 43%159 - 212 | 5639 | 17862 | 3:38.52 |
19 | GUEST_AC93 | 112.241 | 326 | 56%184 - 142 | 5765 | 28700 | 15:35.49 |
20 | fcd | 58.101 | 323 | 29%93 - 230 | 4784 | 16421 | 5:20.57 |
21 | GUEST_232F | 66.93 | 245 | 23%56 - 189 | 3801 | 21373 | 6:06.42 |
22 | GUEST_22DC | 94.571 | 235 | 62%145 - 90 | 4242 | 19159 | 9:00.58 |
23 | GUEST_6E75 | 95.871 | 230 | 74%171 - 59 | 4272 | 13564 | 7:35.52 |
24 | andrew | 67.371 | 219 | 43%95 - 124 | 3421 | 13087 | 4:33.27 |
25 | GUEST_C1C7 | 75.871 | 212 | 41%86 - 126 | 3451 | 13982 | 5:24.29 |
26 | GUEST_CFC8 | 97.778 | 201 | 37%75 - 126 | 2347 | 8114 | 4:46.49 |
27 | GUEST_803E | 117.491 | 196 | 24%48 - 148 | 2953 | 14339 | 8:59.35 |
28 | GUEST_1C0E | 121.503 | 192 | 18%35 - 157 | 2699 | 13116 | 6:21.23 |
29 | GUEST_E0E0 | 163.842 | 190 | 15%29 - 161 | 2807 | 13156 | 10:12.07 |
30 | SJM | 91.99 | 190 | 22%42 - 148 | 2357 | 12011 | 5:07.31 |
31 | Plant_Rob | 79.041 | 166 | 16%27 - 139 | 2346 | 8522 | 3:34.53 |
32 | GUEST_D7CB | 98.551 | 161 | 69%111 - 50 | 2760 | 10326 | 8:10.26 |
33 | GUEST_C60B | 131.201 | 147 | 38%56 - 91 | 2443 | 12213 | 7:36.43 |
34 | GUEST_3914 | 206.552 | 129 | 26%34 - 95 | 1936 | 10753 | 11:16.01 |
35 | GUEST_A715 | 165.093 | 125 | 12%15 - 110 | 1725 | 9116 | 6:30.14 |
36 | GUEST_99A5 | 213.57 | 111 | 99%110 - 1 | 2231 | 7397 | 8:34.11 |
37 | GUEST_F100 | 90.97 | 108 | 8%9 - 99 | 873 | 4559 | 1:49.21 |
38 | GUEST_D7A3 | 109.892 | 89 | 57%51 - 38 | 1555 | 7248 | 3:31.18 |
39 | GUEST_C1E4 | 94.091 | 83 | 6%5 - 78 | 667 | 3306 | 1:23.22 |
40 | supersasch | 51.424 | 81 | 30%24 - 57 | 1163 | 4231 | 1:09.22 |
41 | GUEST_0DBC | 109.99 | 80 | 1%1 - 79 | 504 | 2692 | 1:08.32 |
42 | GUEST_0B49 | 80.031 | 78 | 35%27 - 51 | 995 | 4219 | 1:39.19 |
43 | GUEST_0A2B | 79.75 | 74 | 27%20 - 54 | 1171 | 6525 | 1:53.44 |
44 | GUEST_835A | 140.386 | 69 | 12%8 - 61 | 845 | 4633 | 2:32.20 |
45 | GUEST_6610 | 102.41 | 60 | 73%44 - 16 | 1133 | 5136 | 2:11.47 |
46 | GUEST_6F24 | 146.313 | 58 | 16%9 - 49 | 745 | 3797 | 2:21.20 |
47 | GUEST_5D8E | 100.764 | 55 | 100%55 - 0 | 1114 | 3751 | 2:03.31 |
48 | GUEST_FC44 | 46.594 | 51 | 20%10 - 41 | 722 | 2420 | 0:36.46 |
49 | GUEST_0C05 | 125.818 | 49 | 27%13 - 36 | 740 | 3722 | 1:59.43 |
50 | GUEST_3191 | 87.557 | 45 | 13%6 - 39 | 614 | 2377 | 1:00.48 |
51 | GUEST_8B66 | 87.851 | 45 | 18%8 - 37 | 407 | 2023 | 0:48.24 |
52 | GUEST_CB4C | 225.983 | 43 | 95%41 - 2 | 845 | 2940 | 3:29.17 |
53 | GUEST_D3E5 | 95.17 | 40 | 20%8 - 32 | 616 | 3189 | 1:12.24 |
54 | GUEST_BAFB | 38 | 0%0 - 38 | 285 | 1955 | 0:48.00 | |
55 | GUEST_1A34 | 91.46 | 37 | 43%16 - 21 | 629 | 2823 | 1:11.12 |
56 | GUEST_C7B9 | 215.469 | 36 | 100%36 - 0 | 725 | 2786 | 3:06.26 |
57 | GUEST_9638 | 82.821 | 35 | 43%15 - 20 | 574 | 2357 | 0:53.49 |
58 | GUEST_04AA | 106.13 | 29 | 28%8 - 21 | 463 | 2218 | 0:55.05 |
59 | GUEST_C656 | 94.541 | 29 | 7%2 - 27 | 222 | 1161 | 0:28.15 |
60 | GUEST_6C7C | 219.708 | 28 | 96%27 - 1 | 558 | 2157 | 2:28.56 |
61 | GUEST_C0B8 | 113.312 | 26 | 15%4 - 22 | 231 | 1160 | 0:29.46 |
62 | GUEST_5C52 | 53.03 | 26 | 100%26 - 0 | 528 | 1807 | 0:28.54 |
63 | GUEST_3D02 | 97.282 | 25 | 20%5 - 20 | 410 | 1924 | 0:46.59 |
64 | GUEST_7C07 | 104.01 | 23 | 65%15 - 8 | 417 | 1873 | 0:51.57 |
65 | GUEST_3795 | 79.213 | 20 | 50%10 - 10 | 348 | 1413 | 0:32.32 |
66 | GUEST_02B7 | 110.76 | 20 | 10%2 - 18 | 211 | 1066 | 0:27.14 |
67 | GUEST_0742 | 19 | 0%0 - 19 | 249 | 1205 | 0:30.29 | |
68 | GUEST_A24D | 151.501 | 18 | 33%6 - 12 | 240 | 1033 | 0:38.54 |
69 | GUEST_F2FD | 114.671 | 18 | 17%3 - 15 | 247 | 1136 | 0:28.40 |
70 | GUEST_9EC0 | 120.731 | 18 | 22%4 - 14 | 267 | 1280 | 0:33.55 |
71 | GUEST_E6FC | 88.751 | 18 | 17%3 - 15 | 289 | 1229 | 0:30.35 |
72 | GUEST_F009 | 115.771 | 18 | 17%3 - 15 | 184 | 1068 | 0:26.10 |
73 | GUEST_45A3 | 146.692 | 16 | 56%9 - 7 | 285 | 1337 | 1:02.12 |
74 | GUEST_008F | 128.48 | 16 | 13%2 - 14 | 240 | 1255 | 0:31.32 |
75 | GUEST_6E88 | 97.491 | 16 | 13%2 - 14 | 148 | 728 | 0:18.09 |
76 | GUEST_7FD8 | 100.908 | 16 | 56%9 - 7 | 281 | 882 | 0:27.09 |
77 | GUEST_4CE6 | 143.695 | 16 | 31%5 - 11 | 216 | 1016 | 0:32.26 |
78 | GUEST_7E23 | 109.103 | 15 | 67%10 - 5 | 281 | 1142 | 0:35.36 |
79 | GUEST_EEC6 | 97.351 | 15 | 33%5 - 10 | 256 | 1110 | 0:28.01 |
80 | GUEST_E71F | 109.48 | 15 | 53%8 - 7 | 269 | 1211 | 0:31.02 |
81 | GUEST_80E0 | 238.737 | 15 | 80%12 - 3 | 272 | 1147 | 1:20.53 |
82 | GUEST_ECAF | 102.308 | 14 | 57%8 - 6 | 257 | 805 | 0:25.51 |
83 | GUEST_C8A7 | 101.491 | 14 | 7%1 - 13 | 227 | 1111 | 0:27.28 |
84 | GUEST_869E | 84.621 | 14 | 21%3 - 11 | 207 | 925 | 0:23.36 |
85 | GUEST_9FF1 | 106.09 | 14 | 57%8 - 6 | 255 | 816 | 0:26.19 |
86 | odyssey | 44.39 | 14 | 7%1 - 13 | 181 | 698 | 0:09.07 |
87 | GUEST_2FED | 104.671 | 13 | 23%3 - 10 | 184 | 857 | 0:22.09 |
88 | GUEST_1E0C | 123.291 | 13 | 38%5 - 8 | 206 | 1006 | 0:27.30 |
89 | GUEST_779C | 96.861 | 13 | 38%5 - 8 | 212 | 961 | 0:25.09 |
90 | GUEST_328C | 107.9 | 13 | 31%4 - 9 | 217 | 959 | 0:25.10 |
91 | GUEST_1278 | 128.341 | 13 | 8%1 - 12 | 192 | 912 | 0:23.38 |
92 | GUEST_C248 | 188.052 | 13 | 31%4 - 9 | 198 | 1144 | 0:40.02 |
93 | GUEST_9340 | 97.32 | 13 | 23%3 - 10 | 206 | 969 | 0:23.17 |
94 | GUEST_F39D | 110.952 | 12 | 33%4 - 8 | 185 | 845 | 0:23.35 |
95 | GUEST_1981 | 108.19 | 12 | 8%1 - 11 | 176 | 879 | 0:21.33 |
96 | GUEST_8FCB | 114.692 | 11 | 45%5 - 6 | 183 | 932 | 0:24.27 |
97 | GUEST_F18B | 108.58 | 11 | 64%7 - 4 | 195 | 862 | 0:23.25 |
98 | GUEST_AA85 | 104.12 | 11 | 64%7 - 4 | 199 | 841 | 0:21.41 |
99 | GUEST_634B | 128.651 | 11 | 9%1 - 10 | 176 | 874 | 0:22.11 |
100 | GUEST_D816 | 116.011 | 11 | 36%4 - 7 | 193 | 930 | 0:24.13 |
101 | GUEST_9629 | 102.53 | 10 | 20%2 - 8 | 158 | 744 | 0:18.34 |
102 | GUEST_306D | 10 | 0%0 - 10 | 59 | 432 | 0:11.59 | |
103 | GUEST_4792 | 129.501 | 10 | 70%7 - 3 | 178 | 813 | 0:23.20 |
104 | GUEST_A84E | 10 | 0%0 - 10 | 112 | 653 | 0:16.22 | |
105 | GUEST_EC9D | 133.701 | 9 | 33%3 - 6 | 147 | 726 | 0:19.48 |
106 | GUEST_033B | 99.34 | 9 | 22%2 - 7 | 144 | 620 | 0:15.54 |
107 | GUEST_BD63 | 99.453 | 9 | 56%5 - 4 | 152 | 647 | 0:15.08 |
108 | GUEST_DE99 | 9 | 0%0 - 9 | 138 | 679 | 0:17.40 | |
109 | GUEST_A915 | 107.31 | 9 | 44%4 - 5 | 153 | 495 | 0:15.46 |
110 | GUEST_F56C | 118.82 | 9 | 44%4 - 5 | 156 | 676 | 0:17.56 |
111 | GUEST_3E9C | 122.442 | 9 | 22%2 - 7 | 145 | 661 | 0:17.46 |
112 | GUEST_5B86 | 102.151 | 8 | 38%3 - 5 | 130 | 570 | 0:14.02 |
113 | GUEST_8755 | 112.198 | 8 | 13%1 - 7 | 117 | 666 | 0:23.32 |
114 | GUEST_0968 | 119.462 | 8 | 13%1 - 7 | 132 | 563 | 0:15.57 |
115 | GUEST_7805 | 8 | 0%0 - 8 | 37 | 460 | 0:28.07 | |
116 | GUEST_7B2A | 88.1 | 8 | 13%1 - 7 | 126 | 589 | 0:14.25 |
117 | GUEST_8933 | 101.16 | 8 | 13%1 - 7 | 125 | 560 | 0:12.55 |
118 | GUEST_971E | 8 | 0%0 - 8 | 105 | 492 | 0:05.44 | |
119 | GUEST_B26F | 231.191 | 8 | 25%2 - 6 | 115 | 540 | 0:30.12 |
120 | jb-tester | 62.291 | 7 | 14%1 - 6 | 59 | 237 | 0:03.20 |
121 | GUEST_EAB0 | 159.14 | 7 | 14%1 - 6 | 91 | 389 | 0:13.51 |
122 | GUEST_FEAF | 7 | 0%0 - 7 | 67 | 330 | 0:11.48 | |
123 | GUEST_06F8 | 105.26 | 7 | 29%2 - 5 | 117 | 504 | 0:12.57 |
124 | GUEST_1B80 | 119.021 | 7 | 29%2 - 5 | 83 | 411 | 0:10.22 |
125 | GUEST_BE27 | 98.18 | 7 | 29%2 - 5 | 121 | 551 | 0:14.58 |
126 | GUEST_5753 | 94.271 | 7 | 14%1 - 6 | 107 | 486 | 0:12.44 |
127 | GUEST_EFB2 | 113.76 | 7 | 14%1 - 6 | 108 | 540 | 0:13.23 |
128 | GUEST_9AB6 | 103.93 | 7 | 14%1 - 6 | 101 | 457 | 0:11.40 |
129 | GUEST_AB8A | 177.562 | 6 | 17%1 - 5 | 93 | 532 | 0:17.23 |
130 | GUEST_1246 | 111.811 | 6 | 50%3 - 3 | 109 | 500 | 0:12.14 |
131 | GUEST_8834 | 130.761 | 6 | 17%1 - 5 | 99 | 482 | 0:12.51 |
132 | GUEST_2061 | 6 | 0%0 - 6 | 84 | 561 | 0:20.21 | |
133 | GUEST_B32D | 160.73 | 6 | 33%2 - 4 | 58 | 263 | 0:09.45 |
134 | GUEST_CDAE | 110.181 | 6 | 17%1 - 5 | 92 | 416 | 0:10.41 |
135 | GUEST_D375 | 98.399 | 6 | 17%1 - 5 | 83 | 393 | 0:09.52 |
136 | GUEST_ED67 | 109.98 | 6 | 33%2 - 4 | 96 | 442 | 0:11.07 |
137 | GUEST_4766 | 105.08 | 5 | 20%1 - 4 | 82 | 384 | 0:10.26 |
138 | GUEST_9246 | 152.667 | 5 | 20%1 - 4 | 82 | 410 | 0:14.27 |
139 | GUEST_0623 | 134.819 | 5 | 20%1 - 4 | 65 | 319 | 0:08.13 |
140 | GUEST_1B76 | 96.8 | 5 | 100%5 - 0 | 100 | 359 | 0:09.06 |
141 | GUEST_D737 | 104.461 | 5 | 100%5 - 0 | 100 | 357 | 0:09.48 |
142 | GUEST_5F7A | 119.82 | 5 | 20%1 - 4 | 75 | 352 | 0:09.30 |
143 | GUEST_0721 | 135.991 | 4 | 50%2 - 2 | 70 | 362 | 0:10.08 |
144 | GUEST_C1C8 | 138.32 | 4 | 75%3 - 1 | 78 | 298 | 0:10.21 |
145 | GUEST_8578 | 117.12 | 4 | 75%3 - 1 | 74 | 302 | 0:07.56 |
146 | GUEST_5222 | 116.271 | 4 | 75%3 - 1 | 72 | 296 | 0:08.06 |
147 | GUEST_D0C0 | 114.94 | 4 | 50%2 - 2 | 66 | 287 | 0:07.46 |
148 | GUEST_DF25 | 4 | 0%0 - 4 | 42 | 220 | 0:05.16 | |
149 | GUEST_CD75 | 143.09 | 4 | 25%1 - 3 | 35 | 156 | 0:05.57 |
150 | GUEST_D70D | 167.12 | 4 | 75%3 - 1 | 79 | 322 | 0:12.03 |
151 | GUEST_6164 | 199.27 | 4 | 25%1 - 3 | 55 | 289 | 0:11.07 |
152 | GUEST_0368 | 109.71 | 4 | 25%1 - 3 | 60 | 301 | 0:08.00 |
153 | GUEST_95A8 | 184.041 | 4 | 50%2 - 2 | 53 | 285 | 0:10.00 |
154 | GUEST_94D5 | 93.6 | 4 | 25%1 - 3 | 61 | 286 | 0:07.10 |
155 | GUEST_C42D | 138.851 | 3 | 100%3 - 0 | 62 | 213 | 0:07.52 |
156 | GUEST_39D0 | 174.31 | 3 | 33%1 - 2 | 53 | 248 | 0:11.20 |
157 | GUEST_835B | 90.922 | 3 | 100%3 - 0 | 60 | 228 | 0:06.44 |
158 | GUEST_C58A | 94.561 | 3 | 33%1 - 2 | 46 | 257 | 0:04.45 |
159 | GUEST_03D0 | 109.73 | 3 | 33%1 - 2 | 52 | 235 | 0:05.42 |
160 | GUEST_8EEF | 119.342 | 3 | 67%2 - 1 | 52 | 228 | 0:06.14 |
161 | GUEST_0576 | 112.91 | 3 | 33%1 - 2 | 47 | 204 | 0:05.12 |
162 | GUEST_7347 | 127.241 | 3 | 33%1 - 2 | 50 | 241 | 0:06.28 |
163 | GUEST_DA83 | 127.083 | 3 | 67%2 - 1 | 51 | 198 | 0:06.25 |
164 | GUEST_E94E | 2 | 0%0 - 2 | 21 | 148 | 0:06.36 | |
165 | GUEST_56AE | 2 | 0%0 - 2 | 25 | 156 | 0:07.11 | |
166 | GUEST_04D7 | 401.642 | 2 | 50%1 - 1 | 31 | 160 | 0:12.18 |
167 | GUEST_C095 | 2 | 0%0 - 2 | 19 | 151 | 0:13.26 | |
168 | GUEST_3315 | 229.211 | 2 | 50%1 - 1 | 35 | 188 | 0:07.35 |
169 | GUEST_612A | 2 | 0%0 - 2 | 20 | 80 | 0:01.12 | |
170 | GUEST_AD9E | 2 | 0%0 - 2 | 10 | 85 | 0:02.56 | |
171 | GUEST_6771 | 95.88 | 2 | 100%2 - 0 | 40 | 143 | 0:03.47 |
172 | GUEST_D339 | 114.641 | 2 | 100%2 - 0 | 40 | 165 | 0:04.36 |
173 | GUEST_7007 | 2 | 0%0 - 2 | 26 | 130 | 0:05.56 | |
174 | GUEST_EF01 | 110.161 | 2 | 100%2 - 0 | 40 | 152 | 0:03.49 |
175 | GUEST_99FE | 102.311 | 2 | 50%1 - 1 | 32 | 127 | 0:03.19 |
176 | GUEST_2B38 | 1 | 0%0 - 1 | 7 | 70 | 0:04.55 | |
177 | GUEST_4FD8 | 297.154 | 1 | 100%1 - 0 | 20 | 79 | 0:04.57 |
178 | GUEST_54D0 | 1 | 0%0 - 1 | 14 | 92 | 0:18.16 | |
179 | GUEST_83AB | 1 | 0%0 - 1 | 16 | 94 | 0:15.08 | |
180 | GUEST_033F | 582.04 | 1 | 100%1 - 0 | 20 | 88 | 0:09.42 |
181 | GUEST_D327 | 1 | 0%0 - 1 | 14 | 93 | 0:05.52 | |
182 | GUEST_8921 | 1 | 0%0 - 1 | 10 | 58 | 0:06.03 | |
183 | GUEST_E8FC | 1 | 0%0 - 1 | 10 | 69 | 0:03.01 | |
184 | GUEST_A4C2 | 154.595 | 1 | 100%1 - 0 | 20 | 94 | 0:02.35 |
185 | GUEST_3C52 | 144.932 | 1 | 100%1 - 0 | 20 | 88 | 0:02.25 |
186 | GUEST_FBCE | 121.981 | 1 | 100%1 - 0 | 20 | 80 | 0:02.02 |
187 | GUEST_18E3 | 1 | 0%0 - 1 | 13 | 48 | 0:01.42 | |
188 | GUEST_4A57 | 91.481 | 1 | 100%1 - 0 | 20 | 62 | 0:01.31 |
189 | GUEST_62D3 | 1 | 0%0 - 1 | 1 | 10 | 0:00.08 | |
190 | GUEST_17A1 | 59.09 | 1 | 100%1 - 0 | 20 | 63 | 0:00.59 |
191 | GUEST_0BFD | 269.35 | 1 | 100%1 - 0 | 20 | 92 | 0:04.29 |
TOTAL: | 33 |
18,063 |
7,947 - 10,116 |
283,607 |
1,111,327 |