|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
16-September-2023 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_DA3C | 105 | 1:07.791 | 1:27.669 | 17.14% | 1163 | 5698 | 69.8 | 3.482 | 4.96 | 0.235 | 1:9.37 |
2 | vlakor | 51 | 0:54.871 | 1:05.298 | 49.02% | 693 | 2193 | 57 | 2.846 | 6.804 | 0.173 | 0:9.59 |
3 | SJM | 50 | 1:35.110 | 2:04.183 | 20% | 557 | 2958 | 82.7 | 4.135 | 4.903 | 0.324 | 1:9.21 |
4 | 27B1 | 47 | 1:15.300 | 1:15.300 | 2.13% | 318 | 1840 | 59 | 2.81 | 5.052 | 0.26 | 0:9.19 |
5 | GUEST_92B1 | 41 | 1:42.540 | 2:13.411 | 51.22% | 622 | 2531 | 69.6 | 3.422 | 6.1 | 0.309 | 1:9.30 |
6 | GUEST_0086 | 26 | 3:01.312 | 3:40.315 | 53.85% | 417 | 2085 | 84.4 | 4.144 | 5.487 | 0.473 | 1:9.16 |
7 | GUEST_4B3F | 18 | 2:27.537 | 3:28.511 | 44.44% | 289 | 1478 | 82.8 | 4.112 | 5.067 | 0.492 | 1:9.26 |
8 | GUEST_604C | 14 | 4:19.050 | 4:29.007 | 21.43% | 160 | 992 | 84.7 | 4.233 | 5.465 | 0.791 | 1:9.26 |
9 | GUEST_9594 | 13 | 1:36.438 | 1:58.112 | 92.31% | 260 | 987 | 75.3 | 3.705 | 6.013 | 0.261 | 0:9.51 |
10 | GUEST_7805 | 7 | 2:54.210 | 2:54.210 | 14.29% | 51 | 274 | 74 | 3.524 | 4.712 | 0.546 | 0:9.45 |
11 | GUEST_231F | 7 | 2:18.903 | 2:18.903 | 14.29% | 88 | 445 | 71 | 3.55 | 4.748 | 0.365 | 0:9.52 |
12 | GUEST_F270 | 6 | 2:22.040 | 2:28.755 | 66.67% | 100 | 335 | 62.8 | 3.099 | 6.77 | 0.35 | 0:9.15 |
13 | GUEST_7928 | 5 | 1:47.663 | 2:07.526 | 80% | 84 | 266 | 61.8 | 3.049 | 6.158 | 0.334 | 0:9.08 |
14 | Owl | 5 | 0:00.000 | 0:00.000 | 0% | 40 | 179 | 0 | 0 | 5.268 | 0.148 | 0:9.20 |
15 | GUEST_78BC | 4 | 2:47.681 | 2:47.681 | 25% | 50 | 309 | 88 | 4.4 | 5.828 | 0.316 | 0:9.29 |
16 | GUEST_F918 | 3 | 0:00.000 | 0:00.000 | 0% | 27 | 193 | 0 | 0 | 4.979 | 0.394 | 0:9.18 |
17 | GUEST_5678 | 2 | 0:00.000 | 0:00.000 | 0% | 23 | 155 | 0 | 0 | 5.284 | 0.274 | 0:9.44 |
TOTAL: | 404 |
0:54.871 |
2:09.204 |
123 - 281 |
4,942 |
22,918 |
73.054 |
3.608 |
5.506 |
0.356 |