|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
2-October-2023 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vlakor | 130 | 0:53.392 | 1:04.437 | 34.62% | 1433 | 4794 | 58 | 2.891 | 6.651 | 0.168 | 1:10.30 |
2 | Linda_Lake | 84 | 0:53.890 | 0:54.651 | 2.38% | 480 | 1983 | 60.5 | 3.025 | 4.913 | 0.186 | 0:10.09 |
3 | GUEST_433C | 55 | 1:27.133 | 1:51.199 | 94.55% | 1099 | 3358 | 61 | 3.019 | 5.99 | 0.314 | 1:10.11 |
4 | GUEST_D458 | 52 | 1:52.142 | 2:12.800 | 73.08% | 876 | 3220 | 67.1 | 3.31 | 6.225 | 0.32 | 1:10.48 |
5 | jb | 47 | 0:35.597 | 0:43.377 | 29.79% | 517 | 1742 | 59.6 | 2.968 | 5.405 | 0.133 | 0:10.51 |
6 | fcd | 43 | 1:01.761 | 1:06.099 | 25.58% | 608 | 2051 | 58.5 | 2.91 | 6.708 | 0.173 | 0:10.45 |
7 | Hirakuna | 37 | 0:49.758 | 0:52.842 | 29.73% | 549 | 1846 | 60.2 | 2.995 | 6.054 | 0.146 | 0:10.15 |
8 | GUEST_BFC5 | 31 | 0:57.418 | 1:05.518 | 19.35% | 345 | 1387 | 64.5 | 3.198 | 5.455 | 0.229 | 0:10.55 |
9 | Owl | 31 | 0:48.251 | 0:53.727 | 19.35% | 291 | 1172 | 64.8 | 3.242 | 5.503 | 0.147 | 0:10.46 |
10 | andrew | 30 | 1:11.979 | 1:16.193 | 20% | 374 | 1648 | 61.2 | 3.033 | 4.612 | 0.243 | 0:10.49 |
11 | 27B1 | 29 | 0:00.000 | 0:00.000 | 0% | 187 | 1098 | 0 | 0 | 5.014 | 0.238 | 0:10.53 |
12 | GUEST_C1B6 | 24 | 1:25.232 | 1:40.706 | 25% | 301 | 2075 | 93 | 4.612 | 5.21 | 0.193 | 0:10.49 |
13 | GUEST_C2CC | 19 | 3:03.611 | 3:03.611 | 5.26% | 184 | 1236 | 71 | 3.55 | 5.041 | 0.475 | 0:10.21 |
14 | GUEST_38AA | 13 | 1:43.130 | 1:55.353 | 23.08% | 91 | 387 | 64 | 3.148 | 9.251 | 0.196 | 0:10.40 |
15 | GUEST_231F | 10 | 2:15.403 | 2:17.204 | 20% | 131 | 654 | 73.5 | 3.585 | 4.763 | 0.372 | 0:10.19 |
16 | GUEST_8E4E | 6 | 0:00.000 | 0:00.000 | 0% | 60 | 281 | 0 | 0 | 9.609 | 0.196 | 0:10.48 |
17 | GUEST_9E9E | 6 | 2:29.291 | 2:29.291 | 16.67% | 76 | 461 | 80 | 4 | 5.898 | 0.312 | 0:10.08 |
18 | GUEST_9032 | 6 | 0:00.000 | 0:00.000 | 0% | 17 | 113 | 0 | 0 | 4.717 | 0.354 | 0:10.09 |
19 | GUEST_7928 | 6 | 0:00.000 | 0:00.000 | 0% | 13 | 72 | 0 | 0 | 6.708 | 0.38 | 0:10.03 |
20 | GUEST_4471 | 5 | 3:20.663 | 3:27.104 | 60% | 95 | 435 | 80.7 | 3.967 | 5.52 | 0.489 | 0:10.34 |
21 | GUEST_7805 | 5 | 0:00.000 | 0:00.000 | 0% | 41 | 217 | 0 | 0 | 4.788 | 0.517 | 0:10.57 |
22 | GUEST_ED56 | 4 | 3:06.417 | 3:25.308 | 75% | 63 | 282 | 84 | 4.2 | 6.709 | 0.363 | 0:10.27 |
23 | GUEST_57EE | 4 | 1:18.437 | 1:18.858 | 50% | 67 | 251 | 64 | 3.2 | 5.649 | 0.227 | 0:10.22 |
24 | GUEST_B4E5 | 3 | 1:32.261 | 1:51.417 | 66.67% | 60 | 250 | 77.5 | 3.78 | 5.656 | 0.239 | 0:10.38 |
25 | GUEST_41D1 | 3 | 0:00.000 | 0:00.000 | 0% | 37 | 160 | 0 | 0 | 4.931 | 0.345 | 0:10.33 |
26 | GUEST_0613 | 2 | 2:14.811 | 2:14.811 | 50% | 30 | 135 | 75 | 3.571 | 9.785 | 0.185 | 0:10.04 |
27 | GUEST_441D | 2 | 0:00.000 | 0:00.000 | 0% | 13 | 64 | 0 | 0 | 9.531 | 0.191 | 0:10.57 |
28 | GUEST_3533 | 2 | 0:00.000 | 0:00.000 | 0% | 8 | 78 | 0 | 0 | 6.231 | 0.796 | 0:10.27 |
29 | xlkx666 | 1 | 0:00.000 | 0:00.000 | 0% | 12 | 52 | 0 | 0 | 6.308 | 0.251 | 0:10.22 |
30 | GUEST_C1B0 | 1 | 0:00.000 | 0:00.000 | 0% | 13 | 86 | 0 | 0 | 5.151 | 0.27 | 0:10.00 |
31 | GUEST_3982 | 1 | 2:46.899 | 2:46.899 | 100% | 20 | 85 | 85 | 4.25 | 5.588 | 0.351 | 0:10.47 |
TOTAL: | 692 |
0:35.597 |
1:34.459 |
216 - 476 |
8,091 |
31,673 |
69.663 |
3.45 |
6.115 |
0.29 |