|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
7-June-2022 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_07AC | 109 | 1:41.730 | 2:21.543 | 68.81% | 1979 | 7180 | 65.9 | 3.247 | 6.144 | 0.356 | 4:6.32 |
2 | GUEST_C12C | 52 | 1:24.551 | 1:43.916 | 51.92% | 888 | 3443 | 67.4 | 3.352 | 5.91 | 0.262 | 1:6.41 |
3 | GUEST_52CE | 48 | 1:19.300 | 1:34.361 | 22.92% | 676 | 3382 | 72.7 | 3.62 | 4.869 | 0.259 | 1:6.58 |
4 | GUEST_B35C | 45 | 1:10.871 | 1:41.360 | 40% | 738 | 2830 | 66 | 3.246 | 5.931 | 0.257 | 1:6.01 |
5 | GUEST_66B1 | 43 | 0:48.930 | 1:02.434 | 83.72% | 820 | 2778 | 65.3 | 3.252 | 5.804 | 0.165 | 0:6.16 |
6 | Ant | 39 | 0:47.220 | 1:01.909 | 79.49% | 749 | 2473 | 62.8 | 3.107 | 5.797 | 0.168 | 0:6.11 |
7 | GUEST_9F33 | 38 | 2:02.850 | 2:23.085 | 42.11% | 596 | 2785 | 75.2 | 3.759 | 5.31 | 0.344 | 1:6.49 |
8 | GUEST_57EE | 31 | 1:26.712 | 1:45.401 | 70.97% | 567 | 2143 | 69.3 | 3.435 | 5.208 | 0.294 | 0:6.44 |
9 | Hirakuna | 27 | 0:54.812 | 1:01.266 | 29.63% | 386 | 1302 | 59.3 | 2.963 | 6.184 | 0.169 | 0:6.41 |
10 | GUEST_14C7 | 27 | 2:09.810 | 2:27.785 | 40.74% | 412 | 1301 | 56.3 | 2.788 | 5.686 | 0.486 | 0:6.57 |
11 | Plant_Rob | 27 | 1:33.112 | 1:33.112 | 3.7% | 322 | 1143 | 58 | 2.9 | 5.484 | 0.295 | 0:6.51 |
12 | andrew | 26 | 1:15.217 | 1:26.668 | 26.92% | 404 | 1604 | 63.9 | 3.193 | 4.602 | 0.272 | 0:6.31 |
13 | GUEST_B495 | 25 | 0:50.630 | 0:57.172 | 16% | 311 | 1113 | 64.5 | 3.185 | 5.1 | 0.183 | 0:6.19 |
14 | 27B1 | 23 | 1:08.852 | 1:14.237 | 21.74% | 296 | 1251 | 68.2 | 3.41 | 5.266 | 0.209 | 0:6.56 |
15 | GUEST_2B34 | 22 | 3:31.300 | 3:31.300 | 4.55% | 275 | 1695 | 76 | 3.8 | 5.056 | 0.554 | 1:6.11 |
16 | Owl | 22 | 0:46.573 | 0:48.719 | 13.64% | 323 | 1227 | 62.3 | 3.117 | 5.2 | 0.142 | 0:6.05 |
17 | GUEST_9F47 | 17 | 2:34.451 | 3:01.444 | 52.94% | 307 | 1472 | 84.6 | 4.204 | 5.639 | 0.382 | 0:6.54 |
18 | GUEST_A1BD | 15 | 3:43.500 | 4:13.506 | 66.67% | 274 | 1197 | 78.7 | 3.915 | 4.845 | 0.665 | 1:6.16 |
19 | GUEST_28D7 | 14 | 1:04.791 | 1:28.896 | 28.57% | 217 | 1053 | 73.3 | 3.663 | 5.347 | 0.211 | 0:6.47 |
20 | GUEST_93DC | 12 | 2:20.251 | 2:20.251 | 8.33% | 150 | 804 | 78 | 3.9 | 5.092 | 0.337 | 0:6.59 |
21 | GUEST_4BAF | 12 | 1:54.288 | 2:06.517 | 16.67% | 177 | 913 | 75.5 | 3.775 | 5.356 | 0.311 | 0:6.19 |
22 | jb | 11 | 0:40.485 | 0:45.137 | 36.36% | 181 | 562 | 59 | 2.914 | 5.454 | 0.141 | 0:6.13 |
23 | GUEST_A5F9 | 10 | 1:49.205 | 2:08.378 | 90% | 194 | 607 | 61.8 | 3.089 | 5.786 | 0.361 | 0:6.07 |
24 | fcd | 8 | 1:06.430 | 1:11.600 | 62.5% | 142 | 448 | 59.6 | 2.98 | 6.661 | 0.18 | 0:6.57 |
25 | GUEST_18D3 | 8 | 3:05.500 | 3:05.500 | 12.5% | 102 | 515 | 66 | 3.3 | 4.835 | 0.507 | 0:6.03 |
26 | GUEST_067F | 6 | 1:51.131 | 2:25.855 | 66.67% | 111 | 488 | 83.5 | 4.175 | 5.227 | 0.328 | 0:6.57 |
27 | GUEST_683B | 4 | 0:00.000 | 0:00.000 | 0% | 39 | 284 | 0 | 0 | 5.053 | 0.471 | 0:6.16 |
28 | GUEST_BF1E | 4 | 2:56.538 | 3:13.424 | 50% | 64 | 300 | 83.5 | 4.175 | 5.133 | 0.446 | 0:6.28 |
29 | GUEST_CB1D | 2 | 0:00.000 | 0:00.000 | 0% | 29 | 166 | 0 | 0 | 4.934 | 0.502 | 0:6.51 |
30 | GUEST_548F | 2 | 1:50.091 | 1:53.396 | 100% | 40 | 165 | 82.5 | 4.125 | 6.345 | 0.217 | 0:6.47 |
31 | GUEST_74DD | 1 | 4:06.625 | 4:06.625 | 100% | 21 | 73 | 73 | 3.476 | 5.151 | 0.656 | 0:6.07 |
32 | GUEST_AF25 | 1 | 0:00.000 | 0:00.000 | 0% | 19 | 74 | 0 | 0 | 4.973 | 0.431 | 0:6.39 |
33 | GUEST_140F | 1 | 2:58.010 | 2:58.010 | 100% | 20 | 80 | 80 | 4 | 10.175 | 0.219 | 0:6.58 |
34 | GUEST_350E | 1 | 0:00.000 | 0:00.000 | 0% | 14 | 83 | 0 | 0 | 7.084 | 0.308 | 0:6.01 |
TOTAL: | 733 |
0:40.485 |
1:52.537 |
331 - 402 |
11,843 |
46,934 |
69.734 |
3.469 |
5.607 |
0.326 |