|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
22-June-2022 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hirakuna | 77 | 0:53.897 | 1:01.508 | 33.77% | 1132 | 3836 | 60.8 | 3.042 | 6.101 | 0.169 | 1:6.58 |
2 | fcd | 73 | 0:59.500 | 1:06.931 | 16.44% | 1079 | 3663 | 58 | 2.888 | 6.495 | 0.185 | 1:6.13 |
3 | Ant | 67 | 0:53.530 | 1:08.595 | 89.55% | 1328 | 4410 | 65.3 | 3.238 | 5.835 | 0.178 | 1:6.30 |
4 | GUEST_2160 | 59 | 1:10.430 | 1:22.834 | 28.81% | 849 | 3384 | 62.5 | 3.126 | 4.638 | 0.258 | 1:6.29 |
5 | GUEST_03EE | 49 | 1:13.470 | 1:38.277 | 75.51% | 899 | 3309 | 69.3 | 3.442 | 5.922 | 0.239 | 1:6.05 |
6 | le Docteur | 34 | 0:37.034 | 0:46.280 | 47.06% | 550 | 1785 | 60.4 | 2.994 | 5.355 | 0.145 | 0:6.01 |
7 | GUEST_65F7 | 26 | 2:19.751 | 2:40.975 | 80.77% | 501 | 1602 | 62.1 | 3.078 | 5.853 | 0.441 | 1:6.53 |
8 | GUEST_52CE | 25 | 1:25.340 | 1:49.132 | 28% | 381 | 1888 | 79.4 | 3.971 | 4.92 | 0.268 | 0:6.32 |
9 | GUEST_57EE | 20 | 1:24.167 | 1:41.372 | 75% | 363 | 1306 | 66.4 | 3.309 | 5.203 | 0.296 | 0:6.32 |
10 | 27B1 | 17 | 1:16.221 | 1:16.221 | 5.88% | 226 | 1008 | 68 | 3.238 | 5.242 | 0.213 | 0:6.45 |
11 | GUEST_28D7 | 16 | 1:22.911 | 1:36.714 | 37.5% | 258 | 1181 | 73.5 | 3.675 | 5.486 | 0.224 | 0:6.12 |
12 | GUEST_C899 | 16 | 1:57.471 | 2:18.747 | 81.25% | 318 | 1136 | 69.7 | 3.419 | 6.185 | 0.327 | 0:6.18 |
13 | GUEST_0EC6 | 14 | 1:47.626 | 1:50.570 | 21.43% | 212 | 726 | 63.3 | 3.115 | 6.482 | 0.276 | 0:6.37 |
14 | GUEST_73B4 | 12 | 1:07.201 | 1:07.856 | 16.67% | 170 | 597 | 64.5 | 3.225 | 5.194 | 0.196 | 0:6.06 |
15 | jb | 11 | 0:42.288 | 0:47.590 | 36.36% | 172 | 557 | 61.3 | 3.063 | 5.54 | 0.14 | 0:6.13 |
16 | Marcy | 11 | 2:04.282 | 2:20.702 | 81.82% | 207 | 687 | 61.9 | 3.077 | 5.886 | 0.381 | 0:6.42 |
17 | tamb | 11 | 2:25.870 | 3:00.981 | 45.45% | 192 | 957 | 87.2 | 4.36 | 5.249 | 0.38 | 0:6.47 |
18 | Oleg1979 | 9 | 1:14.991 | 1:20.838 | 33.33% | 131 | 449 | 56 | 2.8 | 8.149 | 0.173 | 0:6.35 |
19 | Plant_Rob | 9 | 1:43.167 | 1:43.167 | 11.11% | 111 | 385 | 59 | 2.95 | 5.655 | 0.288 | 0:6.28 |
20 | andrew | 8 | 1:32.310 | 1:32.310 | 12.5% | 129 | 572 | 64 | 3.2 | 4.654 | 0.266 | 0:6.47 |
21 | GUEST_F4AB | 8 | 1:29.831 | 1:41.604 | 50% | 140 | 465 | 59.5 | 2.975 | 6.439 | 0.245 | 0:6.15 |
22 | GUEST_4BAF | 6 | 0:00.000 | 0:00.000 | 0% | 69 | 349 | 0 | 0 | 5.183 | 0.315 | 0:6.30 |
23 | GUEST_76BB | 6 | 2:49.809 | 2:49.809 | 16.67% | 96 | 485 | 79 | 3.95 | 5.142 | 0.403 | 0:6.45 |
24 | GUEST_C548 | 5 | 0:00.000 | 0:00.000 | 0% | 67 | 382 | 0 | 0 | 5.099 | 0.334 | 0:6.50 |
25 | GUEST_548F | 4 | 1:46.161 | 1:52.316 | 50% | 66 | 309 | 79.5 | 3.975 | 5.718 | 0.254 | 0:6.29 |
26 | GUEST_683B | 4 | 0:00.000 | 0:00.000 | 0% | 56 | 342 | 0 | 0 | 5.187 | 0.422 | 0:6.29 |
27 | GUEST_B363 | 3 | 2:37.503 | 2:49.193 | 66.67% | 48 | 213 | 85.5 | 4.275 | 5.662 | 0.35 | 0:6.03 |
28 | GUEST_B35C | 3 | 1:33.760 | 1:37.941 | 66.67% | 55 | 194 | 66 | 3.22 | 5.938 | 0.269 | 0:6.09 |
29 | GUEST_E6B0 | 3 | 2:23.373 | 2:31.054 | 66.67% | 55 | 208 | 65.5 | 3.195 | 5.712 | 0.411 | 0:6.08 |
30 | GUEST_2693 | 1 | 0:00.000 | 0:00.000 | 0% | 15 | 93 | 0 | 0 | 13.43 | 0.381 | 0:6.55 |
31 | GUEST_72FC | 1 | 0:00.000 | 0:00.000 | 0% | 12 | 85 | 0 | 0 | 8.118 | 0.933 | 0:6.44 |
32 | GUEST_18D3 | 1 | 0:00.000 | 0:00.000 | 0% | 11 | 64 | 0 | 0 | 4.797 | 0.969 | 0:6.58 |
33 | GUEST_5E88 | 1 | 4:15.042 | 4:15.042 | 100% | 20 | 59 | 59 | 2.95 | 6.508 | 0.664 | 0:6.15 |
34 | GUEST_E92B | 1 | 1:15.397 | 1:15.397 | 100% | 20 | 54 | 54 | 2.7 | 8.833 | 0.158 | 0:6.15 |
35 | GUEST_A29A | 1 | 4:25.022 | 4:25.022 | 100% | 21 | 80 | 80 | 3.81 | 5.35 | 0.619 | 0:6.25 |
36 | GUEST_75D2 | 1 | 0:00.000 | 0:00.000 | 0% | 19 | 107 | 0 | 0 | 5.439 | 0.477 | 0:6.38 |
TOTAL: | 613 |
0:37.034 |
1:34.283 |
275 - 338 |
9,978 |
36,927 |
66.921 |
3.319 |
6.017 |
0.34 |