|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
14-June-2022 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_B35C | 128 | 1:09.670 | 1:35.316 | 31.25% | 1920 | 7559 | 64.1 | 3.178 | 5.852 | 0.253 | 3:6.52 |
2 | Ant | 103 | 0:47.960 | 1:01.303 | 77.67% | 1962 | 6677 | 64.5 | 3.204 | 5.834 | 0.162 | 1:6.29 |
3 | GUEST_9F33 | 70 | 1:56.110 | 2:32.899 | 44.29% | 1125 | 5418 | 78.2 | 3.892 | 5.158 | 0.361 | 2:6.22 |
4 | GUEST_1595 | 62 | 2:13.130 | 2:29.342 | 17.74% | 853 | 4122 | 74.2 | 3.659 | 5.082 | 0.39 | 2:6.11 |
5 | GUEST_07AC | 56 | 1:34.272 | 2:14.213 | 89.29% | 1093 | 3674 | 65.8 | 3.256 | 6.049 | 0.338 | 2:6.18 |
6 | fcd | 42 | 1:03.271 | 1:11.695 | 16.67% | 576 | 2036 | 60.6 | 3.007 | 6.558 | 0.185 | 0:6.09 |
7 | andrew | 37 | 1:08.359 | 1:23.292 | 24.32% | 518 | 2172 | 63.7 | 3.183 | 4.592 | 0.261 | 0:6.28 |
8 | Hirakuna | 35 | 0:50.145 | 0:59.570 | 28.57% | 506 | 1720 | 59.6 | 2.98 | 6.088 | 0.166 | 0:6.56 |
9 | le Docteur | 34 | 0:39.591 | 0:47.403 | 35.29% | 543 | 1789 | 61 | 3.025 | 5.565 | 0.143 | 0:6.41 |
10 | GUEST_0EC6 | 24 | 1:43.571 | 1:53.771 | 12.5% | 304 | 1144 | 65 | 3.25 | 6.128 | 0.281 | 0:6.51 |
11 | GUEST_52CE | 17 | 1:33.831 | 1:43.121 | 11.76% | 247 | 1242 | 78.5 | 3.925 | 4.852 | 0.254 | 0:6.30 |
12 | GUEST_C12C | 17 | 1:25.750 | 1:37.905 | 52.94% | 285 | 1112 | 67.4 | 3.372 | 6.071 | 0.24 | 0:6.58 |
13 | GUEST_8B50 | 17 | 6:22.870 | 7:20.536 | 23.53% | 237 | 1214 | 78.8 | 3.938 | 5.562 | 0.981 | 1:6.21 |
14 | GUEST_548F | 15 | 1:32.571 | 1:53.504 | 53.33% | 265 | 1185 | 81.6 | 4.031 | 6.027 | 0.234 | 0:6.49 |
15 | 27B1 | 14 | 1:21.111 | 1:21.111 | 7.14% | 186 | 834 | 73 | 3.65 | 5.302 | 0.204 | 0:6.04 |
16 | GUEST_067F | 13 | 1:58.073 | 2:11.957 | 23.08% | 187 | 887 | 77.3 | 3.867 | 5.559 | 0.308 | 0:6.21 |
17 | GUEST_65F7 | 13 | 2:21.360 | 2:44.095 | 76.92% | 233 | 715 | 58.3 | 2.915 | 6.013 | 0.466 | 0:6.22 |
18 | GUEST_4BAF | 13 | 1:46.231 | 1:46.231 | 7.69% | 153 | 809 | 76 | 3.8 | 5.331 | 0.299 | 0:6.29 |
19 | GUEST_57EE | 12 | 1:29.840 | 1:45.861 | 91.67% | 231 | 802 | 68.3 | 3.398 | 5.328 | 0.292 | 0:6.46 |
20 | GUEST_93DC | 10 | 2:41.551 | 2:41.551 | 10% | 118 | 700 | 87 | 4.35 | 5.166 | 0.331 | 0:6.56 |
21 | GUEST_2B34 | 10 | 4:12.001 | 4:12.001 | 10% | 119 | 756 | 89 | 4.45 | 4.975 | 0.562 | 0:6.13 |
22 | GUEST_683B | 10 | 2:53.482 | 2:53.482 | 10% | 113 | 780 | 80 | 4 | 5.153 | 0.428 | 0:6.41 |
23 | Oleg1979 | 9 | 1:16.297 | 1:21.196 | 55.56% | 145 | 470 | 59.6 | 2.98 | 8.028 | 0.17 | 0:6.41 |
24 | GUEST_28D7 | 9 | 0:00.000 | 0:00.000 | 0% | 121 | 641 | 0 | 0 | 4.715 | 0.22 | 0:6.05 |
25 | GUEST_B495 | 8 | 0:47.726 | 0:53.084 | 25% | 104 | 344 | 58 | 2.9 | 5.201 | 0.184 | 0:6.29 |
26 | Marcy | 7 | 1:51.150 | 2:06.228 | 57.14% | 110 | 353 | 56.8 | 2.838 | 5.796 | 0.376 | 0:6.49 |
27 | GUEST_02F4 | 7 | 4:15.201 | 5:03.985 | 100% | 142 | 497 | 71 | 3.5 | 6.062 | 0.706 | 0:6.28 |
28 | GUEST_4105 | 7 | 3:29.639 | 3:29.639 | 14.29% | 94 | 581 | 89 | 4.45 | 5.453 | 0.411 | 0:6.42 |
29 | GUEST_C248 | 7 | 4:04.679 | 4:04.679 | 14.29% | 109 | 578 | 76 | 3.8 | 6.886 | 0.349 | 0:6.08 |
30 | GUEST_91F5 | 6 | 4:57.894 | 5:49.596 | 66.67% | 116 | 533 | 83.5 | 4.123 | 5.319 | 0.764 | 0:6.07 |
31 | GUEST_18D3 | 4 | 3:00.501 | 3:26.667 | 75% | 71 | 278 | 73 | 3.532 | 5.201 | 0.551 | 0:6.17 |
32 | jb | 4 | 0:37.150 | 0:41.586 | 75% | 73 | 219 | 57.7 | 2.883 | 5.397 | 0.135 | 0:6.39 |
33 | GUEST_8A38 | 3 | 3:03.248 | 3:22.516 | 100% | 60 | 253 | 84.3 | 4.217 | 6.561 | 0.366 | 0:6.08 |
34 | GUEST_B363 | 3 | 2:39.319 | 2:45.883 | 66.67% | 58 | 257 | 82.5 | 4.125 | 5.374 | 0.368 | 0:6.28 |
35 | GUEST_BF1E | 3 | 2:52.803 | 2:52.803 | 33.33% | 39 | 201 | 75 | 3.75 | 4.726 | 0.47 | 0:6.26 |
36 | GUEST_EF04 | 2 | 0:00.000 | 0:00.000 | 0% | 25 | 170 | 0 | 0 | 5.306 | 0.881 | 0:6.15 |
37 | GUEST_AF25 | 2 | 0:00.000 | 0:00.000 | 0% | 19 | 122 | 0 | 0 | 4.615 | 0.513 | 0:6.49 |
TOTAL: | 833 |
0:37.150 |
1:54.825 |
341 - 492 |
13,060 |
52,844 |
71.712 |
3.571 |
5.591 |
0.368 |