|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
10-June-2022 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_B35C | 94 | 1:23.281 | 1:40.900 | 31.91% | 1431 | 5750 | 67 | 3.3 | 5.875 | 0.26 | 2:6.34 |
2 | GUEST_07AC | 78 | 1:38.280 | 2:21.584 | 71.79% | 1434 | 5244 | 67.2 | 3.32 | 5.911 | 0.36 | 3:6.53 |
3 | GUEST_9F33 | 77 | 2:02.611 | 2:30.133 | 37.66% | 1223 | 6012 | 78.4 | 3.907 | 5.168 | 0.353 | 3:6.47 |
4 | Hirakuna | 75 | 0:51.824 | 0:58.531 | 30.67% | 1092 | 3668 | 60.3 | 3.004 | 6.199 | 0.16 | 1:6.30 |
5 | Ant | 65 | 0:48.990 | 1:02.633 | 87.69% | 1267 | 4227 | 64.4 | 3.205 | 5.933 | 0.163 | 1:6.05 |
6 | andrew | 62 | 1:14.953 | 1:24.242 | 27.42% | 855 | 3551 | 64.1 | 3.206 | 4.597 | 0.26 | 1:6.51 |
7 | GUEST_1595 | 38 | 2:20.940 | 2:52.169 | 47.37% | 650 | 3146 | 83 | 4.049 | 5.371 | 0.383 | 1:6.56 |
8 | GUEST_2B34 | 36 | 0:00.000 | 0:00.000 | 0% | 399 | 2607 | 0 | 0 | 4.867 | 0.56 | 1:6.30 |
9 | GUEST_28D7 | 33 | 1:22.751 | 1:26.741 | 18.18% | 470 | 2275 | 71.8 | 3.592 | 5.18 | 0.209 | 0:6.57 |
10 | GUEST_067F | 31 | 2:04.907 | 2:28.912 | 54.84% | 540 | 2426 | 81.9 | 4.07 | 5.296 | 0.345 | 1:6.57 |
11 | GUEST_65F7 | 27 | 2:11.951 | 2:47.106 | 37.04% | 399 | 1299 | 57.6 | 2.866 | 5.662 | 0.523 | 1:6.07 |
12 | fcd | 27 | 1:06.641 | 1:14.984 | 14.81% | 359 | 1285 | 59.3 | 2.963 | 6.72 | 0.183 | 0:6.18 |
13 | GUEST_A29A | 14 | 3:38.341 | 4:33.501 | 92.86% | 274 | 1194 | 85.6 | 4.216 | 4.817 | 0.661 | 1:6.23 |
14 | GUEST_93DC | 13 | 2:14.341 | 2:14.341 | 7.69% | 150 | 853 | 74 | 3.7 | 5.252 | 0.324 | 0:6.09 |
15 | GUEST_683B | 11 | 0:00.000 | 0:00.000 | 0% | 123 | 796 | 0 | 0 | 5.085 | 0.457 | 0:6.50 |
16 | GUEST_18D3 | 10 | 3:15.500 | 3:21.500 | 20% | 147 | 677 | 70.5 | 3.439 | 5.071 | 0.519 | 0:6.42 |
17 | Oleg1979 | 9 | 1:15.584 | 1:23.009 | 44.44% | 134 | 441 | 58 | 2.864 | 8.875 | 0.159 | 0:6.21 |
18 | 27B1 | 9 | 1:07.140 | 1:07.140 | 11.11% | 99 | 461 | 62 | 3.1 | 5.306 | 0.211 | 0:6.37 |
19 | GUEST_4BAF | 8 | 0:00.000 | 0:00.000 | 0% | 89 | 530 | 0 | 0 | 5.747 | 0.293 | 0:6.51 |
20 | GUEST_57EE | 7 | 1:38.121 | 1:45.195 | 42.86% | 123 | 461 | 65.3 | 3.267 | 5.152 | 0.304 | 0:6.02 |
21 | GUEST_B495 | 7 | 0:00.000 | 0:00.000 | 0% | 64 | 242 | 0 | 0 | 5.124 | 0.184 | 0:6.48 |
22 | GUEST_548F | 7 | 1:24.581 | 1:45.516 | 85.71% | 134 | 547 | 77.8 | 3.86 | 6.119 | 0.221 | 0:6.20 |
23 | jb | 7 | 0:46.713 | 0:47.379 | 42.86% | 126 | 403 | 62 | 3.1 | 5.514 | 0.138 | 0:6.06 |
24 | GUEST_B363 | 6 | 2:30.313 | 2:38.541 | 50% | 102 | 445 | 80 | 4 | 5.539 | 0.372 | 0:6.17 |
25 | GUEST_AF25 | 6 | 0:00.000 | 0:00.000 | 0% | 78 | 397 | 0 | 0 | 4.71 | 0.515 | 0:6.03 |
26 | GUEST_02F4 | 5 | 4:09.201 | 4:57.829 | 100% | 100 | 337 | 67.4 | 3.37 | 5.659 | 0.781 | 0:6.49 |
27 | GUEST_C12C | 5 | 1:38.981 | 1:49.256 | 40% | 85 | 368 | 72 | 3.512 | 5.777 | 0.254 | 0:6.01 |
28 | GUEST_74DD | 5 | 5:19.717 | 5:59.669 | 60% | 92 | 415 | 79 | 3.823 | 5.188 | 0.864 | 0:6.00 |
29 | Plant_Rob | 5 | 1:41.703 | 1:41.703 | 20% | 66 | 229 | 62 | 3.1 | 5.795 | 0.279 | 0:6.10 |
30 | GUEST_A5F9 | 5 | 2:00.950 | 2:10.125 | 100% | 101 | 289 | 57.8 | 2.861 | 5.754 | 0.391 | 0:6.51 |
31 | GUEST_E6B0 | 4 | 2:02.013 | 2:26.364 | 100% | 80 | 267 | 66.8 | 3.338 | 5.734 | 0.382 | 0:6.45 |
32 | GUEST_BF1E | 4 | 3:12.007 | 3:22.433 | 50% | 65 | 294 | 76 | 3.8 | 5.143 | 0.48 | 0:6.05 |
33 | GUEST_8522 | 3 | 4:29.540 | 4:29.540 | 33.33% | 51 | 271 | 83 | 4.15 | 6.417 | 0.486 | 0:6.05 |
34 | Lola | 1 | 0:00.000 | 0:00.000 | 0% | 14 | 93 | 0 | 0 | 4.968 | 0.418 | 0:6.13 |
TOTAL: | 794 |
0:46.713 |
2:04.654 |
326 - 468 |
12,416 |
51,500 |
69.794 |
3.464 |
5.574 |
0.366 |