|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
25-April-2022 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koleso | 122 | 0:50.931 | 0:57.390 | 13.93% | 1579 | 5545 | 60.9 | 3.038 | 5.097 | 0.187 | 1:4.13 |
2 | GUEST_F84B | 96 | 1:33.880 | 2:15.523 | 81.25% | 1788 | 6329 | 67.1 | 3.312 | 6.093 | 0.337 | 3:4.40 |
3 | Oldugin | 80 | 2:19.371 | 3:09.858 | 97.5% | 1595 | 4914 | 61.2 | 3.042 | 5.997 | 0.516 | 4:4.40 |
4 | GUEST_D805 | 67 | 2:05.920 | 2:30.090 | 23.88% | 986 | 5024 | 78.2 | 3.885 | 5.076 | 0.355 | 2:4.05 |
5 | GUEST_69D7 | 52 | 2:33.710 | 3:03.671 | 55.77% | 909 | 4435 | 84.4 | 4.208 | 5.218 | 0.404 | 2:4.42 |
6 | Ant | 49 | 0:50.222 | 1:03.084 | 75.51% | 929 | 3189 | 64.9 | 3.21 | 5.745 | 0.167 | 0:4.54 |
7 | GUEST_7C86 | 43 | 2:27.291 | 3:23.197 | 97.67% | 865 | 2663 | 62 | 3.065 | 5.977 | 0.55 | 2:4.50 |
8 | GUEST_FA07 | 39 | 1:16.180 | 1:30.828 | 35.9% | 609 | 2834 | 71.4 | 3.559 | 4.956 | 0.223 | 0:4.09 |
9 | GUEST_5010 | 36 | 1:19.891 | 1:41.029 | 50% | 603 | 2411 | 68.8 | 3.423 | 5.888 | 0.249 | 0:4.51 |
10 | GUEST_8082 | 26 | 1:33.062 | 2:35.392 | 38.46% | 408 | 1980 | 80.4 | 4 | 5.241 | 0.37 | 1:4.04 |
11 | GUEST_F090 | 21 | 1:32.170 | 1:59.830 | 42.86% | 360 | 1793 | 85.2 | 4.261 | 5.112 | 0.275 | 0:4.58 |
12 | GUEST_C687 | 19 | 1:29.102 | 1:54.414 | 31.58% | 274 | 1531 | 84.2 | 4.139 | 5.268 | 0.251 | 0:4.47 |
13 | GUEST_CAEE | 19 | 2:27.980 | 3:28.071 | 57.89% | 339 | 1661 | 87.4 | 4.309 | 5.93 | 0.401 | 1:4.48 |
14 | GUEST_CA02 | 18 | 1:36.811 | 1:58.261 | 38.89% | 266 | 864 | 57.3 | 2.824 | 5.59 | 0.366 | 0:4.26 |
15 | le Docteur | 16 | 0:40.183 | 0:48.570 | 50% | 280 | 874 | 60 | 2.981 | 5.47 | 0.147 | 0:4.41 |
16 | 27B1 | 16 | 1:17.690 | 1:21.981 | 18.75% | 209 | 948 | 71.3 | 3.508 | 5.211 | 0.209 | 0:4.14 |
17 | GUEST_18F4 | 15 | 3:12.500 | 3:47.833 | 20% | 217 | 1038 | 75.7 | 3.783 | 4.986 | 0.547 | 0:4.11 |
18 | jb | 15 | 0:37.487 | 0:44.248 | 66.67% | 259 | 786 | 58 | 2.886 | 5.379 | 0.143 | 0:4.03 |
19 | odyssey | 14 | 0:48.681 | 0:49.331 | 21.43% | 192 | 676 | 61.3 | 3.067 | 5.336 | 0.156 | 0:4.22 |
20 | Owl | 14 | 0:47.031 | 0:51.381 | 14.29% | 190 | 746 | 64.5 | 3.225 | 5.361 | 0.141 | 0:4.23 |
21 | GUEST_57EE | 13 | 1:47.801 | 2:01.617 | 92.31% | 249 | 814 | 63.8 | 3.178 | 5.399 | 0.354 | 0:4.54 |
22 | GUEST_548F | 11 | 1:52.751 | 2:02.053 | 45.45% | 187 | 894 | 84.4 | 4.178 | 6.15 | 0.235 | 0:4.31 |
23 | GUEST_0112 | 10 | 2:23.571 | 2:24.836 | 20% | 119 | 667 | 83.5 | 4.175 | 5.421 | 0.309 | 0:4.38 |
24 | GUEST_2036 | 10 | 1:53.571 | 2:14.930 | 80% | 188 | 595 | 60.1 | 3.006 | 5.891 | 0.379 | 0:4.10 |
25 | supersasch | 8 | 0:54.542 | 0:54.542 | 12.5% | 103 | 451 | 65 | 3.25 | 4.725 | 0.178 | 0:4.19 |
26 | Hirakuna | 7 | 1:05.434 | 1:05.434 | 14.29% | 97 | 357 | 63 | 3.15 | 6.056 | 0.161 | 0:4.49 |
27 | GUEST_7A33 | 7 | 4:10.457 | 4:24.504 | 28.57% | 113 | 566 | 73.5 | 3.675 | 5.981 | 0.567 | 0:4.58 |
28 | GUEST_0365 | 5 | 1:58.230 | 2:16.036 | 80% | 90 | 319 | 67 | 3.35 | 8.947 | 0.228 | 0:4.51 |
29 | GUEST_D3BD | 4 | 1:56.141 | 2:16.994 | 75% | 78 | 299 | 71.7 | 3.583 | 5.472 | 0.373 | 0:4.11 |
30 | GUEST_1244 | 3 | 0:00.000 | 0:00.000 | 0% | 30 | 207 | 0 | 0 | 4.691 | 0.491 | 0:4.57 |
31 | Oleg1979 | 3 | 0:00.000 | 0:00.000 | 0% | 27 | 107 | 0 | 0 | 8.383 | 0.151 | 0:4.16 |
32 | GUEST_D8C1 | 2 | 4:11.881 | 5:48.671 | 100% | 40 | 156 | 78 | 3.9 | 6.186 | 0.723 | 0:4.37 |
33 | Plant_Rob | 2 | 0:00.000 | 0:00.000 | 0% | 24 | 87 | 0 | 0 | 5.609 | 0.3 | 0:4.26 |
34 | GUEST_522F | 1 | 0:00.000 | 0:00.000 | 0% | 11 | 48 | 0 | 0 | 12.875 | 0.384 | 0:4.57 |
35 | GUEST_B84A | 1 | 0:00.000 | 0:00.000 | 0% | 9 | 76 | 0 | 0 | 8.684 | 0.5 | 0:4.30 |
36 | GUEST_0F19 | 1 | 2:06.564 | 2:06.564 | 100% | 20 | 66 | 66 | 3.3 | 5.848 | 0.328 | 0:4.07 |
37 | GUEST_C412 | 1 | 0:00.000 | 0:00.000 | 0% | 9 | 33 | 0 | 0 | 4.485 | 0.432 | 0:4.04 |
38 | evgenyom | 1 | 0:00.000 | 0:00.000 | 0% | 10 | 48 | 0 | 0 | 7.813 | 0.248 | 0:4.33 |
TOTAL: | 867 |
0:37.487 |
2:21.075 |
442 - 425 |
14,261 |
56,031 |
70.332 |
3.499 |
5.988 |
0.325 |