|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
22-April-2022 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_F84B | 102 | 1:42.180 | 2:19.442 | 88.24% | 1981 | 6948 | 68.3 | 3.354 | 6.103 | 0.337 | 3:4.22 |
2 | Ant | 95 | 0:50.120 | 1:04.234 | 77.89% | 1799 | 5926 | 62.7 | 3.118 | 5.869 | 0.174 | 1:4.39 |
3 | Hirakuna | 91 | 0:54.466 | 1:00.852 | 34.07% | 1319 | 4424 | 59.8 | 2.984 | 6.157 | 0.167 | 1:4.38 |
4 | GUEST_D805 | 42 | 2:15.600 | 2:38.386 | 16.67% | 628 | 3328 | 79.4 | 3.971 | 5.024 | 0.366 | 1:4.02 |
5 | le Docteur | 35 | 0:43.154 | 0:48.223 | 31.43% | 544 | 1799 | 60.9 | 3.045 | 5.49 | 0.145 | 0:4.49 |
6 | GUEST_69D7 | 26 | 2:34.501 | 2:34.501 | 3.85% | 266 | 1167 | 75 | 3.75 | 4.952 | 0.406 | 0:4.04 |
7 | GUEST_CA02 | 26 | 1:34.563 | 1:50.166 | 30.77% | 354 | 1174 | 56.8 | 2.802 | 5.643 | 0.372 | 0:4.05 |
8 | GUEST_418D | 25 | 2:56.581 | 4:50.293 | 72% | 453 | 1994 | 79.7 | 3.953 | 4.816 | 0.765 | 2:4.24 |
9 | GUEST_30EC | 24 | 1:17.752 | 1:24.908 | 25% | 351 | 1626 | 69.3 | 3.438 | 4.985 | 0.221 | 0:4.50 |
10 | Koleso | 22 | 0:54.361 | 0:57.771 | 22.73% | 302 | 1034 | 60.2 | 3.01 | 5.292 | 0.182 | 0:4.34 |
11 | GUEST_CAEE | 20 | 3:03.866 | 3:32.884 | 35% | 290 | 1659 | 92.1 | 4.574 | 5.549 | 0.415 | 1:4.45 |
12 | GUEST_31F8 | 18 | 1:18.031 | 1:47.394 | 72.22% | 319 | 1305 | 75.5 | 3.762 | 5.618 | 0.257 | 0:4.25 |
13 | GUEST_5010 | 17 | 1:25.772 | 1:42.625 | 41.18% | 281 | 1147 | 67.4 | 3.348 | 5.861 | 0.257 | 0:4.50 |
14 | GUEST_C687 | 17 | 1:48.325 | 1:56.961 | 17.65% | 245 | 1426 | 92 | 4.6 | 5.135 | 0.236 | 0:4.50 |
15 | 27B1 | 16 | 1:05.610 | 1:05.610 | 6.25% | 177 | 796 | 64 | 3.2 | 5.079 | 0.218 | 0:4.41 |
16 | evgenyom | 14 | 1:56.571 | 2:26.213 | 57.14% | 253 | 1115 | 79.4 | 3.944 | 7.465 | 0.249 | 0:4.36 |
17 | GUEST_CB2B | 13 | 3:46.201 | 3:46.201 | 7.69% | 164 | 1021 | 79 | 3.95 | 4.946 | 0.587 | 0:4.27 |
18 | Oleg1979 | 13 | 1:12.443 | 1:19.436 | 38.46% | 181 | 608 | 58 | 2.9 | 8.439 | 0.16 | 0:4.41 |
19 | GUEST_D8C1 | 10 | 4:16.031 | 5:32.252 | 100% | 201 | 716 | 71.6 | 3.562 | 6.119 | 0.758 | 0:4.23 |
20 | GUEST_2036 | 9 | 1:50.521 | 2:18.449 | 77.78% | 169 | 547 | 62.3 | 3.114 | 5.832 | 0.388 | 0:4.38 |
21 | GUEST_18F4 | 7 | 3:41.250 | 3:48.375 | 28.57% | 103 | 495 | 75 | 3.75 | 4.919 | 0.564 | 0:4.52 |
22 | GUEST_CA3E | 6 | 1:12.149 | 1:13.372 | 50% | 101 | 325 | 58.3 | 2.917 | 6.732 | 0.191 | 0:4.59 |
23 | GUEST_D066 | 6 | 3:19.500 | 3:44.700 | 50% | 104 | 511 | 83 | 4.082 | 4.892 | 0.542 | 0:4.36 |
24 | Oldugin | 6 | 2:39.482 | 3:05.943 | 100% | 121 | 376 | 62.7 | 3.107 | 5.798 | 0.512 | 0:4.36 |
25 | GUEST_1244 | 5 | 0:00.000 | 0:00.000 | 0% | 62 | 374 | 0 | 0 | 4.636 | 0.531 | 0:4.21 |
26 | GUEST_0112 | 5 | 0:00.000 | 0:00.000 | 0% | 71 | 400 | 0 | 0 | 5.188 | 0.314 | 0:4.52 |
27 | GUEST_B0EC | 4 | 2:53.030 | 2:53.030 | 25% | 63 | 266 | 74 | 3.7 | 9.395 | 0.238 | 0:4.55 |
28 | jb | 4 | 0:43.121 | 0:47.678 | 50% | 68 | 215 | 62.5 | 3.049 | 5.288 | 0.141 | 0:4.40 |
29 | GUEST_8082 | 4 | 2:05.312 | 2:19.866 | 75% | 75 | 307 | 74.7 | 3.733 | 5.541 | 0.341 | 0:4.40 |
30 | GUEST_E532 | 3 | 0:00.000 | 0:00.000 | 0% | 32 | 167 | 0 | 0 | 5.587 | 0.376 | 0:4.51 |
31 | GUEST_D3BD | 2 | 0:00.000 | 0:00.000 | 0% | 22 | 126 | 0 | 0 | 5.183 | 0.336 | 0:4.39 |
32 | GUEST_C412 | 1 | 0:00.000 | 0:00.000 | 0% | 9 | 35 | 0 | 0 | 5.114 | 0.291 | 0:4.52 |
33 | GUEST_045E | 1 | 6:05.716 | 6:05.716 | 100% | 20 | 96 | 96 | 4.8 | 5.188 | 0.734 | 0:4.06 |
34 | GUEST_E3F9 | 1 | 3:27.180 | 3:27.180 | 100% | 20 | 94 | 94 | 4.7 | 5.457 | 0.404 | 0:4.27 |
35 | GUEST_F090 | 1 | 2:08.482 | 2:08.482 | 100% | 20 | 88 | 88 | 4.4 | 5.693 | 0.256 | 0:4.08 |
36 | GUEST_E94A | 1 | 2:24.223 | 2:24.223 | 100% | 21 | 67 | 67 | 3.19 | 8.06 | 0.267 | 0:4.24 |
37 | GUEST_8A2C | 1 | 2:26.093 | 2:26.093 | 100% | 21 | 63 | 63 | 3 | 6.302 | 0.368 | 0:4.26 |
TOTAL: | 693 |
0:43.121 |
2:04.675 |
338 - 355 |
11,210 |
43,765 |
72.239 |
3.588 |
5.766 |
0.353 |