|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
7-Febrary-2022 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sasha | 239 | 0:56.942 | 1:08.711 | 13.39% | 3077 | 12787 | 65.5 | 3.261 | 6.209 | 0.169 | 3:2.14 |
2 | Ant | 156 | 0:48.920 | 1:07.493 | 83.97% | 2950 | 10044 | 65.9 | 3.281 | 5.727 | 0.177 | 2:2.05 |
3 | GUEST_BEA0 | 72 | 1:35.405 | 1:57.361 | 26.39% | 1052 | 5873 | 85.2 | 4.258 | 5.161 | 0.259 | 2:2.54 |
4 | GUEST_EAF5 | 64 | 1:52.449 | 2:10.080 | 6.25% | 771 | 3581 | 71.5 | 3.575 | 5.308 | 0.334 | 1:2.41 |
5 | GUEST_0318 | 63 | 1:44.882 | 2:09.617 | 76.19% | 1147 | 4101 | 66.3 | 3.268 | 5.938 | 0.33 | 2:2.47 |
6 | Hirakuna | 54 | 0:56.417 | 1:02.143 | 25.93% | 791 | 2675 | 59.5 | 2.975 | 6.338 | 0.166 | 0:2.59 |
7 | GUEST_F9EC | 48 | 1:01.606 | 1:04.377 | 10.42% | 602 | 2151 | 64.4 | 3.157 | 5.149 | 0.196 | 0:2.12 |
8 | le Docteur | 41 | 0:46.678 | 0:50.833 | 53.66% | 695 | 2206 | 61.1 | 3.036 | 5.393 | 0.155 | 0:2.44 |
9 | GUEST_C2B2 | 37 | 1:05.891 | 1:10.494 | 35.14% | 566 | 1887 | 57.2 | 2.847 | 6.734 | 0.186 | 0:2.29 |
10 | GUEST_867B | 30 | 0:00.000 | 0:00.000 | 0% | 357 | 2299 | 0 | 0 | 4.993 | 0.563 | 1:2.41 |
11 | GUEST_E1A4 | 26 | 1:12.171 | 1:31.305 | 19.23% | 373 | 1849 | 70.2 | 3.375 | 4.759 | 0.239 | 0:2.02 |
12 | GUEST_ACE5 | 22 | 2:47.311 | 4:01.358 | 68.18% | 390 | 1806 | 82.5 | 4.113 | 5.682 | 0.516 | 1:2.13 |
13 | GUEST_453D | 21 | 1:26.021 | 1:53.219 | 85.71% | 391 | 1475 | 71.6 | 3.571 | 6.214 | 0.257 | 0:2.11 |
14 | GUEST_1C80 | 20 | 3:42.840 | 4:14.277 | 45% | 348 | 1839 | 93 | 4.599 | 5.357 | 0.49 | 1:2.29 |
15 | db | 19 | 0:45.566 | 0:50.865 | 42.11% | 317 | 1101 | 59.5 | 2.975 | 4.989 | 0.164 | 0:2.01 |
16 | Owl | 19 | 0:49.639 | 0:51.137 | 21.05% | 286 | 1138 | 66 | 3.3 | 5.322 | 0.141 | 0:2.13 |
17 | GUEST_57EE | 18 | 1:52.835 | 2:14.949 | 100% | 361 | 1246 | 69.2 | 3.452 | 5.31 | 0.367 | 0:2.29 |
18 | GUEST_82CA | 18 | 2:44.412 | 3:06.278 | 27.78% | 263 | 1420 | 90.6 | 4.441 | 5.354 | 0.384 | 0:2.39 |
19 | GUEST_06E2 | 18 | 1:52.450 | 2:00.384 | 11.11% | 246 | 1151 | 74 | 3.7 | 5.057 | 0.3 | 0:2.05 |
20 | 27B1 | 17 | 0:00.000 | 0:00.000 | 0% | 182 | 885 | 0 | 0 | 5.156 | 0.21 | 0:2.59 |
21 | GUEST_C2D7 | 14 | 1:56.150 | 2:10.474 | 50% | 239 | 893 | 65.7 | 3.262 | 6.101 | 0.324 | 0:2.23 |
22 | jb | 10 | 0:39.892 | 0:46.851 | 50% | 169 | 549 | 62.4 | 3.12 | 5.842 | 0.129 | 0:2.54 |
23 | GUEST_E173 | 10 | 3:27.251 | 3:27.251 | 10% | 126 | 639 | 78 | 3.714 | 4.795 | 0.493 | 0:2.11 |
24 | GUEST_0FA9 | 10 | 3:22.814 | 3:41.642 | 30% | 144 | 820 | 88.3 | 4.344 | 5.773 | 0.418 | 0:2.58 |
25 | GUEST_C07D | 9 | 2:06.216 | 2:25.361 | 66.67% | 157 | 540 | 63.8 | 3.139 | 5.846 | 0.383 | 0:2.10 |
26 | Oleg1979 | 9 | 1:19.812 | 1:21.887 | 22.22% | 123 | 432 | 57.5 | 2.875 | 8.468 | 0.164 | 0:2.00 |
27 | GUEST_A5B2 | 7 | 2:01.290 | 2:10.365 | 57.14% | 126 | 580 | 78.3 | 3.913 | 5.457 | 0.336 | 0:2.43 |
28 | odyssey | 6 | 0:45.611 | 0:45.611 | 16.67% | 63 | 243 | 59 | 2.95 | 5.136 | 0.158 | 0:2.17 |
29 | GUEST_7E8B | 5 | 4:51.960 | 5:34.241 | 100% | 100 | 357 | 71.4 | 3.57 | 6.045 | 0.774 | 0:2.51 |
30 | GUEST_FB0E | 5 | 2:24.390 | 2:36.911 | 40% | 86 | 370 | 74 | 3.7 | 5.516 | 0.367 | 0:2.28 |
31 | GUEST_327F | 5 | 3:03.202 | 3:23.418 | 80% | 92 | 339 | 68 | 3.358 | 5.808 | 0.523 | 0:2.11 |
32 | GUEST_A87F | 4 | 4:14.530 | 5:03.514 | 75% | 75 | 320 | 77.7 | 3.758 | 6.144 | 0.606 | 0:2.52 |
33 | GUEST_8B49 | 3 | 0:00.000 | 0:00.000 | 0% | 38 | 259 | 0 | 0 | 4.973 | 0.544 | 0:2.41 |
34 | GUEST_6502 | 1 | 0:00.000 | 0:00.000 | 0% | 8 | 76 | 0 | 0 | 5.395 | 0.876 | 0:2.59 |
35 | GUEST_0426 | 1 | 2:33.222 | 2:33.222 | 100% | 21 | 86 | 86 | 4.095 | 4.895 | 0.364 | 0:2.33 |
36 | GUEST_C771 | 1 | 2:13.200 | 2:13.200 | 100% | 20 | 59 | 59 | 2.95 | 8.424 | 0.268 | 0:2.13 |
37 | GUEST_BE44 | 1 | 0:00.000 | 0:00.000 | 0% | 13 | 78 | 0 | 0 | 5.026 | 0.312 | 0:2.02 |
TOTAL: | 1,103 |
0:39.892 |
1:44.252 |
417 - 686 |
16,765 |
68,154 |
70.696 |
3.498 |
5.67 |
0.342 |