2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
123456789101112131415161718192021222324252627282930
November-2022 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks BPG BPL APB SPA Total playtime
1 GUEST_3DDA 1681 1:27.040 1:58.746 66.81% 30702 107228 64.5 3.189 6.263 0.294 54:11.22
2 Ant 1182 0:48.650 1:09.144 92.13% 23430 80152 67.4 3.347 5.612 0.182 22:11.06
3 GUEST_D49B 894 1:47.721 2:33.214 52.91% 15655 72815 79.6 3.955 4.958 0.382 38:11.05
4 Plant_Rob 821 1:06.722 1:26.735 11.08% 9997 35843 60.9 3.041 5.548 0.258 14:11.42
5 42N 797 1:01.975 1:22.548 37.14% 13149 48223 65.8 3.257 6.935 0.183 16:11.16
6 GUEST_3E01 795 1:17.611 1:56.334 63.02% 14136 49749 64.3 3.187 6.387 0.285 25:11.44
7 Hirakuna 781 0:44.718 0:58.233 24.97% 11082 38714 61.3 3.058 6.036 0.159 10:11.40
8 le Docteur 751 0:38.010 0:46.980 40.75% 12231 40057 61 3.035 5.4 0.142 8:11.05
9 GUEST_85D4 727 1:43.080 2:30.057 44.7% 12292 56941 78.8 3.911 5.337 0.35 29:11.01
10 GUEST_9D27 714 1:07.911 1:32.267 39.36% 11919 53910 72 3.587 5.245 0.222 17:11.12
11 GUEST_18C1 648 1:47.282 2:19.281 81.79% 12375 37908 59.8 2.969 5.957 0.401 25:11.46
12 Solnce 621 1:21.508 1:53.142 33.49% 10018 46412 77 3.819 5.147 0.28 18:11.04
13 GUEST_7EFA 608 3:56.862 5:27.586 32.73% 9749 46321 80.8 4.032 5.547 0.733 52:11.56
14 fcd 564 0:56.750 1:08.237 31.38% 8505 28864 59.8 2.975 6.556 0.176 9:11.53
15 27B1 448 1:00.463 1:18.414 19.87% 6608 29236 72.1 3.575 5.195 0.213 8:11.11
16 andrew 427 1:03.673 1:17.882 37.24% 6926 26818 63.5 3.161 4.749 0.242 8:11.30
17 GUEST_57EE 423 1:10.725 1:38.139 82.03% 8118 29411 69.1 3.431 5.302 0.268 11:11.30
18 Owl 362 0:39.527 0:47.035 19.34% 5446 20190 61.3 3.065 5.235 0.143 4:11.56
19 GUEST_8245 347 0:48.372 1:00.910 27.09% 4935 16831 60.9 3.029 6.004 0.168 4:11.10
20 GUEST_0788 325 1:46.990 2:34.795 61.54% 5865 26605 79.5 3.944 5.004 0.387 14:11.39
21 GUEST_AB72 310 2:08.221 2:42.230 17.42% 4633 23973 83 4.133 5.527 0.362 13:11.33
22 GUEST_EAEA 296 1:19.481 1:38.268 26.01% 4486 25128 85.1 4.217 5.467 0.201 7:11.08
23 GUEST_F9D7 265 0:46.622 0:57.573 20.75% 3889 13032 60.6 3.014 5.114 0.188 3:11.17
24 GUEST_D669 251 1:14.052 1:41.599 27.89% 3892 21782 88.5 4.398 5.422 0.201 6:11.01
25 GUEST_8D66 238 3:42.872 4:47.457 95.38% 4715 16184 67.2 3.343 6.008 0.708 19:11.46
26 Linda_Lake 230 0:48.852 0:56.524 16.09% 3262 11069 60.7 3.011 5.126 0.183 2:11.14
27 GUEST_0ECA 209 1:38.261 2:04.866 76.56% 3928 12498 61.1 3.043 5.755 0.358 7:11.05
28 jb 198 0:33.805 0:43.741 51.01% 3402 10583 58.4 2.912 5.562 0.136 2:11.00
29 GUEST_A3BE 179 1:57.032 2:32.377 89.94% 3496 10760 60.9 3.017 5.928 0.427 7:11.47
30 GUEST_A338 174 1:13.414 1:38.292 53.45% 3037 11714 67.5 3.345 5.625 0.258 4:11.51
31 GUEST_6404 156 3:55.182 5:27.438 23.72% 2247 10961 77.6 3.869 5.194 0.789 12:11.57
32 GUEST_CC9C 154 1:31.702 2:06.294 99.35% 3095 10731 69.5 3.455 6.209 0.293 5:11.57
33 GUEST_74A3 151 1:07.400 1:23.987 53.64% 2588 8471 61.7 3.061 6.114 0.224 3:11.39
34 GUEST_9F7C 120 3:07.329 6:05.654 95% 2395 9281 77.3 3.834 5.357 0.893 12:11.42
35 GUEST_FC45 117 2:18.671 2:50.711 17.95% 1722 8959 81.9 4.083 5.499 0.377 5:11.26
36 GUEST_C8A0 97 3:29.080 4:56.390 18.56% 1451 7428 82 4.033 5.21 0.71 7:11.57
37 GUEST_4F81 97 1:18.008 1:38.661 43.3% 1593 6350 68.1 3.373 5.557 0.259 2:11.25
38 GUEST_7921 94 3:51.720 5:10.161 35.11% 1524 6953 75.2 3.748 5.204 0.786 7:11.50
39 GUEST_E0FC 90 2:06.205 2:20.576 20% 1202 5849 75.7 3.755 4.736 0.374 2:11.52
40 GUEST_A0C8 81 2:11.494 2:55.469 51.85% 1384 7100 88.2 4.398 5.411 0.37 3:11.00
41 GUEST_CA51 80 1:56.340 2:29.276 52.5% 1363 6213 78.4 3.903 5.308 0.354 3:11.26
42 GUEST_37FC 79 1:40.342 2:02.412 82.28% 1504 4792 61.2 3.053 5.687 0.353 2:11.11
43 GUEST_B1B2 75 2:18.271 2:43.089 70.67% 1389 5883 79.1 3.934 5.011 0.406 3:11.18
44 GUEST_55C4 67 1:07.298 1:22.453 37.31% 1113 4304 65.1 3.254 4.707 0.252 1:11.59
45 GUEST_0752 66 4:07.691 4:36.734 13.64% 982 5204 78.8 3.874 5.049 0.716 5:11.33
46 GUEST_3E3D 61 1:12.861 1:23.925 44.26% 984 3264 61.5 3.059 6.172 0.224 1:11.20
47 GUEST_075F 58 1:28.329 1:57.260 56.9% 1023 4899 85.8 4.265 6.145 0.223 1:11.50
48 GUEST_0696 56 1:18.810 1:31.861 28.57% 922 4322 71.9 3.583 5.13 0.225 1:11.11
49 odyssey 51 0:45.131 0:49.944 21.57% 764 2651 61.5 3.073 5.158 0.16 0:11.26
50 GUEST_7910 50 1:33.172 1:47.901 44% 817 2720 62.8 3.127 6.129 0.281 1:11.04
51 GUEST_5907 45 1:36.113 2:08.136 100% 913 3038 67.5 3.327 6.099 0.311 1:11.06
52 GUEST_7180 44 3:57.886 5:57.105 93.18% 864 3427 77.6 3.859 5.408 0.855 4:11.07
53 GUEST_C342 35 2:16.393 2:31.327 40% 581 2658 80.2 4.011 5.21 0.365 1:11.19
54 GUEST_F27A 32 3:28.712 5:06.395 31.25% 506 2783 84.3 4.194 5.787 0.619 2:11.08
55 GUEST_F890 32 2:13.641 2:43.561 46.88% 544 2509 85.3 4.263 5.214 0.359 1:11.11
56 GUEST_7F69 31 2:14.221 2:38.920 64.52% 575 2450 78.3 3.883 5.417 0.373 1:11.33
57 GUEST_B3E4 31 1:47.104 1:47.104 3.23% 427 2141 70 3.333 5.12 0.293 0:11.35
58 GUEST_429C 29 1:57.861 2:40.217 48.28% 495 2367 86.4 4.302 5.182 0.359 1:11.18
59 GUEST_0CB3 28 2:05.450 2:52.443 60.71% 504 2428 88.9 4.444 5.381 0.363 1:11.00
60 GUEST_EDC2 24 3:31.532 4:33.275 25% 378 2170 93 4.65 5.113 0.574 1:11.14
61 Marcy 23 1:45.244 2:08.708 86.96% 443 1408 61.9 3.085 5.831 0.356 0:11.44
62 GUEST_2009 22 0:00.000 0:00.000 0% 283 1542 0 0 5.141 0.283 0:11.22
63 GUEST_3C9C 21 1:57.480 2:20.391 52.38% 359 1570 77.7 3.869 5.29 0.344 0:11.34
64 GUEST_4CD5 21 1:20.868 1:47.963 57.14% 363 1596 78.1 3.904 5.49 0.252 0:11.44
65 GUEST_7D3E 20 1:30.482 2:02.308 65% 352 1560 79.4 3.894 5.281 0.292 0:11.06
66 GUEST_F0DC 20 2:08.511 2:25.505 45% 328 1525 80.1 3.983 5.241 0.348 0:11.21
67 GUEST_1B54 20 1:50.920 2:29.696 40% 313 1448 76.9 3.82 5.166 0.375 0:11.48
68 GUEST_5BAB 19 1:47.352 2:18.003 100% 383 1338 70.4 3.493 5.371 0.365 0:11.42
69 kayoxxxx 18 0:55.126 1:12.815 72.22% 329 1064 60.3 3.015 6.661 0.184 0:11.45
70 GUEST_07E2 17 1:58.470 2:24.765 41.18% 276 1257 77.6 3.879 5.417 0.336 0:11.09
71 GUEST_2E72 17 2:55.543 3:19.027 23.53% 250 1179 71.8 3.543 5.595 0.49 0:11.54
72 GUEST_27C7 17 1:46.350 2:13.157 47.06% 287 1320 76.8 3.767 5.148 0.338 0:11.15
73 GUEST_C8B7 16 1:20.317 1:34.343 62.5% 284 1058 65.9 3.279 5.555 0.256 0:11.07
74 GUEST_5DAB 16 2:30.641 2:49.748 50% 281 1358 87.1 4.302 5.381 0.365 0:11.31
75 GUEST_D588 16 2:22.203 2:26.937 18.75% 220 1085 80.3 4.017 4.789 0.36 0:11.13
76 GUEST_311B 16 2:14.050 2:23.208 43.75% 291 1276 76.3 3.708 5.473 0.34 0:11.33
77 GUEST_827F 16 2:18.161 2:39.541 12.5% 246 1067 80 4 5.205 0.358 0:11.10
78 GUEST_8E16 16 2:07.924 2:47.657 93.75% 323 1196 72.8 3.592 6.983 0.336 0:11.46
79 GUEST_4FAB 16 2:03.191 2:12.514 31.25% 262 1192 70.4 3.485 5.768 0.323 0:11.01
80 GUEST_03EF 15 2:16.690 2:26.585 60% 249 1079 79.8 3.989 5.423 0.344 0:11.35
81 GUEST_7D2A 15 2:18.741 2:22.261 13.33% 247 1174 78 3.9 5.193 0.34 0:11.34
82 GUEST_2E2A 15 1:59.151 2:22.930 53.33% 262 1203 84.9 4.244 5.211 0.324 0:11.49
83 GUEST_A31D 15 1:56.851 2:21.674 20% 233 1049 70.3 3.517 5.257 0.368 0:11.52
84 GUEST_B64B 14 2:25.630 2:41.210 64.29% 255 1133 81.3 4.067 5.162 0.385 0:11.31
85 GUEST_2498 13 0:00.000 0:00.000 0% 164 984 0 0 6.862 0.488 0:11.57
86 GUEST_B7D9 13 1:48.571 2:41.259 61.54% 233 1075 85.9 4.241 5.357 0.354 0:11.01
87 GUEST_1176 13 2:03.281 2:21.399 46.15% 230 1054 79.2 3.958 5.234 0.34 0:11.18
88 GUEST_9B71 13 2:17.070 2:38.972 46.15% 213 1040 87.8 4.392 5.321 0.355 0:11.47
89 GUEST_0903 12 2:09.990 2:27.093 66.67% 206 902 78.9 3.944 5.366 0.344 0:11.45
90 GUEST_5151 12 1:55.071 2:36.281 66.67% 220 963 81.9 3.994 5.504 0.345 0:11.30
91 GUEST_FE5E 12 2:28.061 2:43.163 41.67% 206 958 84.6 4.23 5.457 0.347 0:11.16
92 GUEST_3B9A 11 1:27.083 1:34.317 63.64% 189 702 65.4 3.248 5.575 0.256 0:11.42
93 GUEST_DA85 10 1:55.692 2:33.326 60% 185 796 84.2 4.208 5.313 0.343 0:11.10
94 GUEST_1C4F 10 2:16.881 2:40.301 70% 186 831 82.4 4.121 5.284 0.361 0:11.26
95 GUEST_632B 10 2:35.062 2:39.138 40% 168 812 83.5 4.175 5.419 0.365 0:11.45
96 GUEST_45BE 10 2:34.551 2:50.853 50% 186 842 87.2 4.36 5.452 0.364 0:11.53
97 GUEST_E3D8 9 0:00.000 0:00.000 0% 108 586 0 0 5.234 0.812 0:11.30
98 GUEST_AC88 9 3:38.251 6:08.068 88.89% 181 734 80.4 3.969 5.431 0.856 0:11.51
99 GUEST_C1BE 9 4:31.481 5:34.754 77.78% 176 834 90.1 4.475 5.532 0.693 0:11.15
100 GUEST_B3EA 9 2:22.141 2:43.090 77.78% 165 751 85.7 4.286 5.466 0.349 0:11.54
101 GUEST_99E3 9 2:32.390 2:41.395 44.44% 149 711 84.8 4.185 5.549 0.35 0:11.02
102 GUEST_A6C9 9 2:10.421 2:38.427 66.67% 163 751 84 4.2 5.292 0.358 0:11.41
103 GUEST_4633 8 2:11.090 2:37.749 62.5% 137 618 83.6 4.098 5.408 0.347 0:11.19
104 GUEST_40D5 8 2:02.180 2:22.078 50% 136 601 74.3 3.713 5.304 0.381 0:11.14
105 GUEST_AA2D 8 2:38.451 2:43.186 50% 132 623 82.8 4.138 5.453 0.354 0:11.01
106 GUEST_F2F4 8 2:23.811 2:44.605 62.5% 150 637 82.4 4.079 5.353 0.375 0:11.17
107 GUEST_1D21 8 2:48.630 3:09.491 50% 137 678 90.5 4.469 5.223 0.403 0:11.46
108 GUEST_3E32 7 2:31.933 2:42.337 42.86% 115 601 84.3 4.217 5.203 0.38 0:11.50
109 GUEST_294E 7 2:28.431 2:46.559 85.71% 138 594 84.2 4.208 5.554 0.357 0:11.39
110 GUEST_8B01 7 2:24.380 2:34.321 28.57% 104 467 75 3.75 5.512 0.353 0:11.09
111 GUEST_1FFA 7 2:40.460 2:45.891 28.57% 111 544 81 4.05 5.483 0.382 0:11.59
112 GUEST_65AD 7 2:17.230 2:31.543 57.14% 127 584 84.3 4.213 5.5 0.337 0:11.02
113 GUEST_82FC 7 1:39.978 1:45.329 57.14% 118 381 59.8 2.988 6.491 0.274 0:11.18
114 GUEST_6EEB 7 2:17.658 3:06.198 100% 141 508 72.6 3.603 7.073 0.363 0:11.43
115 GUEST_222A 7 2:13.151 2:14.846 28.57% 115 464 70 3.5 5.386 0.357 0:11.51
116 GUEST_C317 7 1:57.760 2:22.353 71.43% 130 535 78.6 3.93 5.387 0.333 0:11.01
117 GUEST_7802 6 2:25.581 2:32.778 50% 94 460 79.3 3.902 5.439 0.356 0:11.51
118 GUEST_DE3F 6 2:17.300 2:39.367 50% 102 440 81.7 4.083 5.25 0.39 0:11.02
119 GUEST_1AD2 6 2:02.602 2:09.998 50% 100 412 73.3 3.607 5.187 0.345 0:11.18
120 GUEST_6FC4 6 2:31.730 2:31.730 16.67% 97 527 87 4.35 5.323 0.359 0:11.46
121 GUEST_356C 6 2:24.802 2:24.802 16.67% 100 502 79 3.95 5.253 0.416 0:11.17
122 GUEST_1435 6 2:22.361 2:36.571 66.67% 112 467 78.3 3.913 5.621 0.361 0:11.47
123 GUEST_69C0 6 2:18.871 2:48.727 100% 121 525 87.5 4.339 5.501 0.351 0:11.52
124 GUEST_0E4A 5 2:13.300 2:39.324 60% 85 397 80 4 5.035 0.391 0:11.03
125 GUEST_34C6 5 0:00.000 0:00.000 0% 55 202 0 0 5.262 0.281 0:11.59
126 GUEST_3045 4 2:29.680 2:57.351 50% 75 335 84 4.2 5.388 0.385 0:11.36
127 GUEST_1F68 3 2:11.811 2:27.657 66.67% 52 211 71 3.55 5.436 0.38 0:11.16
128 GUEST_F055 3 3:26.218 3:26.218 33.33% 45 278 94 4.7 5.173 0.427 0:11.15
129 GUEST_CF30 3 2:26.978 2:28.002 66.67% 58 243 79.5 3.975 5.716 0.329 0:11.37
130 GUEST_EBB6 2 5:49.169 6:45.165 100% 40 168 84 4.2 8.786 0.549 0:11.30
131 GUEST_6D2E 2 1:26.789 1:26.789 50% 39 157 73 3.65 5.586 0.19 0:11.47
132 GUEST_A4ED 2 2:39.442 2:49.647 100% 40 171 85.5 4.275 5.246 0.378 0:11.39
133 GUEST_6ADA 2 2:09.880 2:32.285 100% 40 154 77 3.85 5.565 0.355 0:11.05
134 GUEST_DE82 1 6:42.741 6:42.741 100% 20 100 100 5 6.5 0.62 0:11.43
135 evgenyom 1 2:18.041 2:18.041 100% 20 76 76 3.8 6.5 0.279 0:11.18
136 GUEST_5DF1 1 0:00.000 0:00.000 0% 16 94 0 0 7.468 0.48 0:11.37
137 GUEST_7775 1 6:48.603 6:48.603 100% 20 80 80 4 5.838 0.875 0:11.49
138 GUEST_FF21 1 5:02.661 5:02.661 100% 20 89 89 4.45 5.022 0.677 0:11.03
139 GUEST_DF84 1 0:00.000 0:00.000 0% 17 97 0 0 5.113 0.947 0:11.50
140 GUEST_E8E7 1 0:00.000 0:00.000 0% 19 102 0 0 6.843 0.66 0:11.40
141 GUEST_A4CB 1 0:00.000 0:00.000 0% 11 86 0 0 5.779 2.374 0:11.40
142 GUEST_A2BD 1 1:44.292 1:44.292 100% 20 66 66 3.3 5.121 0.309 0:11.44
143 GUEST_B6D6 1 2:37.971 2:37.971 100% 21 80 80 3.81 6.138 0.322 0:11.38
144 GUEST_02E0 1 0:00.000 0:00.000 0% 10 52 0 0 5.558 0.398 0:11.55
145 GUEST_F7F9 1 2:51.281 2:51.281 100% 20 89 89 4.45 5.348 0.36 0:11.51
146 GUEST_6E9D 1 3:44.814 3:44.814 100% 20 92 92 4.6 5.391 0.453 0:11.45
147 GUEST_41BE 1 2:28.851 2:28.851 100% 20 76 76 3.8 5.566 0.352 0:11.29
148 GUEST_974B 1 3:13.221 3:13.221 100% 20 74 74 3.7 5.095 0.513 0:11.13
149 Oleg1979 1 1:38.903 1:38.903 100% 20 62 62 3.1 9.145 0.174 0:11.39
150 GUEST_B69D 1 0:00.000 0:00.000 0% 10 82 0 0 5.122 0.673 0:11.43
TOTAL:
GAMES:
19,204
RECORD:
0:33.805
AVERAGE:
2:03.902
WIN-LOST: 48%
9,246 - 9,958
LINES:
321,524
BLOCKS:
1,262,141
BPG:
76.227
BPL:
3.792
APB:
5.568
SPA:
0.391
608h 41m 17