2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
123456789101112131415161718192021222324252627282930
September-2021 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks BPG BPL APB SPA Total playtime
1 sasha 3604 1:05.773 1:48.621 41.59% 56964 219482 68.5 3.392 5.733 0.275 96:9.17
2 GUEST_428F 1135 1:47.839 2:17.953 16.48% 15334 73838 74.4 3.708 5.43 0.335 37:9.03
3 GUEST_C291 1049 1:35.220 2:27.795 76.55% 19506 70159 67.9 3.349 5.769 0.381 42:9.50
4 GUEST_E625 980 1:10.301 1:35.763 27.96% 14420 67721 70.6 3.512 4.76 0.249 22:9.57
5 supersasch 769 0:43.017 0:57.773 19.38% 10752 46125 66.7 3.316 4.854 0.184 11:9.07
6 GUEST_A1F3 760 0:49.080 1:07.631 26.32% 10892 42230 62.9 3.122 4.784 0.209 11:9.16
7 GUEST_1197 691 1:29.248 2:08.503 10.42% 8852 42425 77.9 3.882 5.206 0.302 18:9.17
8 GUEST_1EB1 679 1:01.492 1:15.627 27.1% 9933 34483 60.3 3.008 6.497 0.193 12:9.40
9 Hirakuna 653 0:53.585 1:05.220 32.31% 9644 32016 59.4 2.962 6.202 0.179 9:9.40
10 GUEST_FFE6 566 0:54.810 1:06.594 23.32% 7827 30685 62.2 3.083 4.701 0.21 8:9.03
11 GUEST_5C97 530 1:21.834 1:49.739 26.42% 7908 43399 85.2 4.233 5.196 0.241 15:9.34
12 GUEST_1C80 451 2:12.411 3:07.906 40.13% 7191 35138 79.7 3.957 5.268 0.432 22:9.18
13 27B1 444 1:03.682 1:18.190 4.05% 4947 21232 65.3 3.246 5.157 0.247 7:9.28
14 Plant_Rob 406 1:31.292 2:02.402 13.05% 5234 21118 67.6 3.376 5.48 0.341 10:9.57
15 Oleg1979 396 1:06.691 1:19.658 23.48% 5272 18478 58.4 2.912 8.27 0.16 6:9.59
16 odyssey 391 0:44.791 0:53.486 11.76% 5038 19715 65.2 3.247 5.175 0.163 4:9.55
17 jb 324 0:34.625 0:50.180 53.09% 5615 18178 62.4 3.111 6.028 0.13 3:9.56
18 GUEST_AFD8 321 1:26.621 1:51.137 25.86% 4631 19776 67.6 3.353 5.557 0.292 8:9.34
19 GUEST_491C 319 1:48.122 2:34.734 77.43% 6008 21936 69.5 3.406 5.843 0.385 13:9.47
20 GUEST_66B5 295 1:22.244 1:50.885 27.12% 4286 23817 85.3 4.236 5.192 0.244 8:9.35
21 GUEST_F77B 285 1:16.630 1:59.452 60.35% 4992 21941 79.8 3.95 5.724 0.267 9:9.22
22 FerSave 205 0:48.669 1:42.461 74.15% 3802 14183 73.8 3.67 7.071 0.184 5:9.47
23 GUEST_0457 203 1:32.092 2:15.064 64.53% 3637 17911 89 4.405 6.002 0.258 7:9.38
24 GUEST_AF2F 195 2:00.919 4:11.773 27.18% 2891 12609 70.2 3.486 5.168 0.667 12:9.02
25 GUEST_3B26 178 2:27.121 4:39.016 20.79% 2486 10716 67.6 3.367 5.11 0.746 11:9.34
26 GUEST_E121 163 1:19.210 1:35.803 26.99% 2314 11156 70.9 3.533 4.756 0.246 3:9.19
27 GUEST_C2D9 153 1:51.003 2:28.346 84.31% 2884 10143 68.1 3.362 5.869 0.377 6:9.33
28 GUEST_4088 151 1:29.792 2:16.967 54.97% 2602 12820 84.2 4.186 5.276 0.308 5:9.00
29 GUEST_0AC3 143 1:28.120 1:55.553 34.27% 2122 8796 68.5 3.413 5.709 0.292 4:9.17
30 batis-tuta 140 0:59.812 1:14.853 16.43% 1927 9214 73.4 3.656 5.026 0.199 2:9.24
31 GUEST_C182 140 3:49.791 5:34.208 55% 2418 11795 83.5 4.118 6.29 0.629 12:9.03
32 le Docteur 139 0:45.171 0:52.903 50.36% 2356 7764 61.7 3.061 5.519 0.156 1:9.37
33 Ant 132 0:52.069 1:10.711 77.27% 2462 8577 65.9 3.269 5.529 0.193 2:9.14
34 GUEST_4B89 121 1:05.772 1:15.357 28.93% 1759 6055 59.5 2.971 6.402 0.195 2:9.57
35 GUEST_CB40 121 3:40.121 5:01.378 73.55% 2229 10094 82.8 4.115 4.891 0.731 10:9.16
36 GUEST_4BAE 120 1:32.961 2:12.043 60.83% 2107 9993 82.7 4.114 5.247 0.303 4:9.32
37 GUEST_57EE 118 1:27.308 2:03.561 94.92% 2344 7912 67.4 3.348 5.452 0.337 4:9.11
38 Owl 108 0:44.928 0:49.332 25% 1620 6118 61.4 3.072 5.291 0.146 1:9.37
39 GUEST_97F7 103 2:41.661 3:34.504 56.31% 1770 8323 81.8 4.072 5.495 0.465 5:9.47
40 GUEST_D5AC 97 2:28.254 3:46.156 37.11% 1540 8114 82.6 4.132 5.829 0.465 6:9.28
41 GUEST_D329 94 1:44.093 2:28.837 76.6% 1740 6229 68.1 3.358 5.798 0.376 3:9.08
42 GUEST_28F1 83 1:46.640 2:32.412 79.52% 1570 7107 85 4.219 5.431 0.335 3:9.23
43 GUEST_949F 82 2:13.198 2:54.400 34.15% 1308 7103 85.5 4.269 5.427 0.375 4:9.14
44 GUEST_5E76 76 2:36.950 4:09.648 36.84% 1193 6767 91.6 4.542 5.213 0.526 5:9.12
45 GUEST_1B55 67 1:55.211 2:09.799 11.94% 829 3981 72.6 3.631 5.381 0.325 1:9.06
46 GUEST_ABFE 62 1:46.170 2:15.150 56.45% 1026 3344 59.9 2.982 5.954 0.38 2:9.14
47 GUEST_9268 59 2:20.780 3:13.303 44.07% 971 4504 78.2 3.887 5.385 0.449 3:9.38
48 GUEST_9F07 58 1:32.321 2:13.757 58.62% 1045 5014 84.9 4.246 5.222 0.298 2:9.57
49 GUEST_7877 55 2:47.789 3:51.499 40% 908 4809 85.8 4.279 5.858 0.455 3:9.26
50 GUEST_7ACA 53 2:52.036 4:24.152 73.58% 991 4431 81.7 4.065 5.674 0.565 3:9.51
51 GUEST_E711 52 1:19.261 1:58.765 55.77% 891 3925 79.3 3.952 5.761 0.271 1:9.08
52 WiseSnail 47 2:15.501 3:54.529 27.66% 710 3869 84.8 4.222 5.25 0.541 3:9.04
53 GUEST_F9D3 46 2:26.682 3:09.932 50% 791 3677 80.2 4.011 5.386 0.443 2:9.16
54 GUEST_BF1E 42 2:46.983 3:15.240 28.57% 624 3121 78 3.868 4.939 0.477 2:9.40
55 GUEST_C5B0 39 3:27.431 5:11.074 82.05% 745 3244 82.8 4.101 6.094 0.622 3:9.54
56 GUEST_9CE8 36 2:37.259 2:56.073 22.22% 473 2020 73.4 3.601 5.608 0.43 1:9.09
57 GUEST_FF00 30 1:43.889 2:08.557 53.33% 490 2383 82.4 4.093 5.049 0.314 1:9.57
58 GUEST_4666 28 1:45.552 2:36.407 17.86% 380 1546 65.8 3.29 5.029 0.437 0:9.39
59 GUEST_2B2A 26 2:55.590 3:33.918 53.85% 450 2101 79.8 3.947 5.448 0.479 1:9.22
60 GUEST_F3A4 25 2:01.281 2:49.917 40% 356 1885 77.7 3.866 5.761 0.366 1:9.17
61 GUEST_E8EC 23 2:12.460 2:57.310 91.3% 453 1471 64.9 3.215 5.922 0.463 1:9.15
62 GUEST_8355 20 2:18.351 2:42.105 75% 367 1236 64.5 3.205 5.955 0.43 0:9.45
63 grisha 18 2:10.922 2:38.820 100% 363 1165 64.7 3.209 6.326 0.388 0:9.39
64 GUEST_F6EF 17 2:14.551 2:29.648 23.53% 242 1467 84.3 4.16 5.202 0.324 0:9.11
65 GUEST_C4EE 17 0:56.341 1:01.581 23.53% 265 995 60.3 2.975 4.748 0.208 0:9.24
66 GUEST_A876 16 1:12.682 1:23.901 37.5% 239 931 66.2 3.254 5.824 0.219 0:9.48
67 GUEST_462A 15 1:13.391 1:16.588 20% 206 722 60 3 6.598 0.197 0:9.37
68 GUEST_79EE 15 3:11.225 3:18.447 20% 227 1321 89 4.306 5.402 0.39 0:9.21
69 GUEST_2B15 14 1:01.811 1:09.775 21.43% 209 720 56.7 2.787 8.369 0.149 0:9.00
70 GUEST_842F 14 2:07.346 2:29.991 64.29% 250 1078 75.9 3.794 5.652 0.354 0:9.55
71 GUEST_A7BC 14 2:07.240 2:08.529 14.29% 189 894 77.5 3.875 5.285 0.314 0:9.45
72 GUEST_B586 13 5:11.275 5:12.332 23.08% 168 796 75 3.75 5.475 0.573 0:9.38
73 GUEST_5264 13 1:09.452 1:19.141 46.15% 205 678 59.8 2.992 6.54 0.202 0:9.55
74 GUEST_8FAA 13 1:47.060 2:14.618 100% 262 798 61.4 3.046 6.675 0.329 0:9.10
75 GUEST_5555 12 5:07.462 6:06.032 66.67% 222 1076 89.5 4.393 6.308 0.637 1:9.05
76 GUEST_5B69 12 2:19.864 2:34.639 58.33% 207 951 78.7 3.936 5.339 0.377 0:9.54
77 Jyri 10 2:09.927 2:25.065 30% 144 742 81 4.05 5.318 0.327 0:9.28
78 GUEST_F4EE 8 1:04.931 1:04.931 12.5% 97 442 63 3 4.437 0.205 0:9.42
79 GUEST_F08C 7 0:00.000 0:00.000 0% 80 329 0 0 4.985 0.255 0:9.57
80 GUEST_987A 7 2:55.180 2:59.395 28.57% 89 375 72 3.6 5.469 0.44 0:9.03
81 GUEST_7A3C 7 0:00.000 0:00.000 0% 77 319 0 0 5.094 0.237 0:9.25
82 GUEST_81EA 7 4:58.812 5:28.879 71.43% 127 634 94.4 4.72 5.358 0.657 0:9.12
83 GUEST_26CA 6 1:12.491 1:12.894 50% 102 319 60 2.951 6.103 0.21 0:9.50
84 GUEST_F3E8 6 1:24.221 1:24.221 16.67% 96 365 60 3 6.34 0.212 0:9.10
85 GUEST_464F 6 1:57.530 2:05.850 33.33% 83 272 55.5 2.775 5.952 0.379 0:9.13
86 GUEST_5B56 5 0:00.000 0:00.000 0% 73 455 0 0 5.314 0.635 0:9.36
87 GUEST_99E4 5 2:44.700 2:44.700 20% 70 393 66 3.143 5.305 0.688 0:9.55
88 GUEST_D3D8 5 2:28.562 2:37.818 60% 94 426 76.7 3.833 5.601 0.366 0:9.32
89 GUEST_EB6F 5 2:07.612 2:25.521 80% 96 432 84.3 4.213 5.137 0.339 0:9.32
90 GUEST_2B97 5 5:02.178 5:35.706 40% 89 471 91 4.55 5.348 0.673 0:9.15
91 GUEST_EE1C 5 4:34.071 5:25.853 100% 100 439 87.8 4.39 5.542 0.67 0:9.09
92 GUEST_A3C3 4 0:00.000 0:00.000 0% 42 303 0 0 5.116 0.642 0:9.35
93 GUEST_BDC4 4 5:45.621 7:36.974 75% 78 361 88.7 4.361 5.399 0.906 0:9.26
94 GUEST_C772 4 4:27.200 4:55.124 75% 73 327 81.3 4.067 5.024 0.697 0:9.05
95 GUEST_CD07 3 1:50.632 2:06.581 100% 60 202 67.3 3.367 6.376 0.295 0:9.20
96 GUEST_95CF 3 1:14.361 1:15.486 66.67% 59 188 58.5 2.925 6.415 0.202 0:9.03
97 GUEST_E411 3 0:00.000 0:00.000 0% 32 248 0 0 5.141 0.672 0:9.17
98 GUEST_9427 3 2:15.533 3:03.416 100% 61 204 68 3.344 7.892 0.342 0:9.10
99 GUEST_F720 3 2:56.213 2:56.213 33.33% 45 216 81 4.05 7.407 0.272 0:9.15
100 GUEST_A163 3 1:09.691 1:09.691 33.33% 50 169 55 2.75 6.325 0.203 0:9.37
101 GUEST_775E 3 5:37.520 5:37.520 33.33% 49 279 93 4.65 5.054 0.734 0:9.16
102 GUEST_3ECA 3 2:41.199 3:28.286 100% 60 213 71 3.55 6.221 0.472 0:9.25
103 GUEST_EAD1 3 0:00.000 0:00.000 0% 49 174 0 0 6.684 0.194 0:9.45
104 GUEST_0FEE 2 23:46.000 23:46.000 50% 36 167 86 4.095 7.473 1.402 0:9.10
105 GUEST_73AC 2 0:00.000 0:00.000 0% 25 99 0 0 6.303 0.196 0:9.03
106 GUEST_81F8 2 2:19.374 2:35.424 100% 40 138 69 3.45 7.333 0.307 0:9.11
107 GUEST_9372 2 3:04.995 3:04.995 50% 31 149 78 3.9 6.228 0.397 0:9.09
108 GUEST_5DB5 2 3:56.060 3:56.060 50% 38 181 80 4 6.884 0.407 0:9.27
109 GUEST_45E4 2 11:24.000 11:24.000 50% 28 165 102 5.1 6.273 1.03 0:9.46
110 GUEST_6D75 2 5:25.534 5:25.534 50% 36 179 88 4.19 5.285 0.719 0:9.20
111 GUEST_EDBC 1 0:00.000 0:00.000 0% 9 54 0 0 50.556 0.359 0:9.21
112 GUEST_3D3D 1 5:37.641 5:37.641 100% 20 69 69 3.45 6.087 0.804 0:9.38
113 GUEST_DC19 1 0:00.000 0:00.000 0% 18 98 0 0 5.551 0.721 0:9.32
114 GUEST_0CB1 1 6:19.446 6:19.446 100% 20 91 91 4.55 5.275 0.791 0:9.19
115 GUEST_FFF5 1 6:38.544 6:38.544 100% 21 96 96 4.571 5.844 0.71 0:9.39
116 GUEST_F92D 1 0:00.000 0:00.000 0% 17 94 0 0 5.351 0.936 0:9.51
117 GUEST_F8C2 1 3:03.961 3:03.961 100% 20 87 87 4.35 6.563 0.322 0:9.04
118 GUEST_FD5D 1 0:00.000 0:00.000 0% 11 42 0 0 6.5 0.208 0:9.57
119 GUEST_5193 1 2:30.975 2:30.975 100% 20 70 70 3.5 10.057 0.214 0:9.31
120 GUEST_1C81 1 0:00.000 0:00.000 0% 10 44 0 0 5.727 0.193 0:9.49
121 evgenyom 1 2:56.614 2:56.614 100% 20 85 85 4.25 7.659 0.271 0:9.57
122 GUEST_DD21 1 0:00.000 0:00.000 0% 10 76 0 0 6.421 0.455 0:9.42
123 GUEST_D3A5 1 4:13.251 4:13.251 100% 20 92 92 4.6 4.793 0.574 0:9.13
124 GUEST_3E21 1 0:00.000 0:00.000 0% 10 49 0 0 4.592 0.294 0:9.06
125 GUEST_6FC4 1 0:00.000 0:00.000 0% 14 72 0 0 5.319 0.189 0:9.12
TOTAL:
GAMES:
19,246
RECORD:
0:34.625
AVERAGE:
2:06.485
WIN-LOST: 37%
7,087 - 12,159
LINES:
294,630
BLOCKS:
1,225,038
BPG:
74.602
BPL:
3.703
APB:
6.116
SPA:
0.398
562h 17m 59