|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
5-August-2021 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_E04E | 55 | 1:24.961 | 1:46.447 | 41.82% | 896 | 4143 | 75.8 | 3.767 | 4.909 | 0.263 | 1:8.11 |
2 | britt | 52 | 1:30.814 | 2:06.173 | 19.23% | 748 | 3402 | 67.3 | 3.348 | 5.464 | 0.315 | 1:8.31 |
3 | GUEST_6972 | 32 | 1:04.671 | 1:16.516 | 65.63% | 565 | 2043 | 65.8 | 3.265 | 6.398 | 0.182 | 0:8.41 |
4 | GUEST_F459 | 29 | 1:27.563 | 1:41.882 | 24.14% | 448 | 2405 | 81.4 | 4.014 | 5.186 | 0.234 | 0:8.42 |
5 | Linda_Lake | 28 | 1:01.351 | 1:06.829 | 25% | 393 | 1481 | 61.6 | 3.057 | 4.705 | 0.216 | 0:8.04 |
6 | le Docteur | 28 | 0:48.046 | 0:55.596 | 42.86% | 462 | 1547 | 61.6 | 3.079 | 5.612 | 0.16 | 0:8.07 |
7 | batis-tuta | 27 | 1:04.642 | 1:12.921 | 33.33% | 411 | 1852 | 74.2 | 3.711 | 5.046 | 0.192 | 0:8.58 |
8 | GUEST_E57D | 20 | 2:34.003 | 3:57.979 | 65% | 364 | 1664 | 82.4 | 4.088 | 5.623 | 0.511 | 1:8.43 |
9 | GUEST_0457 | 18 | 1:34.711 | 2:14.946 | 61.11% | 315 | 1574 | 88.1 | 4.385 | 5.62 | 0.276 | 0:8.45 |
10 | GUEST_464F | 17 | 2:03.206 | 2:13.449 | 52.94% | 278 | 930 | 59.9 | 2.994 | 5.8 | 0.385 | 0:8.37 |
11 | Plant_Rob | 15 | 1:59.084 | 2:08.228 | 20% | 217 | 979 | 71 | 3.55 | 6.049 | 0.305 | 0:8.08 |
12 | GUEST_F6EF | 15 | 1:43.251 | 2:18.542 | 66.67% | 275 | 1303 | 81.9 | 4.095 | 5.153 | 0.323 | 0:8.09 |
13 | Owl | 14 | 0:57.469 | 0:57.955 | 14.29% | 188 | 779 | 70.5 | 3.525 | 5.312 | 0.151 | 0:8.24 |
14 | GUEST_20AA | 13 | 1:59.752 | 2:24.581 | 100% | 261 | 883 | 67.9 | 3.383 | 5.874 | 0.362 | 0:8.20 |
15 | GUEST_57EE | 12 | 1:40.455 | 1:58.789 | 83.33% | 236 | 814 | 66.7 | 3.302 | 5.344 | 0.34 | 0:8.39 |
16 | GUEST_70B1 | 11 | 4:29.581 | 5:22.934 | 72.73% | 200 | 864 | 82.1 | 4.056 | 4.883 | 0.834 | 0:8.37 |
17 | Oleg1979 | 11 | 1:14.161 | 1:15.416 | 18.18% | 169 | 595 | 55.5 | 2.775 | 7.919 | 0.169 | 0:8.17 |
18 | supersasch | 10 | 0:54.303 | 0:59.927 | 40% | 163 | 658 | 68.5 | 3.425 | 5.16 | 0.282 | 0:8.56 |
19 | GUEST_EE93 | 8 | 3:56.756 | 4:14.956 | 50% | 144 | 730 | 88 | 4.346 | 5.867 | 0.497 | 0:8.27 |
20 | odyssey | 8 | 0:52.020 | 0:53.590 | 25% | 102 | 393 | 66 | 3.3 | 5.046 | 0.162 | 0:8.21 |
21 | GUEST_300E | 5 | 2:30.001 | 2:39.351 | 80% | 95 | 316 | 61 | 3.012 | 6.108 | 0.43 | 0:8.50 |
22 | Jyri | 4 | 2:12.830 | 2:21.864 | 50% | 74 | 323 | 70.5 | 3.525 | 5.458 | 0.35 | 0:8.18 |
23 | GUEST_E408 | 4 | 2:57.367 | 2:57.367 | 25% | 75 | 371 | 82 | 4.1 | 5.927 | 0.389 | 0:8.15 |
24 | Hirakuna | 4 | 1:03.722 | 1:07.705 | 50% | 62 | 207 | 62.5 | 3.125 | 6.251 | 0.178 | 0:8.51 |
25 | jb | 4 | 0:38.160 | 0:40.267 | 50% | 66 | 200 | 57 | 2.85 | 5.23 | 0.141 | 0:8.27 |
26 | GUEST_64BC | 3 | 5:38.250 | 5:38.250 | 33.33% | 46 | 187 | 72 | 3.429 | 5.406 | 0.723 | 0:8.11 |
27 | GUEST_0589 | 3 | 2:08.630 | 2:08.630 | 33.33% | 44 | 226 | 74 | 3.7 | 5.288 | 0.306 | 0:8.06 |
28 | GUEST_B001 | 2 | 0:00.000 | 0:00.000 | 0% | 19 | 143 | 0 | 0 | 6.07 | 0.576 | 0:8.20 |
29 | GUEST_81F8 | 2 | 3:07.245 | 3:11.027 | 100% | 41 | 164 | 82 | 4 | 7.348 | 0.317 | 0:8.22 |
30 | GUEST_229D | 2 | 4:03.360 | 4:06.576 | 100% | 41 | 172 | 86 | 4.195 | 6.727 | 0.426 | 0:8.13 |
31 | GUEST_CAF1 | 2 | 0:00.000 | 0:00.000 | 0% | 17 | 70 | 0 | 0 | 4.9 | 0.81 | 0:8.38 |
32 | GUEST_C942 | 2 | 0:00.000 | 0:00.000 | 0% | 24 | 92 | 0 | 0 | 4.761 | 0.477 | 0:8.29 |
33 | 27B1 | 2 | 0:00.000 | 0:00.000 | 0% | 19 | 89 | 0 | 0 | 5.506 | 0.253 | 0:8.04 |
34 | GUEST_7559 | 2 | 2:53.686 | 2:53.686 | 50% | 32 | 150 | 83 | 4.15 | 5.66 | 0.348 | 0:8.56 |
35 | GUEST_1C3B | 2 | 3:07.264 | 3:07.264 | 50% | 29 | 156 | 86 | 4.095 | 5.583 | 0.377 | 0:8.29 |
TOTAL: | 466 |
0:38.160 |
2:09.007 |
199 - 267 |
7,519 |
31,905 |
72.652 |
3.601 |
5.634 |
0.35 |