|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
12-August-2021 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_0589 | 43 | 1:42.688 | 1:49.519 | 4.65% | 514 | 2431 | 73 | 3.65 | 5.237 | 0.298 | 1:8.10 |
2 | GUEST_F459 | 42 | 1:29.342 | 1:45.587 | 19.05% | 599 | 3401 | 83.1 | 4.13 | 5.202 | 0.239 | 1:8.34 |
3 | GUEST_20AA | 42 | 1:45.381 | 2:23.555 | 83.33% | 805 | 2807 | 67.4 | 3.351 | 5.765 | 0.372 | 1:8.18 |
4 | Oleg1979 | 41 | 1:14.541 | 1:23.840 | 24.39% | 600 | 2119 | 60.3 | 3 | 8.15 | 0.167 | 0:8.08 |
5 | GUEST_0550 | 32 | 2:48.140 | 3:54.046 | 71.88% | 587 | 2646 | 81.3 | 4.037 | 5.423 | 0.523 | 2:8.09 |
6 | GUEST_CFFA | 31 | 1:06.241 | 1:18.535 | 16.13% | 413 | 1526 | 62.6 | 3.099 | 6.368 | 0.195 | 0:8.36 |
7 | GUEST_E04E | 31 | 1:38.261 | 1:45.173 | 29.03% | 459 | 2180 | 75 | 3.729 | 4.777 | 0.261 | 0:8.22 |
8 | Linda_Lake | 25 | 1:01.981 | 1:03.986 | 12% | 315 | 1270 | 57.7 | 2.883 | 4.645 | 0.221 | 0:8.46 |
9 | GUEST_EE93 | 21 | 3:09.746 | 4:13.117 | 38.1% | 323 | 1766 | 87.5 | 4.348 | 5.853 | 0.474 | 1:8.44 |
10 | GUEST_DC17 | 20 | 1:27.042 | 1:38.449 | 60% | 366 | 1300 | 64.6 | 3.202 | 5.668 | 0.265 | 0:8.35 |
11 | GUEST_F20C | 19 | 3:49.481 | 5:31.679 | 26.32% | 266 | 1554 | 88.8 | 4.44 | 5.312 | 0.659 | 1:8.38 |
12 | GUEST_464F | 19 | 1:56.180 | 2:07.540 | 42.11% | 307 | 1012 | 59.4 | 2.95 | 5.55 | 0.387 | 0:8.14 |
13 | supersasch | 19 | 0:53.553 | 0:54.383 | 15.79% | 256 | 1200 | 66 | 3.3 | 4.875 | 0.163 | 0:8.56 |
14 | Hirakuna | 18 | 0:59.246 | 1:06.646 | 27.78% | 269 | 907 | 61.4 | 3.07 | 6.108 | 0.185 | 0:8.03 |
15 | le Docteur | 17 | 0:46.168 | 0:54.666 | 47.06% | 287 | 935 | 61.8 | 3.012 | 5.518 | 0.161 | 0:8.53 |
16 | britt | 14 | 1:47.213 | 1:50.417 | 14.29% | 168 | 776 | 70.5 | 3.525 | 4.987 | 0.304 | 0:8.36 |
17 | GUEST_E57D | 13 | 2:37.280 | 3:40.617 | 76.92% | 249 | 1050 | 78.7 | 3.896 | 5.605 | 0.478 | 0:8.50 |
18 | Plant_Rob | 12 | 1:48.114 | 2:10.889 | 16.67% | 155 | 755 | 78 | 3.9 | 6.17 | 0.289 | 0:8.24 |
19 | GUEST_0931 | 10 | 3:51.912 | 5:17.530 | 90% | 198 | 824 | 81.1 | 4.011 | 4.894 | 0.784 | 0:8.44 |
20 | jb | 9 | 0:37.611 | 0:40.963 | 55.56% | 166 | 497 | 57 | 2.822 | 5.378 | 0.131 | 0:8.49 |
21 | GUEST_0AC3 | 7 | 1:40.020 | 1:48.946 | 28.57% | 112 | 442 | 63.5 | 3.175 | 5.471 | 0.309 | 0:8.28 |
22 | GUEST_229D | 6 | 3:02.111 | 3:20.061 | 33.33% | 82 | 477 | 88 | 4.4 | 6.346 | 0.375 | 0:8.57 |
23 | GUEST_57EE | 6 | 1:40.727 | 2:01.126 | 100% | 120 | 419 | 69.8 | 3.492 | 5.451 | 0.318 | 0:8.07 |
24 | 27B1 | 6 | 1:14.241 | 1:14.241 | 16.67% | 74 | 298 | 62 | 3.1 | 5.245 | 0.237 | 0:8.10 |
25 | GUEST_0457 | 5 | 1:58.153 | 2:03.550 | 60% | 90 | 423 | 79.3 | 3.967 | 5.861 | 0.273 | 0:8.18 |
26 | Owl | 5 | 0:46.905 | 0:50.427 | 40% | 78 | 284 | 62 | 3.1 | 5.532 | 0.147 | 0:8.51 |
27 | GUEST_1C3B | 4 | 2:23.467 | 2:23.467 | 25% | 63 | 343 | 78 | 3.9 | 5.341 | 0.361 | 0:8.02 |
28 | GUEST_5555 | 4 | 7:38.200 | 7:38.200 | 25% | 74 | 388 | 105 | 5.25 | 5.57 | 0.752 | 0:8.05 |
29 | GUEST_64BC | 3 | 2:51.750 | 2:51.750 | 33.33% | 54 | 207 | 74 | 3.524 | 4.971 | 0.579 | 0:8.56 |
30 | GUEST_456E | 3 | 2:46.541 | 3:21.121 | 100% | 60 | 237 | 79 | 3.95 | 5.582 | 0.456 | 0:8.03 |
31 | GUEST_EB6F | 3 | 2:34.362 | 2:47.527 | 66.67% | 54 | 279 | 95 | 4.75 | 5.573 | 0.322 | 0:8.21 |
32 | GUEST_E711 | 2 | 1:39.912 | 1:39.912 | 50% | 33 | 140 | 68 | 3.4 | 5.529 | 0.274 | 0:8.32 |
33 | GUEST_FFDE | 1 | 0:00.000 | 0:00.000 | 0% | 11 | 85 | 0 | 0 | 6.035 | 0.608 | 0:8.12 |
34 | grisha | 1 | 3:33.424 | 3:33.424 | 100% | 20 | 76 | 76 | 3.8 | 6.645 | 0.423 | 0:8.33 |
35 | odyssey | 1 | 0:00.000 | 0:00.000 | 0% | 8 | 46 | 0 | 0 | 4.63 | 0.175 | 0:8.37 |
36 | GUEST_CAF1 | 1 | 0:00.000 | 0:00.000 | 0% | 11 | 44 | 0 | 0 | 4.932 | 0.834 | 0:8.01 |
37 | GUEST_646B | 1 | 0:00.000 | 0:00.000 | 0% | 9 | 74 | 0 | 0 | 4.892 | 0.586 | 0:8.32 |
38 | GUEST_0644 | 1 | 2:54.495 | 2:54.495 | 100% | 20 | 65 | 65 | 3.25 | 6.015 | 0.446 | 0:8.54 |
TOTAL: | 538 |
0:37.611 |
2:33.272 |
199 - 339 |
8,275 |
35,283 |
72.933 |
3.63 |
5.555 |
0.369 |