2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031
May-2021 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks BPG BPL APB SPA Total playtime
1 GUEST_35E7 1308 1:01.662 1:40.917 66.44% 23591 103533 80.1 3.97 5.325 0.239 36:5.41
2 GUEST_9B49 1024 1:13.642 1:48.314 27.25% 15258 84042 85.3 4.235 5.228 0.238 29:5.31
3 GUEST_DD5A 742 1:00.102 1:12.942 23.99% 10295 39917 62.2 3.093 4.74 0.23 12:5.37
4 GUEST_D110 723 1:30.650 2:16.452 65.28% 12888 55590 78.1 3.859 6.077 0.29 27:5.02
5 GUEST_D17F 663 1:24.580 2:13.909 65.16% 11969 57121 84.2 4.184 5.167 0.304 24:5.29
6 27B1 653 0:59.341 1:15.216 5.51% 7583 33475 66.3 3.29 5.186 0.232 11:5.16
7 GUEST_0641 620 1:21.010 1:45.997 33.06% 9382 43944 71.7 3.561 4.749 0.274 15:5.26
8 GUEST_3E3A 605 0:59.781 1:14.040 24.46% 8473 32575 62.2 3.089 4.743 0.233 10:5.29
9 odyssey 576 0:45.041 0:52.865 10.59% 7364 28858 66.1 3.295 5.165 0.16 6:5.13
10 GUEST_0041 523 1:38.020 2:33.687 18.55% 7143 34423 81.5 4.062 5.226 0.338 16:5.04
11 supersasch 450 0:43.625 0:55.842 18.67% 6267 26737 65.2 3.233 4.892 0.179 6:5.14
12 GUEST_1AB6 432 1:59.552 2:54.970 35.19% 6622 30002 81.1 4.02 5.116 0.438 18:5.10
13 GUEST_BBA0 426 1:17.862 1:48.551 24.88% 6215 34668 86.1 4.259 5.216 0.236 11:5.19
14 GUEST_57EE 404 1:22.398 1:56.726 89.36% 7899 27955 68.7 3.421 5.375 0.316 13:5.09
15 GUEST_C715 400 1:39.989 2:22.767 24% 5671 26963 77.9 3.881 5.26 0.336 13:5.24
16 GUEST_9CEE 392 2:09.611 3:32.410 32.4% 5953 28754 77.2 3.836 5.151 0.491 20:5.29
17 GUEST_2317 340 2:50.286 4:03.458 32.94% 5163 28055 85.2 4.228 5.631 0.499 21:5.04
18 GUEST_1981 337 1:44.659 2:39.996 27.6% 4940 24058 81.7 4.074 5.32 0.336 11:5.47
19 GUEST_1C2E 333 1:52.762 2:50.291 88.89% 6488 23611 70.6 3.487 5.629 0.428 15:5.33
20 Plant_Rob 311 2:11.091 2:58.418 7.72% 3874 24114 86.8 4.315 5.087 0.399 13:5.24
21 GUEST_B97B 306 1:47.243 2:23.697 16.67% 4135 19673 74.9 3.722 5.558 0.344 10:5.27
22 GUEST_8EDA 295 1:06.031 1:20.631 31.53% 4521 15917 61.9 3.082 6.29 0.207 5:5.31
23 Ant 281 0:48.761 1:05.568 82.56% 5313 17783 64.3 3.195 5.593 0.182 5:5.34
24 GUEST_7E11 262 1:48.691 2:21.170 25.57% 3759 18029 76.2 3.794 5.602 0.333 9:5.25
25 GUEST_BF27 252 1:47.053 2:51.236 85.32% 4825 17337 69.3 3.428 5.648 0.435 11:5.03
26 Hirakuna 235 0:57.485 1:09.106 22.98% 3139 10722 58.8 2.933 5.889 0.199 3:5.20
27 Oleg1979 226 1:12.602 1:27.703 30.53% 3243 11441 59.6 2.965 8.379 0.172 4:5.29
28 GUEST_99C4 183 1:37.532 2:19.532 45.9% 3084 15759 86.3 4.286 5.957 0.273 7:5.07
29 GUEST_7AD8 177 2:03.111 3:27.307 42.94% 2866 14070 80.1 3.98 5.126 0.478 9:5.26
30 le Docteur 166 0:46.435 0:54.561 46.99% 2806 9055 60.8 3.019 5.445 0.164 2:5.07
31 batis-tuta 163 0:58.240 1:16.974 23.31% 2301 10940 74.8 3.711 5.194 0.193 3:5.44
32 GUEST_CA1B 153 2:36.559 3:24.506 58.82% 2655 12535 79.8 3.964 5.506 0.446 8:5.44
33 GUEST_56E5 149 1:37.601 2:32.855 71.81% 2778 12850 84.8 4.215 5.53 0.326 6:5.50
34 jb 147 0:35.195 0:44.053 41.5% 2489 7809 59.5 2.953 5.534 0.137 1:5.20
35 GUEST_CE90 143 1:39.901 2:09.359 62.24% 2516 10163 70.4 3.506 6.358 0.288 5:5.44
36 GUEST_A171 143 1:09.721 1:36.465 26.57% 2106 8269 63.6 3.169 5.421 0.255 3:5.39
37 Owl 142 0:42.746 0:51.022 31.69% 2276 8297 63.6 3.152 5.527 0.142 1:5.14
38 GUEST_F8C0 140 1:05.671 1:18.992 31.43% 2098 7536 61.8 3.085 6.463 0.199 2:5.38
39 GUEST_3EEC 138 1:39.730 2:05.651 47.1% 2271 9399 70.8 3.518 6.163 0.288 4:5.55
40 GUEST_CBF8 126 1:17.931 1:43.994 31.75% 1923 9096 72.9 3.628 4.817 0.265 3:5.12
41 GUEST_70E6 126 1:12.512 1:37.993 34.92% 1916 7722 65.8 3.269 5.408 0.25 2:5.14
42 GUEST_DB53 115 1:45.200 2:27.490 39.13% 1825 9145 81.9 4.092 5.411 0.322 4:5.48
43 GUEST_EB64 109 1:39.981 2:07.520 66.97% 1912 6069 59.5 2.969 5.98 0.36 3:5.53
44 GUEST_88E2 99 2:38.802 5:07.783 62.63% 1800 7950 78.2 3.858 5.637 0.653 8:5.36
45 GUEST_3841 87 2:00.381 2:40.403 86.21% 1654 5380 63 3.142 5.928 0.431 3:5.16
46 GUEST_F09A 86 1:23.232 1:37.627 36.05% 1390 5532 65.6 3.234 5.519 0.258 2:5.14
47 GUEST_0558 74 2:08.499 3:01.175 36.49% 1168 6022 82.7 4.12 5.472 0.397 3:5.11
48 GUEST_6754 67 2:08.445 3:08.495 76.12% 1238 5332 81.1 4.045 5.785 0.404 3:5.39
49 GUEST_5999 61 1:15.541 1:41.859 75.41% 1144 4991 83.5 4.131 5.392 0.229 1:5.37
50 GUEST_830F 59 2:46.491 3:54.899 52.54% 996 4448 76.2 3.767 5.56 0.544 3:5.23
51 GUEST_5111 58 1:17.460 1:34.864 36.21% 881 3477 64.3 3.214 5.482 0.258 1:5.03
52 GUEST_C263 56 1:59.061 2:44.268 78.57% 1044 3499 62.6 3.12 5.979 0.438 2:5.49
53 GUEST_003E 56 2:56.107 3:35.248 14.29% 792 4589 82.5 4.099 5.427 0.48 3:5.06
54 GUEST_06A9 54 2:16.455 2:46.927 61.11% 978 4402 80.4 4.006 5.792 0.349 2:5.27
55 GUEST_D047 53 0:53.644 1:05.059 33.96% 813 3557 71.8 3.579 4.991 0.182 0:5.00
56 GUEST_F6CA 39 1:43.730 2:08.161 64.1% 679 2135 59.4 2.948 5.919 0.366 1:5.08
57 GUEST_C271 39 1:35.912 1:59.083 25.64% 568 2981 88.3 4.393 5.839 0.23 1:5.35
58 GUEST_7E85 35 2:51.129 3:21.067 34.29% 527 2551 77.2 3.795 4.935 0.489 1:5.32
59 GUEST_2C61 35 2:17.312 3:20.897 34.29% 568 2562 79 3.901 5.756 0.406 1:5.53
60 grisha 35 1:55.923 2:32.324 97.14% 705 2278 65.6 3.235 6.243 0.372 1:5.04
61 GUEST_1A1D 32 3:11.801 4:26.873 56.25% 565 2809 87.9 4.349 5.313 0.57 2:5.51
62 GUEST_8C62 29 4:49.321 6:01.992 48.28% 467 2393 83.9 4.091 6.246 0.686 2:5.46
63 GUEST_81E5 28 2:21.578 2:48.484 39.29% 429 2046 82.1 4.049 6.588 0.307 1:5.55
64 GUEST_DE68 27 3:41.271 4:47.943 66.67% 479 2120 77.6 3.827 5.74 0.673 2:5.30
65 GUEST_258A 27 2:01.706 2:27.678 33.33% 416 1945 76.8 3.818 5.766 0.33 1:5.44
66 GUEST_22AC 25 2:57.171 3:37.558 60% 451 2257 89.6 4.45 6.223 0.389 1:5.03
67 Rest_Tremor 24 2:02.494 2:31.379 83.33% 451 1729 75 3.686 7.161 0.289 0:5.33
68 GUEST_65B8 22 2:32.740 3:17.667 59.09% 404 1854 80.9 4.046 5.59 0.432 1:5.42
69 GUEST_6182 20 2:32.769 3:07.227 90% 392 1608 80.8 3.995 5.912 0.391 1:5.02
70 GUEST_8C6F 18 2:40.451 3:18.541 16.67% 244 1171 70.7 3.475 5.13 0.577 0:5.47
71 GUEST_B31A 17 1:03.161 1:13.356 35.29% 262 899 61.2 3.058 6.199 0.198 0:5.24
72 GUEST_81DB 17 1:37.722 1:45.320 35.29% 285 1123 65.7 3.256 5.402 0.281 0:5.22
73 GUEST_F32D 16 2:48.625 2:51.600 12.5% 201 1285 91 4.439 5.908 0.331 0:5.53
74 GUEST_38B6 14 3:20.356 3:20.356 7.14% 167 1078 71 3.55 5.733 0.45 0:5.21
75 GUEST_B66F 14 1:28.649 1:47.990 42.86% 240 918 66.8 3.287 5.444 0.291 0:5.13
76 GUEST_386B 11 3:36.300 4:03.367 27.27% 158 580 61.3 3.016 5.074 0.65 0:5.52
77 GUEST_5481 10 5:16.021 5:23.276 20% 140 816 86 4.3 5.493 0.648 0:5.25
78 GUEST_43B1 9 2:41.664 2:59.959 22.22% 114 706 87.5 4.375 5.863 0.348 0:5.00
79 GUEST_023B 9 0:00.000 0:00.000 0% 106 577 0 0 5.832 0.442 0:5.48
80 GUEST_6837 8 2:14.100 2:42.652 62.5% 143 543 67.4 3.337 7.558 0.376 0:5.43
81 GUEST_925A 8 3:18.159 3:28.257 37.5% 127 625 83.3 4.167 5.029 0.469 0:5.35
82 GUEST_4847 8 3:25.791 3:40.774 37.5% 145 776 92 4.6 5.894 0.396 0:5.10
83 GUEST_5021 7 2:32.879 3:04.169 42.86% 109 573 81.7 4.083 5.702 0.388 0:5.08
84 GUEST_F10D 7 4:22.871 4:22.871 14.29% 80 485 87 4.35 5.008 0.554 0:5.26
85 GUEST_BC2E 7 3:12.569 3:12.569 14.29% 95 593 99 4.95 5.666 0.341 0:5.07
86 GUEST_06A6 6 3:21.211 3:47.997 100% 120 460 76.7 3.833 5.646 0.527 0:5.48
87 GUEST_C89A 6 3:54.459 4:03.406 50% 106 542 92.3 4.397 8.033 0.324 0:5.31
88 GUEST_4262 6 0:00.000 0:00.000 0% 75 504 0 0 5.698 0.341 0:5.20
89 GUEST_979E 5 1:46.381 1:53.824 80% 92 321 66.5 3.284 6.271 0.273 0:5.09
90 GUEST_8DDF 5 0:00.000 0:00.000 0% 66 427 0 0 5.738 0.328 0:5.24
91 GUEST_2A69 5 1:28.951 2:41.361 100% 102 432 86.4 4.235 5.558 0.336 0:5.27
92 GUEST_C883 5 1:22.701 1:30.197 60% 81 288 67 3.35 6.462 0.214 0:5.38
93 GUEST_C606 5 0:00.000 0:00.000 0% 50 214 0 0 5.22 0.61 0:5.21
94 GUEST_2BC0 5 0:00.000 0:00.000 0% 60 404 0 0 6.111 0.339 0:5.57
95 GUEST_7624 5 0:00.000 0:00.000 0% 64 322 0 0 5.484 0.669 0:5.42
96 GUEST_6582 5 3:48.861 4:18.534 80% 89 416 85.8 4.235 5.474 0.55 0:5.53
97 db 4 0:53.371 0:53.371 25% 64 239 66 3.143 4.958 0.158 0:5.07
98 GUEST_4823 3 3:24.500 3:24.500 33.33% 53 269 85 4.25 5.071 0.507 0:5.32
99 GUEST_BCB3 3 2:31.314 3:08.801 100% 61 234 78 3.836 7.44 0.325 0:5.26
100 GUEST_12CD 3 4:33.251 4:33.251 33.33% 50 229 68 3.4 5.459 0.667 0:5.54
101 GUEST_2103 3 0:00.000 0:00.000 0% 47 266 0 0 9.259 0.211 0:5.40
102 GUEST_D047 3 6:43.420 6:43.420 33.33% 51 276 95 4.75 6.051 0.75 0:5.52
103 GUEST_1426 2 5:07.700 5:07.700 50% 35 182 88 4.4 6.549 0.543 0:5.48
104 GUEST_8513 2 4:32.251 4:32.251 50% 38 189 90 4.5 4.656 0.646 0:5.28
105 GUEST_6161 2 4:12.251 4:12.251 50% 37 162 86 4.3 4.691 0.667 0:5.27
106 GUEST_7F61 2 0:46.750 0:50.581 100% 40 120 60 3 5.125 0.164 0:5.41
107 GUEST_4B8B 2 8:03.964 8:03.964 50% 35 190 95 4.75 5.7 0.843 0:5.13
108 GUEST_4F40 2 13:44.001 13:44.001 50% 35 147 72 3.6 5.15 2.011 0:5.22
109 Rest Tremor 2 2:21.749 2:36.907 100% 40 146 73 3.65 6.842 0.314 0:5.14
110 GUEST_B59A 1 8:36.740 8:36.740 100% 20 93 93 4.65 6.011 0.924 0:5.37
111 GUEST_7A0D 1 0:00.000 0:00.000 0% 9 70 0 0 5.771 1.092 0:5.21
112 GUEST_F7C2 1 0:00.000 0:00.000 0% 14 92 0 0 6.457 0.556 0:5.30
113 GUEST_B51E 1 0:00.000 0:00.000 0% 14 87 0 0 8.115 0.466 0:5.29
114 GUEST_D3D6 1 3:20.012 3:20.012 100% 21 98 98 4.667 6.418 0.318 0:5.20
115 GUEST_D0C6 1 0:00.000 0:00.000 0% 9 60 0 0 8.8 0.209 0:5.50
116 GUEST_BE52 1 0:00.000 0:00.000 0% 9 72 0 0 5.847 0.335 0:5.21
117 GUEST_C11B 1 0:00.000 0:00.000 0% 9 70 0 0 5.771 0.456 0:5.04
118 GUEST_4351 1 0:00.000 0:00.000 0% 19 103 0 0 7.204 0.299 0:5.42
119 GUEST_7BD2 1 0:00.000 0:00.000 0% 19 102 0 0 5.598 0.417 0:5.58
120 GUEST_DA5C 1 0:00.000 0:00.000 0% 9 73 0 0 8.151 0.375 0:5.43
121 GUEST_DC1C 1 0:00.000 0:00.000 0% 15 95 0 0 7.874 0.422 0:5.16
TOTAL:
GAMES:
16,949
RECORD:
0:35.195
AVERAGE:
2:09.727
WIN-LOST: 40%
6,792 - 10,157
LINES:
265,068
BLOCKS:
1,169,200
BPG:
76.043
BPL:
3.773
APB:
5.809
SPA:
0.396
531h 23m 42