|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
3-May-2021 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_3E3A | 73 | 0:59.833 | 1:14.032 | 23.29% | 972 | 3791 | 61 | 3.05 | 4.686 | 0.245 | 1:5.29 |
2 | GUEST_0041 | 72 | 1:50.039 | 2:08.775 | 4.17% | 881 | 4194 | 74 | 3.7 | 5.201 | 0.321 | 1:5.49 |
3 | GUEST_0641 | 34 | 1:27.791 | 1:40.511 | 29.41% | 520 | 2392 | 69 | 3.433 | 4.738 | 0.272 | 0:5.21 |
4 | GUEST_F09A | 29 | 1:25.991 | 1:29.908 | 24.14% | 419 | 1747 | 61.9 | 3.093 | 5.26 | 0.261 | 0:5.01 |
5 | GUEST_B97B | 24 | 1:53.790 | 1:53.790 | 4.17% | 273 | 1291 | 62 | 3.1 | 5.464 | 0.347 | 0:5.51 |
6 | 27B1 | 22 | 1:15.681 | 1:16.451 | 9.09% | 263 | 1146 | 70 | 3.5 | 5.094 | 0.227 | 0:5.06 |
7 | GUEST_1AB6 | 21 | 2:16.103 | 2:54.508 | 61.9% | 373 | 1718 | 81.8 | 4.077 | 5.325 | 0.406 | 1:5.53 |
8 | GUEST_81E5 | 19 | 2:21.578 | 2:52.264 | 47.37% | 306 | 1439 | 83.6 | 4.132 | 6.484 | 0.317 | 0:5.20 |
9 | Owl | 16 | 0:43.097 | 0:48.771 | 37.5% | 276 | 953 | 60.5 | 3.025 | 5.765 | 0.138 | 0:5.41 |
10 | GUEST_57EE | 15 | 1:33.033 | 1:50.012 | 93.33% | 299 | 1047 | 68.9 | 3.434 | 5.32 | 0.299 | 0:5.48 |
11 | GUEST_830F | 15 | 2:46.491 | 3:54.744 | 33.33% | 225 | 1064 | 76.8 | 3.802 | 5.365 | 0.572 | 0:5.22 |
12 | GUEST_CE90 | 15 | 1:45.920 | 2:10.352 | 60% | 262 | 1097 | 71.9 | 3.575 | 6.67 | 0.273 | 0:5.14 |
13 | GUEST_9B49 | 14 | 1:35.131 | 1:51.194 | 42.86% | 227 | 1183 | 87.7 | 4.347 | 5.169 | 0.243 | 0:5.48 |
14 | GUEST_8C62 | 9 | 5:10.732 | 5:51.626 | 66.67% | 156 | 724 | 81.7 | 3.984 | 6.116 | 0.716 | 0:5.52 |
15 | grisha | 7 | 2:17.503 | 2:35.301 | 100% | 141 | 458 | 65.4 | 3.248 | 6.24 | 0.38 | 0:5.07 |
16 | GUEST_9CEE | 7 | 3:07.741 | 3:55.495 | 71.43% | 126 | 522 | 79.2 | 3.845 | 5.674 | 0.533 | 0:5.19 |
17 | jb | 6 | 0:40.573 | 0:40.573 | 16.67% | 97 | 306 | 60 | 3 | 5.562 | 0.137 | 0:5.52 |
18 | GUEST_C263 | 6 | 2:35.510 | 2:49.123 | 83.33% | 115 | 371 | 62 | 3.1 | 6.318 | 0.436 | 0:5.02 |
19 | GUEST_38B6 | 6 | 3:20.356 | 3:20.356 | 16.67% | 78 | 464 | 71 | 3.55 | 5.634 | 0.469 | 0:5.25 |
20 | GUEST_0558 | 5 | 2:28.147 | 2:44.544 | 40% | 75 | 387 | 79 | 3.95 | 5.367 | 0.395 | 0:5.41 |
21 | GUEST_003E | 4 | 0:00.000 | 0:00.000 | 0% | 50 | 319 | 0 | 0 | 5.542 | 0.477 | 0:5.04 |
22 | batis-tuta | 4 | 1:23.494 | 1:23.494 | 25% | 51 | 263 | 76 | 3.8 | 5.342 | 0.189 | 0:5.26 |
23 | GUEST_70E6 | 4 | 1:32.164 | 1:43.121 | 75% | 77 | 271 | 67 | 3.35 | 6.41 | 0.248 | 0:5.11 |
24 | GUEST_88E2 | 3 | 3:46.891 | 3:46.891 | 33.33% | 51 | 261 | 83 | 4.15 | 5.739 | 0.545 | 0:5.37 |
25 | GUEST_6754 | 3 | 3:14.224 | 3:27.204 | 66.67% | 50 | 221 | 84.5 | 4.225 | 6.154 | 0.403 | 0:5.08 |
26 | GUEST_6161 | 2 | 4:12.251 | 4:12.251 | 50% | 37 | 162 | 86 | 4.3 | 4.691 | 0.667 | 0:5.27 |
27 | Plant_Rob | 2 | 0:00.000 | 0:00.000 | 0% | 16 | 129 | 0 | 0 | 5.186 | 0.456 | 0:5.05 |
28 | GUEST_7AD8 | 1 | 3:03.871 | 3:03.871 | 100% | 20 | 74 | 74 | 3.7 | 6.27 | 0.396 | 0:5.04 |
29 | GUEST_258A | 1 | 0:00.000 | 0:00.000 | 0% | 17 | 81 | 0 | 0 | 5.901 | 0.299 | 0:5.23 |
30 | GUEST_023B | 1 | 0:00.000 | 0:00.000 | 0% | 13 | 81 | 0 | 0 | 6.506 | 0.38 | 0:5.21 |
TOTAL: | 440 |
0:40.573 |
2:21.102 |
138 - 302 |
6,466 |
28,156 |
72.994 |
3.633 |
5.64 |
0.368 |