|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
6-April-2021 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_B114 | 69 | 1:29.041 | 1:46.627 | 24.64% | 1010 | 4867 | 72.9 | 3.623 | 4.59 | 0.277 | 1:4.00 |
2 | GUEST_D728 | 51 | 1:06.602 | 1:10.804 | 19.61% | 656 | 2472 | 59.5 | 2.975 | 4.706 | 0.232 | 0:4.53 |
3 | GUEST_A21E | 48 | 2:06.740 | 2:06.740 | 2.08% | 498 | 2170 | 62 | 3.1 | 5.296 | 0.369 | 1:4.41 |
4 | supersasch | 45 | 0:49.305 | 0:56.806 | 20% | 637 | 2772 | 67.9 | 3.376 | 4.925 | 0.2 | 0:4.24 |
5 | GUEST_0C34 | 40 | 2:04.310 | 2:39.855 | 55% | 699 | 3412 | 84.2 | 4.19 | 5.311 | 0.346 | 1:4.21 |
6 | GUEST_3837 | 35 | 1:50.902 | 2:07.396 | 37.14% | 524 | 1786 | 60.8 | 3.031 | 5.507 | 0.377 | 1:4.47 |
7 | GUEST_A93F | 33 | 1:13.761 | 1:40.128 | 69.7% | 591 | 2624 | 79.3 | 3.957 | 5.317 | 0.237 | 0:4.12 |
8 | 27B1 | 31 | 1:17.522 | 1:20.367 | 6.45% | 376 | 1818 | 69.5 | 3.475 | 5.222 | 0.232 | 0:4.43 |
9 | GUEST_386B | 30 | 2:38.531 | 3:02.491 | 33.33% | 438 | 1975 | 71.7 | 3.55 | 5.153 | 0.503 | 1:4.17 |
10 | Owl | 29 | 0:44.616 | 0:48.971 | 27.59% | 463 | 1680 | 60.5 | 3.025 | 5.45 | 0.142 | 0:4.45 |
11 | GUEST_1FBA | 28 | 2:27.261 | 3:07.551 | 39.29% | 458 | 2379 | 82.8 | 4.104 | 5.173 | 0.436 | 1:4.29 |
12 | GUEST_2984 | 28 | 2:42.970 | 3:22.770 | 17.86% | 400 | 1998 | 76.2 | 3.699 | 4.979 | 0.487 | 1:4.44 |
13 | batis-tuta | 26 | 1:13.784 | 1:18.745 | 15.38% | 366 | 1746 | 73.8 | 3.512 | 5.088 | 0.208 | 0:4.45 |
14 | GUEST_9922 | 24 | 1:20.803 | 1:35.057 | 20.83% | 330 | 1896 | 80.8 | 4 | 5.225 | 0.223 | 0:4.52 |
15 | GUEST_003E | 20 | 3:13.924 | 3:40.232 | 20% | 285 | 1540 | 80.8 | 3.988 | 5.576 | 0.504 | 1:4.12 |
16 | GUEST_4625 | 18 | 2:00.303 | 2:28.167 | 44.44% | 304 | 1320 | 75.4 | 3.745 | 6.324 | 0.311 | 0:4.20 |
17 | odyssey | 16 | 0:51.721 | 0:53.096 | 12.5% | 202 | 793 | 67 | 3.35 | 5.216 | 0.156 | 0:4.46 |
18 | GUEST_F0EB | 14 | 2:05.307 | 2:37.722 | 85.71% | 276 | 948 | 66.2 | 3.308 | 5.421 | 0.437 | 0:4.25 |
19 | jb | 14 | 0:39.679 | 0:43.182 | 42.86% | 235 | 756 | 58.2 | 2.908 | 5.458 | 0.135 | 0:4.18 |
20 | GUEST_CCB8 | 11 | 3:12.020 | 3:42.629 | 72.73% | 197 | 921 | 85 | 4.25 | 5.616 | 0.448 | 0:4.38 |
21 | GUEST_50E3 | 11 | 1:55.071 | 1:55.071 | 9.09% | 139 | 637 | 74 | 3.7 | 5.97 | 0.275 | 0:4.24 |
22 | GUEST_F10D | 10 | 3:35.500 | 3:39.051 | 20% | 141 | 754 | 76.5 | 3.825 | 4.825 | 0.584 | 0:4.26 |
23 | GUEST_DD9F | 8 | 2:08.430 | 2:32.263 | 87.5% | 157 | 504 | 62.1 | 3.107 | 5.893 | 0.417 | 0:4.37 |
24 | GUEST_CC29 | 7 | 2:20.319 | 2:57.673 | 85.71% | 137 | 567 | 78.7 | 3.933 | 5.875 | 0.381 | 0:4.11 |
25 | GUEST_22DB | 7 | 1:50.412 | 2:08.618 | 85.71% | 135 | 606 | 86.5 | 4.325 | 5.502 | 0.271 | 0:4.04 |
26 | GUEST_F7E1 | 5 | 3:05.010 | 3:20.871 | 40% | 69 | 417 | 94 | 4.7 | 5.444 | 0.397 | 0:4.01 |
27 | GUEST_99C4 | 5 | 2:19.473 | 2:19.473 | 20% | 75 | 459 | 91 | 4.55 | 5.529 | 0.252 | 0:4.40 |
28 | GUEST_0999 | 4 | 0:00.000 | 0:00.000 | 0% | 55 | 259 | 0 | 0 | 5.216 | 0.328 | 0:4.24 |
29 | GUEST_BFD8 | 4 | 2:50.214 | 3:09.168 | 100% | 80 | 278 | 69.5 | 3.475 | 5.698 | 0.478 | 0:4.37 |
30 | GUEST_3760 | 3 | 0:00.000 | 0:00.000 | 0% | 51 | 194 | 0 | 0 | 5.448 | 0.246 | 0:4.20 |
31 | GUEST_4AD3 | 2 | 0:00.000 | 0:00.000 | 0% | 27 | 160 | 0 | 0 | 6.438 | 0.707 | 0:4.08 |
32 | GUEST_9393 | 2 | 2:01.237 | 2:05.451 | 100% | 41 | 159 | 79.5 | 3.878 | 5.321 | 0.297 | 0:4.11 |
33 | Oleg1979 | 2 | 1:34.381 | 1:34.381 | 50% | 29 | 97 | 62 | 3.1 | 7.619 | 0.194 | 0:4.24 |
34 | GUEST_C8EA | 2 | 0:00.000 | 0:00.000 | 0% | 30 | 181 | 0 | 0 | 6.171 | 1.193 | 0:4.13 |
35 | GUEST_E7A8 | 1 | 7:37.003 | 7:37.003 | 100% | 20 | 98 | 98 | 4.9 | 6.163 | 0.757 | 0:4.37 |
36 | GUEST_329A | 1 | 3:07.054 | 3:07.054 | 100% | 20 | 72 | 72 | 3.6 | 4.542 | 0.572 | 0:4.07 |
37 | GUEST_0071 | 1 | 2:06.101 | 2:06.101 | 100% | 20 | 68 | 68 | 3.4 | 5.618 | 0.33 | 0:4.06 |
TOTAL: | 685 |
0:39.679 |
2:14.207 |
215 - 470 |
10,171 |
45,383 |
74.125 |
3.687 |
5.482 |
0.377 |