|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
9-Febrary-2021 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_9023 | 57 | 1:23.600 | 1:46.221 | 63.16% | 989 | 3591 | 64.8 | 3.212 | 5.136 | 0.301 | 1:2.24 |
2 | GUEST_C366 | 53 | 3:05.220 | 4:19.592 | 60.38% | 944 | 4570 | 87.1 | 4.326 | 5.992 | 0.486 | 3:2.56 |
3 | GUEST_39D4 | 52 | 1:34.202 | 1:53.865 | 26.92% | 743 | 4122 | 83.7 | 4.171 | 5.139 | 0.252 | 1:2.07 |
4 | GUEST_D962 | 33 | 2:38.501 | 3:32.628 | 18.18% | 496 | 2620 | 81.7 | 4.05 | 5.277 | 0.474 | 1:2.15 |
5 | GUEST_ABC8 | 32 | 2:58.121 | 3:31.460 | 34.38% | 500 | 2655 | 87.8 | 4.371 | 5.198 | 0.464 | 1:2.48 |
6 | Hirakuna | 32 | 1:08.286 | 1:08.286 | 3.13% | 381 | 1319 | 57 | 2.85 | 6.174 | 0.21 | 0:2.27 |
7 | le Docteur | 32 | 0:47.364 | 0:53.781 | 40.63% | 516 | 1641 | 60.2 | 3 | 5.532 | 0.164 | 0:2.45 |
8 | GUEST_E9C1 | 30 | 1:35.120 | 1:45.354 | 40% | 481 | 2159 | 70.5 | 3.496 | 4.849 | 0.279 | 0:2.40 |
9 | GUEST_6482 | 29 | 2:07.716 | 2:30.072 | 31.03% | 446 | 2050 | 72.3 | 3.597 | 5.717 | 0.353 | 1:2.58 |
10 | GUEST_DA07 | 27 | 2:12.581 | 2:28.734 | 11.11% | 348 | 1896 | 72.3 | 3.617 | 5.116 | 0.372 | 1:2.09 |
11 | GUEST_1B65 | 24 | 2:11.211 | 2:21.536 | 16.67% | 327 | 1663 | 72.5 | 3.625 | 6.17 | 0.305 | 0:2.09 |
12 | batis-tuta | 23 | 1:09.916 | 1:16.240 | 17.39% | 339 | 1593 | 68.8 | 3.438 | 4.754 | 0.228 | 0:2.50 |
13 | odyssey | 22 | 0:00.000 | 0:00.000 | 0% | 263 | 1097 | 0 | 0 | 5.218 | 0.16 | 0:2.14 |
14 | GUEST_D026 | 21 | 2:06.717 | 2:34.738 | 38.1% | 336 | 1624 | 77.3 | 3.839 | 5.228 | 0.381 | 0:2.53 |
15 | GUEST_DC18 | 21 | 4:10.671 | 4:17.847 | 14.29% | 311 | 1664 | 76.3 | 3.754 | 4.896 | 0.621 | 1:2.18 |
16 | GUEST_5307 | 18 | 1:25.941 | 1:34.600 | 61.11% | 327 | 1473 | 80.2 | 3.991 | 5.309 | 0.222 | 0:2.53 |
17 | GUEST_43DA | 15 | 3:45.000 | 3:45.000 | 6.67% | 187 | 882 | 74 | 3.7 | 5.057 | 0.648 | 0:2.11 |
18 | Oleg1979 | 14 | 1:21.552 | 1:25.615 | 28.57% | 205 | 724 | 61.3 | 3.063 | 8.249 | 0.164 | 0:2.20 |
19 | GUEST_BBA2 | 13 | 1:17.153 | 1:17.153 | 7.69% | 193 | 621 | 57 | 2.85 | 6.335 | 0.219 | 0:2.20 |
20 | 27B1 | 12 | 1:24.141 | 1:24.141 | 8.33% | 154 | 645 | 68 | 3.4 | 5.33 | 0.229 | 0:2.06 |
21 | GUEST_D250 | 11 | 2:35.001 | 2:35.001 | 9.09% | 136 | 474 | 65 | 3.095 | 5.578 | 0.406 | 0:2.55 |
22 | GUEST_5B24 | 11 | 2:43.971 | 3:13.631 | 72.73% | 206 | 707 | 66.6 | 3.27 | 6.065 | 0.486 | 0:2.46 |
23 | GUEST_BB07 | 11 | 4:12.911 | 5:11.117 | 72.73% | 211 | 924 | 80.3 | 3.988 | 6.061 | 0.629 | 0:2.44 |
24 | GUEST_625A | 10 | 2:49.925 | 3:28.829 | 40% | 156 | 856 | 90.8 | 4.538 | 5.597 | 0.462 | 0:2.54 |
25 | GUEST_19AA | 9 | 2:11.689 | 2:46.745 | 55.56% | 155 | 759 | 84.8 | 4.198 | 5.054 | 0.401 | 0:2.39 |
26 | GUEST_07C9 | 9 | 5:36.630 | 5:36.630 | 11.11% | 126 | 745 | 80 | 4 | 5.752 | 0.857 | 1:2.11 |
27 | GUEST_38E9 | 9 | 1:52.861 | 2:15.121 | 77.78% | 170 | 758 | 83.6 | 4.149 | 5.493 | 0.297 | 0:2.38 |
28 | GUEST_611E | 9 | 2:09.180 | 2:41.845 | 88.89% | 179 | 692 | 73.6 | 3.681 | 7.046 | 0.314 | 0:2.32 |
29 | GUEST_BB5F | 7 | 1:24.466 | 1:24.466 | 14.29% | 78 | 281 | 65 | 3.25 | 5.943 | 0.216 | 0:2.01 |
30 | GUEST_2D78 | 6 | 2:29.769 | 2:32.263 | 33.33% | 99 | 451 | 72.5 | 3.625 | 5.519 | 0.404 | 0:2.47 |
31 | jb | 6 | 0:39.647 | 0:45.028 | 50% | 108 | 340 | 61.3 | 3.016 | 5.45 | 0.132 | 0:2.05 |
32 | GUEST_E0ED | 5 | 1:59.960 | 2:12.211 | 60% | 94 | 375 | 67.7 | 3.383 | 6.496 | 0.294 | 0:2.55 |
33 | GUEST_60FF | 3 | 0:00.000 | 0:00.000 | 0% | 28 | 184 | 0 | 0 | 5.712 | 0.314 | 0:2.30 |
34 | GUEST_E355 | 1 | 6:05.480 | 6:05.480 | 100% | 20 | 77 | 77 | 3.85 | 5.325 | 0.891 | 0:2.05 |
35 | GUEST_EAB1 | 1 | 0:00.000 | 0:00.000 | 0% | 8 | 52 | 0 | 0 | 5.231 | 0.471 | 0:2.08 |
36 | Owl | 1 | 0:00.000 | 0:00.000 | 0% | 11 | 48 | 0 | 0 | 5.542 | 0.137 | 0:2.36 |
37 | GUEST_17AE | 1 | 3:34.958 | 3:34.958 | 100% | 20 | 74 | 74 | 3.7 | 4.865 | 0.597 | 0:2.35 |
TOTAL: | 670 |
0:39.647 |
2:37.479 |
227 - 443 |
10,291 |
46,406 |
73.176 |
3.639 |
5.605 |
0.374 |