2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
123456789101112131415161718192021222324252627282930
November-2021 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks BPG BPL APB SPA Total playtime
1 sasha 4413 0:59.981 1:23.141 27.94% 64140 255194 67.3 3.345 5.639 0.216 86:11.56
2 GUEST_0756 1843 1:26.511 2:13.345 74.55% 34163 122772 67.4 3.317 5.813 0.346 68:11.31
3 GUEST_E73B 1293 0:53.761 1:03.220 16.16% 17035 61922 61.5 3.056 5.008 0.202 17:11.44
4 GUEST_331F 926 1:35.570 2:07.085 11.66% 11963 55869 70.8 3.52 5.554 0.326 28:11.29
5 GUEST_C3FE 913 1:11.331 1:50.490 26.83% 13770 75407 85 4.211 5.22 0.244 26:11.13
6 supersasch 899 0:43.562 0:54.128 21.13% 12687 53381 65.1 3.248 4.81 0.183 13:11.41
7 GUEST_7200 876 1:15.181 1:50.473 52.63% 14949 65777 79.8 3.948 5.585 0.252 25:11.55
8 GUEST_1C80 862 2:10.670 3:04.064 24.94% 12849 64410 79.9 3.95 5.111 0.427 39:11.03
9 odyssey 798 0:42.969 0:52.386 10.9% 10173 40464 66 3.292 5.161 0.157 9:11.23
10 27B1 738 0:58.652 1:15.845 10.57% 9262 42238 69.3 3.436 5.249 0.215 13:11.00
11 GUEST_A085 716 1:11.101 1:36.081 29.75% 10700 51015 72.5 3.609 4.836 0.24 16:11.27
12 GUEST_9A89 605 1:26.592 2:04.471 43.8% 10152 48362 78.9 3.923 5.116 0.3 20:11.17
13 GUEST_CF4F 542 1:14.542 1:52.174 25.28% 7971 44210 84.7 4.205 5.218 0.25 15:11.33
14 le Docteur 527 0:39.839 0:51.097 48.96% 8883 28934 61.5 3.061 5.421 0.153 6:11.46
15 GUEST_0163 516 1:31.941 2:14.449 63.57% 9333 43971 82.1 4.075 5.07 0.312 19:11.49
16 Owl 450 0:40.561 0:49.594 23.56% 6763 25225 62.4 3.109 5.283 0.146 5:11.29
17 GUEST_9487 440 1:15.342 1:52.093 48.18% 7348 31823 77.5 3.848 5.566 0.269 13:11.37
18 Hirakuna 440 0:51.568 1:01.535 27.95% 6292 21380 59.9 2.979 6.302 0.165 6:11.52
19 qqq 426 1:17.451 1:50.665 35.21% 6532 26253 67.8 3.373 5.751 0.281 11:11.20
20 GUEST_4408 389 1:03.710 1:15.794 31.62% 6000 20736 61.2 3.053 6.646 0.188 7:11.25
21 Ant 345 0:48.149 1:05.365 77.68% 6473 22127 64.8 3.226 5.579 0.18 6:11.43
22 batis-tuta 344 0:53.482 1:14.889 20.93% 4789 23301 74.6 3.711 5.19 0.189 6:11.19
23 Plant_Rob 330 1:28.023 1:51.062 15.45% 4301 16471 63.8 3.189 5.51 0.319 8:11.07
24 GUEST_4E7C 324 1:30.949 2:15.382 22.84% 4473 21642 81.3 4.059 5.258 0.307 9:11.13
25 GUEST_4F16 316 3:03.741 4:36.479 11.71% 3984 22899 84 4.177 5.079 0.625 20:11.42
26 jb 313 0:36.284 0:46.595 53.67% 5383 16923 60.1 2.994 5.547 0.14 3:11.58
27 GUEST_0457 308 1:25.631 2:00.590 52.6% 5173 25407 86.2 4.274 6.133 0.231 9:11.16
28 GUEST_03FF 267 2:37.025 3:38.466 34.83% 4127 22420 85.6 4.257 5.681 0.452 15:11.56
29 Oleg1979 249 1:11.471 1:22.330 30.52% 3527 12052 59 2.945 8.592 0.158 4:11.03
30 GUEST_D427 246 3:40.721 4:15.768 12.2% 3250 18570 81.9 4.061 4.878 0.62 15:11.38
31 WiseSnail 242 1:45.111 2:17.593 37.6% 3712 15402 69.6 3.461 5.643 0.347 8:11.54
32 GUEST_57EE 230 1:23.205 1:56.742 96.09% 4564 15480 67.5 3.359 5.424 0.32 7:11.12
33 GUEST_81EA 229 2:30.641 3:35.774 63.32% 4073 18171 78.2 3.874 4.803 0.557 13:11.39
34 GUEST_3B67 226 1:36.929 2:09.423 16.37% 3065 15433 80.1 3.993 5.205 0.3 6:11.25
35 GUEST_FA33 212 3:29.950 5:26.878 12.74% 2671 11376 64.7 3.223 4.997 0.828 13:11.18
36 GUEST_7B7F 197 1:02.700 1:15.118 24.87% 2981 10227 59.7 2.981 6.808 0.187 3:11.25
37 GUEST_1687 188 1:52.760 2:06.059 9.04% 2430 11159 71.8 3.578 5.449 0.326 5:11.58
38 GUEST_A78B 177 1:12.511 1:31.988 28.81% 2587 12459 70.5 3.507 4.745 0.24 3:11.36
39 GUEST_2A06 164 1:34.302 2:16.466 75% 3085 11185 68.3 3.376 5.775 0.347 6:11.42
40 GUEST_CCC0 151 0:52.371 1:01.689 29.8% 2148 7215 59.2 2.957 6.266 0.167 2:11.59
41 GUEST_E4B2 142 1:39.211 2:22.794 45.77% 2374 11673 84.3 4.2 5.258 0.325 5:11.12
42 GUEST_A66F 104 0:54.780 1:04.440 23.08% 1431 5125 61.8 3.058 5.078 0.203 1:11.07
43 GUEST_C51F 92 1:36.755 2:22.359 82.61% 1775 7937 84.7 4.209 5.422 0.314 3:11.30
44 GUEST_5242 89 1:30.570 1:54.638 47.19% 1416 5695 67.6 3.358 5.813 0.288 2:11.43
45 GUEST_BF1E 88 2:40.807 3:14.379 37.5% 1422 6834 78.2 3.905 5.016 0.46 4:11.47
46 GUEST_6535 83 2:32.790 4:20.372 60.24% 1488 7111 83.9 4.159 5.146 0.56 5:11.23
47 GUEST_05B4 78 3:54.791 5:41.718 46.15% 1313 6831 87.4 4.274 6.192 0.623 7:11.00
48 GUEST_E532 78 2:34.631 2:51.048 10.26% 997 4432 75.8 3.718 5.487 0.408 2:11.31
49 GUEST_182D 74 2:56.098 4:26.058 83.78% 1427 5435 73.8 3.61 5.994 0.608 5:11.57
50 GUEST_BF96 72 2:21.274 2:56.923 33.33% 1157 6311 85.4 4.262 5.406 0.38 3:11.57
51 GUEST_BA5C 69 3:23.850 4:22.241 23.19% 942 5182 81.9 4.081 4.886 0.623 4:11.49
52 GUEST_4072 67 2:37.591 3:38.757 68.66% 1193 5497 81.9 4.067 5.781 0.455 4:11.02
53 GUEST_BBE0 66 1:53.920 2:23.156 71.21% 1208 3982 60.7 3.016 5.811 0.406 2:11.38
54 GUEST_11FC 62 3:08.390 4:35.966 80.65% 1170 4861 77.7 3.836 5.902 0.592 4:11.17
55 GUEST_00A4 55 1:40.611 2:20.060 63.64% 989 4795 86.3 4.26 5.246 0.306 2:11.25
56 GUEST_3528 52 3:18.481 4:25.765 34.62% 821 4592 89.7 4.437 5.172 0.566 3:11.54
57 GUEST_D3D8 51 2:01.831 2:43.463 41.18% 823 4112 80.4 4.01 5.78 0.347 2:11.29
58 GUEST_20E9 48 2:49.440 3:26.923 41.67% 785 3973 83.4 4.119 5.548 0.425 2:11.13
59 GUEST_B324 45 3:17.082 4:51.662 66.67% 799 3847 85 4.236 4.891 0.694 3:11.37
60 GUEST_D7AA 43 1:55.810 1:57.840 4.65% 504 2323 68.5 3.425 5.105 0.311 1:11.27
61 GUEST_EC57 42 2:29.503 3:25.602 38.1% 662 3468 80.9 4.047 5.753 0.452 2:11.16
62 GUEST_EE5F 37 4:08.530 6:35.487 89.19% 714 2916 79.3 3.947 5.451 0.915 4:11.24
63 GUEST_1956 36 4:40.579 6:41.580 77.78% 678 2912 81.4 4.035 5.467 0.892 3:11.45
64 GUEST_8021 29 1:41.610 2:09.427 44.83% 500 2496 84.4 4.219 5.359 0.289 1:11.29
65 GUEST_155F 27 2:27.828 3:19.524 48.15% 434 1885 72.4 3.619 5.501 0.516 1:11.12
66 GUEST_5E6D 23 2:32.828 3:11.269 69.57% 437 1920 82.5 4.112 6.003 0.389 1:11.40
67 GUEST_E866 23 5:30.552 7:44.466 82.61% 450 1924 83.7 4.141 5.414 1.01 2:11.18
68 GUEST_EDFE 23 3:11.861 3:46.745 34.78% 361 1798 86 4.3 5.51 0.484 1:11.59
69 GUEST_74E4 23 4:38.210 5:14.541 26.09% 319 1785 83.2 4.09 5.649 0.629 1:11.45
70 GUEST_D20E 21 4:01.600 5:26.405 47.62% 354 1806 84.5 4.204 6.269 0.609 1:11.54
71 grisha 19 1:56.894 2:37.715 94.74% 374 1234 64.9 3.22 6.311 0.384 0:11.51
72 GUEST_078D 17 2:58.165 3:14.811 23.53% 256 1453 87.3 4.363 5.364 0.404 0:11.30
73 GUEST_4650 10 2:01.328 2:01.328 10% 137 777 82 4.1 5.315 0.319 0:11.58
74 GUEST_A127 9 2:03.341 2:21.733 77.78% 174 781 83.3 4.164 5.325 0.323 0:11.23
75 GUEST_63C2 9 2:23.436 2:57.839 66.67% 174 715 75.5 3.775 6.043 0.391 0:11.11
76 GUEST_1D67 8 3:55.082 4:28.832 50% 129 675 85.8 4.288 5.542 0.545 0:11.00
77 GUEST_89E2 8 3:38.661 4:04.178 75% 155 668 80.7 4 4.867 0.591 0:11.01
78 GUEST_4F5A 8 2:57.001 3:23.061 75% 146 561 70 3.5 5.305 0.537 0:11.39
79 GUEST_301A 7 2:10.762 3:02.393 100% 142 462 66 3.254 5.887 0.469 0:11.17
80 GUEST_EB28 7 2:21.173 2:21.173 14.29% 84 388 73 3.65 4.928 0.38 0:11.06
81 GUEST_7865 6 0:00.000 0:00.000 0% 70 345 0 0 6.287 0.297 0:11.44
82 GUEST_EDE1 5 3:55.089 3:59.865 40% 75 431 87 4.35 5.515 0.466 0:11.28
83 GUEST_AD41 5 5:29.676 6:20.844 80% 93 405 81 4.05 5.57 0.81 0:11.27
84 GUEST_1B06 5 0:00.000 0:00.000 0% 69 394 0 0 4.774 0.314 0:11.50
85 GUEST_A97F 5 2:05.313 2:21.816 80% 99 318 64.3 3.213 5.975 0.368 0:11.38
86 GUEST_4DF0 4 2:50.682 2:50.682 25% 62 347 84 4.2 5.663 0.357 0:11.41
87 GUEST_DEC1 4 0:00.000 0:00.000 0% 54 347 0 0 5.542 0.376 0:11.02
88 GUEST_F0D7 4 3:13.915 3:13.915 25% 53 278 78 3.9 5.658 0.361 0:11.28
89 GUEST_63C8 4 3:21.702 3:46.383 50% 68 340 83 4.15 5.759 0.449 0:11.40
90 GUEST_DA5F 3 8:07.995 8:07.995 33.33% 43 247 89 4.45 5.806 0.902 0:11.34
91 GUEST_5069 3 3:24.523 3:24.523 33.33% 53 261 96 4.8 5.605 0.349 0:11.30
92 GUEST_33E9 3 8:09.852 8:59.928 66.67% 55 278 92 4.6 5.806 1.062 0:11.34
93 GUEST_EFA1 3 0:00.000 0:00.000 0% 40 253 0 0 5.684 0.656 0:11.43
94 GUEST_8278 2 2:39.781 2:46.407 100% 41 157 78.5 3.829 5.611 0.378 0:11.33
95 GUEST_C0FB 2 0:00.000 0:00.000 0% 31 189 0 0 4.873 0.544 0:11.21
96 GUEST_1BF9 2 0:00.000 0:00.000 0% 19 146 0 0 5.87 1.004 0:11.20
97 GUEST_345F 2 2:16.921 2:17.786 100% 40 127 63.5 3.175 6.024 0.36 0:11.36
98 GUEST_80E7 1 0:00.000 0:00.000 0% 8 61 0 0 5.918 0.875 0:11.16
99 GUEST_78E9 1 0:00.000 0:00.000 0% 11 79 0 0 6.671 0.808 0:11.06
100 GUEST_C301 1 0:00.000 0:00.000 0% 16 92 0 0 7.652 0.605 0:11.06
101 GUEST_FDC3 1 6:31.941 6:31.941 100% 20 89 89 4.45 5.809 0.758 0:11.32
102 GUEST_988F 1 0:00.000 0:00.000 0% 12 76 0 0 6.25 0.557 0:11.25
103 GUEST_AB43 1 0:00.000 0:00.000 0% 13 53 0 0 4.811 0.376 0:11.36
104 GUEST_79D3 1 3:23.003 3:23.003 100% 21 67 67 3.19 9.821 0.309 0:11.23
105 GUEST_CD0F 1 0:00.000 0:00.000 0% 8 29 0 0 4.828 0.629 0:11.28
106 GUEST_39AB 1 0:00.000 0:00.000 0% 11 67 0 0 3.985 0.18 0:11.48
107 GUEST_2E80 1 4:22.126 4:22.126 100% 20 87 87 4.35 7.218 0.417 0:11.22
108 GUEST_2057 1 0:00.000 0:00.000 0% 17 100 0 0 5.09 0.582 0:11.56
109 GUEST_DA4F 1 4:26.750 4:26.750 100% 20 76 76 3.8 6.487 0.541 0:11.27
110 GUEST_3793 1 3:05.421 3:05.421 100% 20 87 87 4.35 5.483 0.389 0:11.05
TOTAL:
GAMES:
25,589
RECORD:
0:36.284
AVERAGE:
2:00.530
WIN-LOST: 35%
8,906 - 16,683
LINES:
389,637
BLOCKS:
1,656,260
BPG:
76.238
BPL:
3.79
APB:
5.611
SPA:
0.429
726h 36m 49