2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
123456789101112131415161718192021222324252627282930
19-November-2021 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks BPG BPL APB SPA Total playtime
1 sasha 98 1:06.472 1:17.080 15.31% 1293 5343 67 3.339 5.512 0.207 1:11.31
2 GUEST_0756 92 1:36.552 2:14.670 77.17% 1718 6010 66.9 3.295 5.808 0.349 3:11.59
3 GUEST_4408 68 1:10.008 1:15.323 20.59% 995 3503 60.4 3.018 6.71 0.188 1:11.44
4 GUEST_7200 58 1:25.061 1:45.625 46.55% 978 4374 79.1 3.919 5.663 0.247 1:11.58
5 GUEST_A085 45 1:21.161 1:37.330 28.89% 677 3218 74.8 3.728 4.777 0.236 1:11.29
6 GUEST_E73B 40 0:55.931 1:00.566 10% 508 1849 59.3 2.926 4.979 0.2 0:11.45
7 GUEST_CCC0 37 0:52.371 0:59.926 29.73% 536 1826 58.6 2.932 6.38 0.164 0:11.50
8 odyssey 34 0:48.931 0:52.906 5.88% 425 1705 66.5 3.325 5.118 0.154 0:11.27
9 le Docteur 31 0:45.600 0:49.499 45.16% 500 1636 60 2.989 5.518 0.152 0:11.51
10 GUEST_4E7C 27 1:38.350 1:38.350 3.7% 299 1389 57 2.85 5.053 0.305 0:11.38
11 27B1 27 0:58.652 1:16.942 14.81% 330 1402 66 3.3 5.187 0.222 0:11.56
12 GUEST_CF4F 25 1:41.011 1:52.700 32% 352 1977 85.9 4.294 5.327 0.244 0:11.51
13 GUEST_1C80 19 2:57.001 3:10.000 26.32% 273 1409 82.8 4.14 5.167 0.456 0:11.19
14 Owl 14 0:45.634 0:49.900 28.57% 228 830 64 3.16 5.345 0.144 0:11.37
15 Hirakuna 13 0:56.083 0:57.412 23.08% 171 573 56.3 2.726 6.332 0.162 0:11.47
16 GUEST_331F 13 2:11.100 2:11.105 15.38% 156 716 74 3.7 5.648 0.311 0:11.58
17 GUEST_4F16 12 4:44.001 4:44.001 8.33% 156 844 82 3.905 5.013 0.598 0:11.08
18 qqq 12 1:53.140 1:53.140 8.33% 135 644 69 3.45 5.708 0.284 0:11.25
19 GUEST_00A4 11 1:40.611 2:07.299 72.73% 210 945 81.3 3.988 4.915 0.306 0:11.41
20 GUEST_D427 10 3:51.461 3:51.461 10% 136 748 74 3.7 4.884 0.617 0:11.33
21 supersasch 9 0:43.562 0:53.383 55.56% 141 548 67 3.35 4.838 0.166 0:11.19
22 GUEST_4072 8 2:37.591 3:01.902 62.5% 142 629 74.2 3.71 5.932 0.404 0:11.08
23 WiseSnail 8 2:13.661 2:59.921 50% 132 552 71.3 3.563 6.449 0.365 0:11.38
24 Plant_Rob 8 1:46.493 1:52.313 75% 142 482 65.2 3.258 5.749 0.298 0:11.44
25 jb 7 0:44.916 0:46.675 71.43% 125 388 61.8 3.09 5.665 0.132 0:11.51
26 GUEST_6535 7 3:58.001 4:38.063 57.14% 131 637 88.5 4.425 5.374 0.542 0:11.56
27 GUEST_BA5C 6 4:18.241 4:22.736 33.33% 83 448 79 3.95 5.002 0.636 0:11.46
28 GUEST_1956 5 6:07.862 7:31.096 80% 99 461 88.5 4.425 5.26 0.961 0:11.50
29 GUEST_E532 5 0:00.000 0:00.000 0% 63 286 0 0 5.507 0.39 0:11.15
30 GUEST_03FF 5 3:07.057 4:08.137 100% 101 434 86.8 4.297 5.827 0.491 0:11.41
31 GUEST_05B4 5 5:32.241 6:00.571 60% 89 440 86.3 4.317 6.361 0.64 0:11.51
32 GUEST_BF1E 5 3:15.009 3:15.009 20% 67 336 70 3.5 4.914 0.488 0:11.25
33 batis-tuta 4 1:10.631 1:14.047 50% 63 277 76 3.8 5.422 0.175 0:11.22
34 GUEST_BBE0 4 2:08.064 2:11.492 75% 78 242 57 2.85 5.595 0.398 0:11.59
35 GUEST_C3FE 4 1:42.793 1:42.793 25% 56 299 79 3.95 5.415 0.265 0:11.08
36 GUEST_C51F 3 2:03.402 2:08.212 100% 61 232 77.3 3.803 5.47 0.303 0:11.25
37 GUEST_C0FB 2 0:00.000 0:00.000 0% 31 189 0 0 4.873 0.544 0:11.21
38 GUEST_57EE 2 1:42.047 1:45.948 100% 40 125 62.5 3.125 5.48 0.309 0:11.32
39 GUEST_81EA 2 2:49.869 3:22.730 100% 40 151 75.5 3.775 4.854 0.553 0:11.45
40 Oleg1979 1 1:25.451 1:25.451 100% 20 58 58 2.9 9.345 0.158 0:11.25
41 GUEST_D3D8 1 0:00.000 0:00.000 0% 13 80 0 0 5.175 0.366 0:11.32
42 GUEST_BF96 1 0:00.000 0:00.000 0% 9 79 0 0 5.392 0.367 0:11.37
43 GUEST_3528 1 0:00.000 0:00.000 0% 15 87 0 0 4.908 0.534 0:11.48
TOTAL:
GAMES:
789
RECORD:
0:43.562
AVERAGE:
2:02.188
WIN-LOST: 34%
267 - 522
LINES:
11,817
BLOCKS:
48,401
BPG:
71.283
BPL:
3.547
APB:
5.531
SPA:
0.35
21h 07m 45