|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
5-October-2021 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_C291 | 98 | 1:53.600 | 2:36.252 | 79.59% | 1835 | 6412 | 66.6 | 3.286 | 5.782 | 0.406 | 4:10.46 |
2 | supersasch | 55 | 0:45.221 | 0:54.731 | 14.55% | 750 | 3117 | 63 | 3.15 | 4.735 | 0.177 | 0:10.38 |
3 | GUEST_1B55 | 52 | 1:59.040 | 2:09.559 | 19.23% | 753 | 3472 | 72.2 | 3.61 | 5.446 | 0.326 | 1:10.36 |
4 | GUEST_4088 | 51 | 1:36.761 | 2:20.769 | 56.86% | 932 | 4541 | 84.2 | 4.183 | 5.048 | 0.316 | 2:10.48 |
5 | GUEST_FD86 | 34 | 2:10.198 | 2:42.523 | 73.53% | 623 | 2982 | 87.8 | 4.371 | 5.242 | 0.352 | 1:10.45 |
6 | GUEST_1C80 | 30 | 2:19.251 | 2:20.626 | 6.67% | 349 | 1672 | 66.5 | 3.325 | 5.031 | 0.407 | 0:10.05 |
7 | batis-tuta | 28 | 1:12.931 | 1:21.115 | 28.57% | 407 | 1894 | 78.1 | 3.858 | 5.237 | 0.199 | 0:10.55 |
8 | GUEST_F77B | 26 | 1:34.250 | 2:00.593 | 50% | 452 | 2061 | 79.4 | 3.924 | 5.613 | 0.267 | 0:10.27 |
9 | GUEST_66B5 | 24 | 1:59.404 | 2:04.444 | 20.83% | 348 | 2006 | 88.2 | 4.41 | 5.294 | 0.256 | 0:10.23 |
10 | GUEST_E121 | 23 | 1:21.250 | 1:39.612 | 34.78% | 357 | 1664 | 71.8 | 3.588 | 4.877 | 0.251 | 0:10.59 |
11 | GUEST_4B89 | 23 | 1:03.640 | 1:16.762 | 30.43% | 349 | 1239 | 60 | 3 | 6.592 | 0.195 | 0:10.37 |
12 | 27B1 | 20 | 1:09.890 | 1:16.666 | 10% | 274 | 1127 | 67 | 3.268 | 5.102 | 0.24 | 0:10.00 |
13 | GUEST_AF2F | 18 | 3:31.850 | 4:44.525 | 33.33% | 280 | 1170 | 69.5 | 3.446 | 4.996 | 0.724 | 1:10.30 |
14 | GUEST_57EE | 16 | 1:36.836 | 2:08.859 | 100% | 323 | 1106 | 69.1 | 3.424 | 5.278 | 0.353 | 0:10.22 |
15 | odyssey | 14 | 0:55.771 | 0:55.790 | 14.29% | 195 | 755 | 70.5 | 3.525 | 5.146 | 0.159 | 0:10.16 |
16 | GUEST_4C36 | 14 | 3:36.172 | 4:39.527 | 64.29% | 249 | 1170 | 85.8 | 4.289 | 4.788 | 0.693 | 1:10.41 |
17 | Hirakuna | 13 | 0:51.375 | 0:55.485 | 23.08% | 174 | 595 | 56 | 2.8 | 6.229 | 0.169 | 0:10.26 |
18 | GUEST_7877 | 12 | 3:13.479 | 3:26.284 | 25% | 172 | 956 | 84.3 | 4.217 | 5.493 | 0.48 | 0:10.02 |
19 | jb | 10 | 0:43.172 | 0:45.388 | 40% | 158 | 506 | 58.3 | 2.877 | 5.619 | 0.135 | 0:10.24 |
20 | GUEST_AFD8 | 10 | 1:36.891 | 1:52.626 | 40% | 148 | 636 | 69.3 | 3.42 | 5.764 | 0.283 | 0:10.18 |
21 | GUEST_2B2A | 9 | 3:09.270 | 3:47.368 | 55.56% | 155 | 767 | 85.8 | 4.29 | 5.426 | 0.482 | 0:10.25 |
22 | le Docteur | 8 | 0:44.098 | 0:54.917 | 75% | 144 | 477 | 65 | 3.197 | 5.583 | 0.151 | 0:10.43 |
23 | GUEST_A127 | 7 | 1:55.301 | 2:41.016 | 85.71% | 133 | 621 | 89.7 | 4.483 | 5.596 | 0.317 | 0:10.22 |
24 | GUEST_F9D3 | 7 | 2:52.521 | 3:13.522 | 57.14% | 121 | 565 | 84.8 | 4.238 | 5.241 | 0.427 | 0:10.05 |
25 | GUEST_5B69 | 6 | 2:24.142 | 2:41.320 | 33.33% | 87 | 440 | 80 | 4 | 5.536 | 0.374 | 0:10.10 |
26 | GUEST_0457 | 5 | 1:58.843 | 2:13.726 | 80% | 94 | 444 | 88.3 | 4.413 | 5.887 | 0.262 | 0:10.26 |
27 | GUEST_9CE8 | 5 | 2:33.059 | 2:33.059 | 20% | 60 | 246 | 69 | 3.286 | 5.833 | 0.405 | 0:10.42 |
28 | GUEST_89E2 | 4 | 4:31.750 | 5:07.383 | 75% | 71 | 342 | 89.7 | 4.41 | 4.944 | 0.663 | 0:10.40 |
29 | GUEST_FFE6 | 4 | 1:07.188 | 1:07.188 | 25% | 49 | 191 | 63 | 3.15 | 4.948 | 0.194 | 0:10.04 |
30 | Oleg1979 | 4 | 1:10.843 | 1:10.843 | 25% | 56 | 190 | 55 | 2.75 | 7.921 | 0.166 | 0:10.10 |
31 | grisha | 4 | 1:51.423 | 2:16.162 | 100% | 80 | 257 | 64.3 | 3.213 | 6.241 | 0.34 | 0:10.05 |
32 | GUEST_81EA | 3 | 4:05.441 | 4:55.728 | 66.67% | 52 | 264 | 90 | 4.5 | 5.674 | 0.56 | 0:10.58 |
33 | GUEST_D3D8 | 3 | 2:56.210 | 2:56.210 | 33.33% | 36 | 217 | 82 | 4.1 | 5.576 | 0.369 | 0:10.26 |
34 | GUEST_79EE | 3 | 3:06.624 | 3:09.389 | 66.67% | 49 | 255 | 90 | 4.5 | 5.424 | 0.385 | 0:10.52 |
35 | GUEST_8149 | 1 | 0:00.000 | 0:00.000 | 0% | 8 | 77 | 0 | 0 | 5.312 | 0.7 | 0:10.46 |
36 | GUEST_775E | 1 | 4:20.310 | 4:20.310 | 100% | 20 | 78 | 78 | 3.9 | 5.103 | 0.654 | 0:10.20 |
37 | GUEST_E8EC | 1 | 2:45.751 | 2:45.751 | 100% | 20 | 62 | 62 | 3.1 | 6.065 | 0.441 | 0:10.46 |
TOTAL: | 646 |
0:43.172 |
2:26.441 |
286 - 360 |
10,363 |
44,574 |
74.551 |
3.708 |
5.503 |
0.359 |