|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
4-October-2021 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hirakuna | 141 | 0:54.632 | 1:06.075 | 38.3% | 2142 | 7171 | 60.5 | 3.018 | 6.228 | 0.176 | 2:10.54 |
2 | GUEST_C291 | 73 | 1:41.732 | 2:31.062 | 72.6% | 1376 | 5014 | 68.8 | 3.359 | 5.752 | 0.385 | 3:10.08 |
3 | supersasch | 52 | 0:50.672 | 0:56.761 | 15.38% | 737 | 3012 | 64.6 | 3.231 | 4.832 | 0.186 | 0:10.05 |
4 | GUEST_7ACA | 43 | 2:57.464 | 4:03.996 | 81.4% | 820 | 3522 | 80.2 | 3.961 | 5.596 | 0.548 | 2:10.54 |
5 | Oleg1979 | 42 | 1:11.881 | 1:21.099 | 35.71% | 589 | 1978 | 58.5 | 2.914 | 8.219 | 0.166 | 0:10.53 |
6 | le Docteur | 40 | 0:46.703 | 0:52.306 | 47.5% | 661 | 2210 | 61.1 | 3.037 | 5.499 | 0.157 | 0:10.45 |
7 | GUEST_FFE6 | 38 | 0:57.101 | 1:04.051 | 28.95% | 570 | 2119 | 59.8 | 2.977 | 4.659 | 0.211 | 0:10.45 |
8 | GUEST_F9D3 | 36 | 2:29.842 | 3:09.818 | 55.56% | 638 | 2879 | 81.3 | 4.012 | 5.162 | 0.445 | 1:10.10 |
9 | GUEST_F77B | 34 | 1:33.661 | 1:50.268 | 64.71% | 610 | 2595 | 77.2 | 3.824 | 5.694 | 0.251 | 1:10.46 |
10 | GUEST_4B89 | 33 | 1:17.381 | 1:21.381 | 15.15% | 480 | 1776 | 63.2 | 3.16 | 6.525 | 0.2 | 0:10.35 |
11 | 27B1 | 32 | 1:06.961 | 1:06.961 | 3.13% | 352 | 1604 | 66 | 3.3 | 5.208 | 0.244 | 0:10.56 |
12 | GUEST_F5E0 | 31 | 2:11.999 | 2:37.188 | 51.61% | 538 | 2550 | 82.6 | 4.128 | 5.229 | 0.357 | 1:10.25 |
13 | GUEST_E121 | 31 | 1:18.161 | 1:36.604 | 54.84% | 513 | 2222 | 72.9 | 3.633 | 5.133 | 0.24 | 0:10.32 |
14 | GUEST_1C80 | 29 | 2:21.061 | 2:33.531 | 6.9% | 314 | 1556 | 71 | 3.55 | 4.917 | 0.406 | 0:10.46 |
15 | GUEST_4C36 | 26 | 3:23.572 | 4:50.965 | 84.62% | 504 | 2165 | 82 | 4.061 | 4.884 | 0.722 | 2:10.16 |
16 | GUEST_1B55 | 25 | 2:07.171 | 2:07.171 | 4% | 327 | 1608 | 76 | 3.8 | 5.47 | 0.317 | 0:10.27 |
17 | GUEST_66B5 | 23 | 1:42.192 | 1:50.916 | 26.09% | 314 | 1835 | 87.2 | 4.358 | 5.268 | 0.237 | 0:10.09 |
18 | odyssey | 19 | 0:58.520 | 0:58.520 | 5.26% | 222 | 852 | 69 | 3.45 | 5.129 | 0.16 | 0:10.38 |
19 | GUEST_AF2F | 17 | 2:05.190 | 4:14.128 | 29.41% | 238 | 997 | 68.2 | 3.376 | 5.144 | 0.672 | 0:10.27 |
20 | batis-tuta | 16 | 1:05.902 | 1:23.389 | 31.25% | 223 | 1065 | 79.8 | 3.912 | 5.246 | 0.195 | 0:10.10 |
21 | GUEST_7877 | 12 | 3:06.857 | 4:02.030 | 50% | 192 | 996 | 90 | 4.426 | 5.729 | 0.486 | 0:10.16 |
22 | jb | 11 | 0:39.275 | 0:44.878 | 54.55% | 183 | 561 | 57.7 | 2.883 | 5.519 | 0.14 | 0:10.15 |
23 | GUEST_2B2A | 9 | 3:05.600 | 3:31.196 | 33.33% | 137 | 761 | 80 | 4 | 5.074 | 0.475 | 0:10.35 |
24 | GUEST_81EA | 8 | 2:59.914 | 4:02.133 | 62.5% | 149 | 722 | 84.8 | 4.24 | 5.615 | 0.534 | 0:10.04 |
25 | GUEST_57EE | 7 | 1:52.708 | 2:14.508 | 100% | 141 | 481 | 68.7 | 3.411 | 5.362 | 0.365 | 0:10.42 |
26 | GUEST_A127 | 5 | 1:55.891 | 2:35.868 | 80% | 93 | 444 | 89.5 | 4.475 | 5.579 | 0.312 | 0:10.53 |
27 | GUEST_4BAE | 4 | 1:48.972 | 1:55.827 | 50% | 67 | 305 | 73 | 3.65 | 5.318 | 0.305 | 0:10.15 |
28 | GUEST_5B69 | 4 | 2:23.328 | 2:49.002 | 50% | 72 | 325 | 82 | 4 | 5.354 | 0.387 | 0:10.14 |
29 | GUEST_0457 | 3 | 1:46.901 | 1:54.877 | 66.67% | 48 | 240 | 83 | 4.15 | 6.408 | 0.224 | 0:10.44 |
30 | GUEST_9CE8 | 3 | 2:51.511 | 2:51.511 | 33.33% | 41 | 182 | 76 | 3.8 | 5.418 | 0.422 | 0:10.56 |
31 | Owl | 3 | 0:46.452 | 0:48.864 | 66.67% | 51 | 166 | 61 | 2.976 | 5.56 | 0.143 | 0:10.12 |
32 | GUEST_C182 | 2 | 5:04.752 | 5:04.752 | 50% | 32 | 129 | 78 | 3.9 | 6.318 | 0.705 | 0:10.35 |
33 | GUEST_775E | 1 | 4:10.730 | 4:10.730 | 100% | 20 | 75 | 75 | 3.75 | 5.547 | 0.603 | 0:10.11 |
TOTAL: | 853 |
0:39.275 |
2:19.829 |
360 - 493 |
13,394 |
54,117 |
73.586 |
3.658 |
5.533 |
0.345 |