2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031
January-2021 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks BPG BPL APB SPA Total playtime
1 supersasch 1352 0:43.819 0:57.075 22.41% 18765 80057 65.7 3.265 4.926 0.205 22:1.25
2 GUEST_4166 1292 1:05.111 1:36.524 52.71% 22055 98972 78.4 3.889 5.184 0.239 33:1.31
3 GUEST_E0FD 1079 1:18.210 1:50.562 35.87% 16638 77335 73.2 3.64 4.875 0.281 29:1.25
4 GUEST_9023 1066 1:25.600 2:08.463 54.88% 17997 72406 69.6 3.456 5.128 0.334 34:1.01
5 GUEST_9451 946 1:09.992 1:47.769 27.8% 14160 76954 83.6 4.155 5.205 0.242 26:1.42
6 27B1 836 0:57.118 1:29.448 12.2% 10737 48517 69.9 3.478 5.335 0.241 17:1.43
7 GUEST_39D4 783 1:21.562 1:50.333 25.8% 11622 63574 84.4 4.199 5.158 0.249 22:1.41
8 odyssey 777 0:44.771 0:54.221 11.33% 10004 38993 64.7 3.224 5.219 0.163 9:1.34
9 GUEST_38E9 675 1:36.531 2:26.263 62.22% 12140 57919 84 4.169 5.279 0.329 27:1.11
10 Ant 636 0:47.260 1:04.612 78.62% 11884 39982 64.2 3.194 5.559 0.18 11:1.32
11 batis-tuta 595 1:00.012 1:22.601 20.34% 8274 39957 74.4 3.696 4.987 0.216 11:1.56
12 Oleg1979 564 1:06.322 1:22.179 26.06% 7772 27067 58.3 2.908 8.216 0.165 10:1.03
13 GUEST_E1DE 477 1:06.840 1:27.056 35.64% 7273 25958 62.1 3.09 6.015 0.235 10:1.19
14 GUEST_DE13 449 2:23.829 3:18.115 22.49% 6559 30106 72.3 3.596 5.284 0.52 22:1.52
15 GUEST_ABC8 430 2:26.630 3:45.213 30.23% 6585 35599 85.4 4.226 5.255 0.502 26:1.23
16 GUEST_E0ED 416 1:43.340 2:31.187 85.34% 8005 30369 72.6 3.612 6.515 0.318 17:1.52
17 GUEST_E392 409 2:00.230 3:39.291 31.05% 6333 34874 87 4.315 5.391 0.486 25:1.47
18 GUEST_DA07 408 1:59.762 2:42.748 5.39% 4669 24238 69.5 3.457 5.069 0.454 15:1.26
19 GUEST_E9C1 355 1:20.650 1:49.414 30.42% 5263 24395 71 3.533 4.744 0.291 9:1.37
20 GUEST_10C8 352 2:18.420 3:13.949 80.68% 6663 22525 65 3.227 6.135 0.491 18:1.55
21 GUEST_C422 343 2:04.560 3:07.770 32.94% 5395 27998 84.7 4.219 5.187 0.404 16:1.50
22 Hirakuna 315 1:04.146 1:14.164 14.92% 4211 14258 57.2 2.859 6.125 0.213 5:1.32
23 GUEST_EEDF 303 2:44.100 3:02.078 4.95% 3383 17423 69.5 3.462 5.068 0.474 11:1.38
24 GUEST_143E 271 2:39.713 4:09.522 49.45% 4553 21487 80.6 3.994 5.646 0.544 18:1.18
25 GUEST_1AB0 233 1:48.150 2:37.979 86.7% 4489 17506 75.1 3.73 6.539 0.323 10:1.35
26 GUEST_D250 222 1:37.290 2:21.259 22.97% 2908 11493 73.1 3.648 5.801 0.329 6:1.06
27 GUEST_9458 206 1:33.733 2:40.438 85.44% 3963 17582 84.8 4.225 5.987 0.321 9:1.00
28 GUEST_5AA0 198 1:59.931 2:54.564 18.69% 2788 14633 81.5 4.05 6.557 0.318 8:1.05
29 jb 173 0:34.389 0:43.387 50.29% 2956 9188 59.2 2.95 5.559 0.134 1:1.14
30 GUEST_E08F 170 2:49.573 3:32.967 21.18% 2447 14094 86.6 4.308 5.609 0.443 9:1.14
31 GUEST_1B65 164 2:18.411 2:48.886 15.85% 2204 12057 85.5 4.265 6.431 0.306 6:1.54
32 GUEST_69B1 155 2:01.562 2:43.877 34.19% 2253 8846 66.5 3.299 5.357 0.453 5:1.56
33 Owl 139 0:45.331 0:50.408 20.86% 2023 7434 61.8 3.091 5.612 0.144 1:1.10
34 GUEST_D026 138 2:14.018 3:23.656 63.04% 2503 11742 84.7 4.224 5.226 0.455 7:1.49
35 GUEST_43DA 111 2:15.642 3:23.397 33.33% 1683 7258 71.2 3.537 5.33 0.536 5:1.25
36 GUEST_17AE 102 2:55.616 4:23.884 36.27% 1571 7657 79.6 3.968 5.172 0.589 6:1.36
37 GUEST_9EEA 102 2:05.270 3:34.622 28.43% 1527 8468 84.9 4.201 5.461 0.467 5:1.47
38 GUEST_6E3C 96 3:26.961 4:21.666 15.63% 1310 7419 81.5 4.05 4.933 0.623 6:1.02
39 GUEST_5307 94 1:08.681 1:29.643 38.3% 1485 6826 75.5 3.739 5.114 0.234 2:1.10
40 GUEST_19AA 92 1:58.071 3:19.574 64.13% 1662 7867 83.7 4.148 5.101 0.464 5:1.13
41 GUEST_6482 87 2:24.818 3:12.790 47.13% 1459 6936 80.4 3.981 5.987 0.39 4:1.14
42 le Docteur 86 0:45.578 0:54.463 45.35% 1412 4599 61.2 3.042 5.564 0.16 1:1.02
43 GUEST_C366 82 3:26.121 4:36.243 46.34% 1357 6476 81.4 4.033 5.68 0.58 5:1.32
44 GUEST_5F6B 78 1:17.873 1:34.530 3.85% 820 3816 67 3.35 5.623 0.235 1:1.04
45 GUEST_F4FF 74 2:57.765 4:50.671 62.16% 1322 6383 84.7 4.194 5.764 0.628 6:1.10
46 GUEST_984F 72 1:59.982 2:24.351 31.94% 1113 5296 77.2 3.828 5.393 0.342 2:1.42
47 GUEST_EAB1 61 2:41.657 3:10.179 6.56% 740 4200 76.3 3.813 5.641 0.436 2:1.02
48 vvv 60 1:43.490 2:20.288 43.33% 916 3161 65.3 3.232 5.521 0.404 1:1.28
49 GUEST_F71B 58 3:30.972 5:09.200 41.38% 982 4868 80.5 3.917 5.741 0.68 5:1.58
50 grisha 58 2:03.244 2:52.529 98.28% 1164 3842 66.1 3.277 6.218 0.42 2:1.01
51 GUEST_A53A 51 2:14.743 3:00.745 5.88% 624 3484 85.3 4.267 6.339 0.322 1:1.25
52 GUEST_D004 50 2:16.836 2:43.942 52% 835 3843 80.8 4.027 5.337 0.385 2:1.38
53 db 49 0:37.071 0:46.083 53.06% 842 2879 64.5 3.215 5.134 0.14 0:1.34
54 GUEST_625A 42 2:39.726 3:25.389 35.71% 645 3570 88.7 4.419 5.495 0.414 2:1.19
55 GUEST_68CA 41 4:40.228 6:26.126 36.59% 649 3644 90.1 4.459 5.623 0.743 4:1.41
56 GUEST_5833 39 2:13.241 2:49.049 41.03% 625 3192 87.2 4.359 9.673 0.203 1:1.27
57 GUEST_2D78 37 2:15.111 2:51.770 54.05% 640 2851 79.9 3.995 5.713 0.371 1:1.37
58 FerSave 37 0:56.370 1:05.490 48.65% 627 2148 62.8 3.122 6.443 0.167 0:1.37
59 GUEST_DC18 35 4:00.001 4:31.094 25.71% 488 2663 84 4.154 4.908 0.65 2:1.33
60 GUEST_77C8 32 1:20.016 1:49.213 18.75% 425 2283 87.7 4.383 5.671 0.213 0:1.56
61 GUEST_7797 31 1:53.302 2:24.764 35.48% 469 2252 78.3 3.861 5.532 0.328 1:1.11
62 GUEST_CEA7 31 2:44.461 3:25.237 83.87% 592 2047 66.7 3.322 6.388 0.482 1:1.08
63 GUEST_5D45 28 5:37.185 7:58.438 21.43% 399 2247 83.3 4.167 5.883 1.071 3:1.53
64 GUEST_D231 27 3:01.216 3:37.422 18.52% 372 1917 81 4.05 5.654 0.443 1:1.02
65 ELENA 24 2:30.990 2:42.116 8.33% 307 1780 81 3.857 6.763 0.3 1:1.16
66 GUEST_C66B 22 3:27.532 3:44.202 9.09% 309 1891 81 4.05 5.677 0.42 1:1.07
67 Ali 22 2:36.349 3:03.040 36.36% 355 1957 90.9 4.544 5.937 0.313 1:1.34
68 GUEST_B3EF 20 0:00.000 0:00.000 0% 250 1450 0 0 6.401 0.318 0:1.15
69 kayoxxxx 16 1:21.715 1:41.176 75% 293 1006 65.1 3.254 7.945 0.195 0:1.59
70 GUEST_399D 15 5:19.623 6:11.473 46.67% 233 1102 85.1 4.197 5.457 0.816 1:1.50
71 GUEST_60FF 14 2:10.622 2:26.862 21.43% 199 995 78.3 3.917 5.411 0.342 0:1.43
72 GUEST_BB07 13 4:23.311 5:12.086 76.92% 243 1020 78 3.861 6.369 0.636 1:1.50
73 GUEST_9730 12 3:07.744 4:30.695 91.67% 239 957 79.4 3.968 5.543 0.621 0:1.56
74 GUEST_8D6E 12 5:25.926 6:24.902 58.33% 202 1008 84.7 4.176 6.163 0.719 1:1.25
75 GUEST_AC41 12 2:11.116 2:43.696 66.67% 215 924 79.4 3.969 5.403 0.379 0:1.31
76 GUEST_BEF2 11 5:37.372 7:14.391 72.73% 216 952 81.6 4.006 5.208 1.007 1:1.13
77 GUEST_067F 11 5:10.385 7:38.074 27.27% 154 872 78.3 3.917 7.133 0.842 1:1.16
78 GUEST_A340 10 4:22.362 5:38.577 60% 177 833 84.8 4.172 5.808 0.769 1:1.58
79 GUEST_00D9 9 1:55.989 2:20.742 88.89% 176 650 71.8 3.479 6.837 0.286 0:1.11
80 GUEST_5D49 7 5:38.151 6:19.631 28.57% 111 607 84.5 4.122 6.435 0.676 0:1.00
81 GUEST_82FF 7 3:52.891 4:17.828 42.86% 105 590 90.3 4.371 5.853 0.525 0:1.12
82 GUEST_DD9A 7 3:30.251 3:43.246 28.57% 93 539 85.5 4.275 5.711 0.411 0:1.05
83 GUEST_C50C 7 2:50.211 3:38.265 42.86% 107 523 73.3 3.667 5.386 0.515 0:1.10
84 GUEST_8FDF 6 4:36.931 4:36.931 16.67% 77 470 75 3.75 6.653 0.496 0:1.51
85 GUEST_A2EC 5 5:00.251 5:00.251 20% 75 400 59 2.95 6.325 0.613 0:1.51
86 GUEST_9E2C 5 0:00.000 0:00.000 0% 72 425 0 0 5.605 0.612 0:1.17
87 GUEST_5C0C 5 4:58.004 4:58.004 20% 69 407 93 4.65 5.619 0.492 0:1.46
88 GUEST_91D2 4 4:22.566 6:00.566 50% 67 335 81.5 3.881 5.057 0.827 0:1.20
89 GUEST_41EB 4 5:08.542 5:08.542 25% 60 307 93 4.65 5.352 0.467 0:1.48
90 GUEST_2101 4 12:30.961 14:00.982 50% 72 327 72.5 3.625 5.275 2.06 0:1.14
91 GUEST_B526 4 5:10.141 5:34.621 75% 70 263 74.3 3.597 5.335 0.812 0:1.59
92 GUEST_7235 4 3:42.630 4:27.904 100% 80 268 67 3.35 7.06 0.566 0:1.52
93 GUEST_EA75 3 0:00.000 0:00.000 0% 37 259 0 0 5.741 0.605 0:1.59
94 GUEST_724D 3 2:59.121 2:59.121 33.33% 37 120 60 3 5.717 0.477 0:1.27
95 GUEST_63D7 3 6:36.475 6:36.475 33.33% 41 246 91 4.55 5.386 0.793 0:1.30
96 GUEST_5924 3 4:55.764 4:55.764 33.33% 49 277 94 4.7 5.91 0.621 0:1.57
97 GUEST_26C9 2 6:49.257 6:49.257 50% 38 186 84 4.2 5.984 0.794 0:1.43
98 GUEST_A145 2 0:00.000 0:00.000 0% 25 166 0 0 6.536 0.618 0:1.10
99 GUEST_1B64 2 1:07.730 1:22.195 100% 41 143 71.5 3.488 6.413 0.179 0:1.44
100 GUEST_11C2 2 0:00.000 0:00.000 0% 17 145 0 0 5.31 0.682 0:1.45
101 GUEST_1939 2 0:00.000 0:00.000 0% 19 137 0 0 5.942 0.416 0:1.38
102 GUEST_E557 2 2:10.261 2:10.261 50% 39 181 78 3.9 5.978 0.314 0:1.40
103 GUEST_DE9A 1 5:59.052 5:59.052 100% 20 82 82 4.1 6.476 0.676 0:1.59
104 GUEST_CE78 1 7:03.481 7:03.481 100% 20 91 91 4.55 5.308 0.877 0:1.03
105 GUEST_80BB 1 0:00.000 0:00.000 0% 12 81 0 0 5.407 1.057 0:1.43
106 GUEST_C33C 1 6:53.942 6:53.942 100% 20 93 93 4.65 6.086 0.731 0:1.54
107 GUEST_E1E1 1 7:22.002 7:22.002 100% 20 101 101 5.05 5.653 0.774 0:1.22
108 GUEST_440D 1 0:00.000 0:00.000 0% 16 74 0 0 6.446 0.244 0:1.56
109 GUEST_D208 1 0:00.000 0:00.000 0% 14 76 0 0 5.487 0.184 0:1.17
110 GUEST_C49B 1 0:00.000 0:00.000 0% 9 61 0 0 3.885 0.301 0:1.11
111 GUEST_ACAF 1 0:00.000 0:00.000 0% 12 85 0 0 5.847 0.469 0:1.53
112 GUEST_73FD 1 0:00.000 0:00.000 0% 15 88 0 0 4.557 0.596 0:1.59
113 GUEST_56E6 1 5:08.312 5:08.312 100% 20 88 88 4.4 5.966 0.587 0:1.08
114 GUEST_38ED 1 0:00.000 0:00.000 0% 11 84 0 0 5.917 0.6 0:1.58
115 GUEST_C34E 1 0:00.000 0:00.000 0% 15 92 0 0 5.565 0.627 0:1.21
TOTAL:
GAMES:
19,099
RECORD:
0:34.389
AVERAGE:
2:14.996
WIN-LOST: 37%
7,037 - 12,062
LINES:
293,402
BLOCKS:
1,315,444
BPG:
77.669
BPL:
3.857
APB:
5.752
SPA:
0.473
639h 21m 35