|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
4-July-2020 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AlGor | 66 | 0:42.151 | 0:48.732 | 46.97% | 1026 | 3815 | 62.5 | 3.122 | 5.539 | 0.132 | 0:7.39 |
2 | GUEST_F6FC | 61 | 2:20.666 | 3:08.959 | 37.7% | 996 | 5230 | 86.3 | 4.214 | 5.675 | 0.397 | 3:7.29 |
3 | GUEST_47DF | 59 | 1:31.111 | 2:04.742 | 40.68% | 954 | 4390 | 74.3 | 3.676 | 5.028 | 0.305 | 1:7.01 |
4 | GUEST_E530 | 55 | 1:38.343 | 2:02.524 | 21.82% | 773 | 4364 | 84.2 | 4.156 | 5.14 | 0.284 | 1:7.19 |
5 | batis-tuta | 23 | 1:30.869 | 1:32.906 | 8.7% | 272 | 1455 | 83 | 4.15 | 5.025 | 0.207 | 0:7.10 |
6 | GUEST_197C | 22 | 1:29.991 | 1:50.075 | 50% | 364 | 1575 | 73.5 | 3.644 | 5.286 | 0.29 | 0:7.12 |
7 | GUEST_0209 | 19 | 3:17.641 | 3:32.116 | 10.53% | 234 | 1339 | 66 | 3.3 | 4.825 | 0.633 | 1:7.12 |
8 | GUEST_5864 | 14 | 3:28.482 | 3:40.319 | 21.43% | 220 | 1290 | 91.3 | 4.492 | 5.348 | 0.468 | 0:7.47 |
9 | db | 14 | 0:43.072 | 0:48.894 | 42.86% | 242 | 856 | 66.3 | 3.317 | 5.008 | 0.15 | 0:7.41 |
10 | GUEST_5979 | 9 | 1:42.441 | 1:44.261 | 22.22% | 138 | 591 | 70 | 3.5 | 5.773 | 0.275 | 0:7.37 |
11 | GUEST_8714 | 7 | 4:45.071 | 5:04.595 | 28.57% | 110 | 643 | 99 | 4.95 | 4.882 | 0.585 | 0:7.37 |
12 | Oleg1979 | 7 | 1:32.472 | 1:32.472 | 14.29% | 76 | 271 | 59 | 2.95 | 8.402 | 0.175 | 0:7.38 |
13 | GUEST_F0C0 | 5 | 1:33.301 | 1:33.301 | 20% | 79 | 305 | 59 | 2.81 | 6.141 | 0.239 | 0:7.28 |
14 | grisha | 5 | 2:55.334 | 3:02.002 | 80% | 95 | 337 | 65.8 | 3.288 | 6.086 | 0.453 | 0:7.28 |
15 | GUEST_8FAC | 2 | 4:09.101 | 4:50.826 | 100% | 40 | 166 | 83 | 4.15 | 6.741 | 0.52 | 0:7.42 |
16 | GUEST_AA59 | 2 | 2:38.712 | 2:38.712 | 50% | 32 | 144 | 73 | 3.65 | 5.944 | 0.354 | 0:7.03 |
17 | GUEST_8A51 | 1 | 4:03.954 | 4:03.954 | 100% | 21 | 84 | 84 | 4 | 5.155 | 0.563 | 0:7.04 |
TOTAL: | 371 |
0:42.151 |
2:03.530 |
128 - 243 |
5,672 |
26,855 |
75.31 |
3.728 |
5.647 |
0.355 |