|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
21-Febrary-2020 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | db | 115 | 0:36.060 | 0:42.079 | 25.22% | 1747 | 6220 | 60.7 | 3.029 | 4.913 | 0.138 | 1:2.18 |
2 | GUEST_272A | 111 | 2:28.059 | 3:30.232 | 36.94% | 1716 | 9548 | 89 | 4.425 | 5.471 | 0.441 | 6:2.09 |
3 | AlGor | 58 | 0:44.981 | 0:52.218 | 34.48% | 898 | 3420 | 61.8 | 3.09 | 5.425 | 0.144 | 0:2.29 |
4 | Ant | 57 | 0:51.269 | 1:03.807 | 73.68% | 1047 | 3450 | 62.5 | 3.1 | 5.789 | 0.175 | 0:2.09 |
5 | GUEST_643D | 48 | 1:23.102 | 1:47.530 | 22.92% | 731 | 4014 | 82.9 | 4.145 | 5.166 | 0.244 | 1:2.16 |
6 | odyssey | 42 | 1:06.203 | 1:21.509 | 19.05% | 544 | 2164 | 69.8 | 3.488 | 5.296 | 0.217 | 0:2.25 |
7 | le Docteur | 28 | 0:47.051 | 0:51.451 | 39.29% | 419 | 1342 | 60.5 | 2.982 | 5.434 | 0.156 | 0:2.58 |
8 | Oleg1979 | 20 | 2:06.714 | 2:17.030 | 65% | 352 | 1274 | 64.9 | 3.221 | 7.818 | 0.262 | 0:2.31 |
9 | GUEST_052A | 19 | 2:13.301 | 2:31.768 | 31.58% | 263 | 1235 | 75.3 | 3.767 | 4.971 | 0.395 | 0:2.25 |
10 | GUEST_836E | 19 | 1:07.811 | 1:21.877 | 52.63% | 318 | 1171 | 64.6 | 3.23 | 5.816 | 0.216 | 0:2.32 |
11 | jb | 17 | 0:41.005 | 0:50.664 | 58.82% | 290 | 969 | 64.9 | 3.213 | 5.776 | 0.134 | 0:2.30 |
12 | kayoxxxx | 11 | 1:08.897 | 1:20.005 | 45.45% | 181 | 617 | 66.4 | 3.32 | 6.963 | 0.172 | 0:2.20 |
13 | GUEST_9994 | 10 | 4:11.304 | 4:27.294 | 40% | 163 | 816 | 85.5 | 4.12 | 5.048 | 0.604 | 0:2.27 |
14 | GUEST_ED89 | 7 | 0:00.000 | 0:00.000 | 0% | 67 | 348 | 0 | 0 | 4.96 | 1.293 | 0:2.12 |
15 | balaramov | 7 | 1:44.703 | 1:44.703 | 14.29% | 105 | 394 | 74 | 3.7 | 7.175 | 0.197 | 0:2.18 |
16 | GUEST_6BA8 | 3 | 4:50.341 | 4:50.341 | 33.33% | 54 | 284 | 83 | 4.15 | 5.951 | 0.636 | 0:2.54 |
17 | batis-tuta | 1 | 0:00.000 | 0:00.000 | 0% | 12 | 69 | 0 | 0 | 5.696 | 0.198 | 0:2.18 |
TOTAL: | 573 |
0:36.060 |
1:43.050 |
212 - 361 |
8,907 |
37,335 |
71.051 |
3.532 |
5.745 |
0.331 |