2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031
October-2020 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks BPG BPL APB SPA Total playtime
1 AlGor 2182 0:37.791 0:47.315 33.46% 33214 128725 63.2 3.139 5.332 0.13 24:10.50
2 GUEST_5E60 1569 1:06.008 1:34.888 34.61% 24286 109353 74.4 3.688 5.123 0.244 38:10.16
3 GUEST_E530 1127 1:15.994 1:52.992 29.28% 17146 91974 83.3 4.133 5.223 0.254 33:10.45
4 db 842 0:32.440 0:45.921 44.42% 14180 48435 61.4 3.06 4.987 0.149 10:10.49
5 odyssey 762 0:48.641 0:59.110 13.25% 9988 39775 67.8 3.379 5.252 0.168 9:10.49
6 supersasch 702 0:47.953 0:58.507 14.96% 9044 38483 65.6 3.263 4.902 0.191 9:10.04
7 Oleg1979 564 1:13.601 1:25.940 25.18% 7746 26804 58 2.891 8.105 0.177 10:10.41
8 GUEST_29FF 432 1:09.818 1:25.422 22.45% 6159 22733 62.6 3.121 5.808 0.236 8:10.49
9 GUEST_BCC1 388 1:10.484 1:23.614 14.18% 5273 18006 58.7 2.935 6.272 0.225 7:10.04
10 jb 375 0:34.493 0:43.731 52% 6439 20256 59.9 2.981 5.627 0.131 4:10.57
11 GUEST_14ED 368 1:28.080 2:00.111 40.22% 5803 26842 74.2 3.687 4.931 0.302 11:10.09
12 batis-tuta 350 0:58.644 1:20.934 26% 4988 23546 74.3 3.698 5.082 0.209 6:10.26
13 GUEST_9DA9 226 1:19.321 1:44.817 12.83% 2916 13444 69.3 3.426 5.516 0.275 5:10.13
14 le Docteur 218 0:44.260 0:52.733 37.16% 3489 11578 61.7 3.072 5.445 0.158 2:10.42
15 Ant 182 0:54.810 1:10.930 92.31% 3609 12010 65.8 3.257 5.688 0.189 3:10.28
16 GUEST_3269 164 1:11.011 1:45.091 14.02% 2123 9781 71.2 3.538 5.449 0.287 4:10.52
17 GUEST_4825 161 2:05.342 2:30.786 29.81% 2411 11429 76.2 3.786 5.234 0.373 6:10.16
18 GUEST_C659 146 2:17.126 3:07.492 74.66% 2717 11694 80.7 4.016 5.786 0.404 7:10.21
19 GUEST_DF38 104 1:48.783 2:39.129 84.62% 2019 7637 72 3.565 6.726 0.331 4:10.25
20 GUEST_4063 99 1:37.860 2:19.835 55.56% 1682 8359 84.4 4.195 5.344 0.316 3:10.36
21 grisha 84 1:56.834 2:42.610 92.86% 1668 5514 65.2 3.22 6.249 0.4 3:10.45
22 GUEST_17E9 72 1:20.639 1:39.897 36.11% 1123 4422 65.6 3.241 5.608 0.255 1:10.26
23 GUEST_9A6B 69 1:34.620 2:00.206 42.03% 1097 5044 73.7 3.659 4.939 0.297 2:10.21
24 GUEST_ADE3 64 1:59.211 2:26.068 25% 947 4536 73.9 3.674 5.346 0.357 2:10.24
25 GUEST_C1FB 64 1:15.002 1:25.517 32.81% 914 3010 59.4 2.969 6.294 0.232 1:10.12
26 GUEST_3011 57 1:58.476 2:55.984 19.3% 786 4949 91 4.55 5.816 0.29 2:10.02
27 GUEST_121C 40 3:41.531 4:57.551 50% 674 3460 84.9 4.243 5.793 0.623 3:10.01
28 GUEST_3C9E 28 1:16.550 1:32.660 14.29% 348 1628 72.8 3.549 5.368 0.263 0:10.19
29 GUEST_C241 24 1:22.345 1:26.283 29.17% 353 1281 62.4 3.121 5.825 0.237 0:10.32
30 GUEST_F093 21 1:33.300 1:38.867 47.62% 358 1605 76.4 3.82 5.28 0.241 0:10.03
31 GUEST_28CF 21 2:03.680 2:15.388 28.57% 274 1774 95.8 4.752 6.119 0.233 0:10.13
32 GUEST_3A6D 21 1:25.080 1:34.372 23.81% 287 1196 61.6 3.08 5.694 0.253 0:10.46
33 GUEST_065C 18 3:20.031 4:56.854 66.67% 340 1612 85.8 4.27 6.056 0.579 1:10.11
34 GUEST_C307 17 2:19.912 2:52.041 76.47% 311 1463 89.8 4.475 5.451 0.352 0:10.49
35 GUEST_38E9 17 1:29.981 2:14.480 76.47% 319 1456 84.2 4.179 5.204 0.304 0:10.23
36 GUEST_1821 17 1:46.041 2:35.011 94.12% 335 1184 70.3 3.502 5.822 0.379 0:10.34
37 GUEST_6946 16 2:39.622 2:39.622 6.25% 227 1138 80 4 5.438 0.366 0:10.44
38 GUEST_8C21 16 2:13.384 2:41.652 93.75% 322 1219 75.2 3.698 6.793 0.317 0:10.47
39 Owl 14 0:53.257 0:53.959 14.29% 196 716 61.5 3.075 5.476 0.157 0:10.14
40 GUEST_6F87 12 3:59.581 4:57.468 75% 217 999 83.3 4.144 6.173 0.572 0:10.45
41 GUEST_1F85 11 2:28.922 3:30.756 36.36% 176 968 85.3 4.21 5.046 0.522 0:10.29
42 GUEST_37DE 9 2:26.597 3:03.290 33.33% 158 686 72.3 3.5 6.309 0.383 0:10.40
43 GUEST_0BC9 9 1:13.591 1:28.459 55.56% 151 604 68 3.4 5.581 0.237 0:10.18
44 GUEST_24F4 9 1:22.021 1:25.634 22.22% 128 536 64 3.2 5.506 0.256 0:10.34
45 GUEST_10E0 8 3:36.042 4:46.341 100% 161 692 86.5 4.298 6.484 0.511 0:10.11
46 GUEST_6E3C 7 3:55.331 4:19.787 28.57% 107 580 82.5 4.125 5.334 0.56 0:10.53
47 GUEST_63E7 5 3:31.322 4:05.947 100% 101 448 89.6 4.436 6.895 0.398 0:10.30
48 GUEST_E90F 5 1:36.757 1:37.299 40% 68 272 64 3.2 5.79 0.248 0:10.31
49 GUEST_04E9 4 3:47.925 4:06.240 75% 74 351 86.3 4.317 4.952 0.58 0:10.49
50 GUEST_FEB4 4 0:00.000 0:00.000 0% 44 262 0 0 5.191 1.658 0:10.35
51 GUEST_FD94 4 4:15.366 4:19.595 50% 68 360 93.5 4.561 7.058 0.401 0:10.58
52 GUEST_F2E0 4 2:08.199 2:08.942 50% 67 333 80 4 6.655 0.255 0:10.26
53 GUEST_8BCC 3 0:00.000 0:00.000 0% 26 179 0 0 4.989 1.751 0:10.04
54 GUEST_B636 3 3:56.724 3:57.622 66.67% 55 286 97 4.732 5.157 0.499 0:10.16
55 GUEST_9AA8 3 0:00.000 0:00.000 0% 37 185 0 0 5.319 0.263 0:10.19
56 GUEST_834A 3 5:55.329 5:55.329 33.33% 44 254 90 4.5 6.535 0.532 0:10.42
57 GUEST_FE21 2 0:00.000 0:00.000 0% 30 151 0 0 5.06 1.716 0:10.51
58 GUEST_18DF 2 0:00.000 0:00.000 0% 30 149 0 0 5.087 1.709 0:10.35
59 GUEST_FD0E 2 5:30.389 5:30.389 50% 31 179 99 4.714 4.883 0.663 0:10.40
60 GUEST_4416 2 0:00.000 0:00.000 0% 22 165 0 0 4.885 0.731 0:10.49
61 GUEST_866F 2 0:00.000 0:00.000 0% 21 127 0 0 5.22 1.578 0:10.26
62 GUEST_22D5 2 0:00.000 0:00.000 0% 19 123 0 0 5.057 1.528 0:10.50
63 GUEST_B3A2 2 11:37.007 11:37.007 50% 33 146 75 3.75 5.589 1.542 0:10.58
64 GUEST_EDE8 2 0:00.000 0:00.000 0% 22 158 0 0 4.918 0.613 0:10.57
65 GUEST_8FB6 2 0:00.000 0:00.000 0% 25 136 0 0 5.382 1.701 0:10.45
66 GUEST_5BB3 2 0:00.000 0:00.000 0% 31 147 0 0 5.388 1.513 0:10.59
67 GUEST_7F61 1 0:00.000 0:00.000 0% 13 69 0 0 5.043 1.47 0:10.32
68 GUEST_FE1D 1 0:00.000 0:00.000 0% 11 65 0 0 5.123 1.672 0:10.17
69 GUEST_3B3E 1 11:14.058 11:14.058 100% 20 67 67 3.35 5.433 1.852 0:10.14
70 GUEST_D11A 1 0:00.000 0:00.000 0% 9 58 0 0 5.052 1.883 0:10.12
71 GUEST_45BE 1 0:00.000 0:00.000 0% 8 58 0 0 4.879 1.94 0:10.09
72 GUEST_EDCA 1 0:00.000 0:00.000 0% 10 79 0 0 5.025 0.635 0:10.12
73 GUEST_C808 1 0:00.000 0:00.000 0% 8 70 0 0 5.457 0.579 0:10.41
74 GUEST_F097 1 0:00.000 0:00.000 0% 9 75 0 0 4.96 0.616 0:10.49
75 GUEST_FAE8 1 3:32.967 3:32.967 100% 20 81 81 4.05 6.123 0.429 0:10.33
76 GUEST_CD83 1 0:00.000 0:00.000 0% 11 69 0 0 4.58 0.643 0:10.23
77 GUEST_4A21 1 0:00.000 0:00.000 0% 11 77 0 0 4.714 0.559 0:10.23
78 GUEST_BD1F 1 0:00.000 0:00.000 0% 15 85 0 0 4.906 0.552 0:10.50
79 GUEST_945E 1 0:00.000 0:00.000 0% 9 76 0 0 4.921 0.661 0:10.07
80 GUEST_516E 1 5:39.911 5:39.911 100% 20 92 92 4.6 6.576 0.562 0:10.40
81 GUEST_4E9A 1 0:00.000 0:00.000 0% 17 92 0 0 5.348 0.703 0:10.46
82 GUEST_DCF4 1 0:00.000 0:00.000 0% 18 96 0 0 5.302 0.595 0:10.03
83 GUEST_98C1 1 5:02.300 5:02.300 100% 20 82 82 4.1 6.11 0.603 0:10.02
84 GUEST_75FA 1 0:00.000 0:00.000 0% 8 73 0 0 5.63 0.659 0:10.31
85 GUEST_05D8 1 0:00.000 0:00.000 0% 8 54 0 0 4.889 1.652 0:10.16
TOTAL:
GAMES:
11,783
RECORD:
0:32.440
AVERAGE:
1:28.558
WIN-LOST: 33%
3,873 - 7,910
LINES:
178,302
BLOCKS:
738,965
BPG:
75.467
BPL:
3.747
APB:
5.54
SPA:
0.613
250h 03m 46