|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
14-January-2020 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_643D | 87 | 1:33.054 | 1:49.483 | 20.69% | 1204 | 6981 | 86.8 | 4.306 | 5.063 | 0.248 | 2:1.50 |
2 | AlGor | 82 | 0:49.511 | 0:56.103 | 42.68% | 1313 | 4801 | 61.5 | 3.063 | 5.72 | 0.15 | 1:1.51 |
3 | jb | 75 | 0:35.817 | 0:46.949 | 85.33% | 1430 | 4705 | 64.9 | 3.234 | 5.584 | 0.13 | 0:1.50 |
4 | db | 71 | 0:36.533 | 0:40.160 | 36.62% | 1099 | 3870 | 60.2 | 2.998 | 4.78 | 0.132 | 0:1.40 |
5 | GUEST_BB9B | 48 | 3:06.566 | 3:29.939 | 35.42% | 796 | 4378 | 89.9 | 4.442 | 5.373 | 0.439 | 2:1.06 |
6 | le Docteur | 43 | 0:47.702 | 0:51.321 | 30.23% | 612 | 2036 | 61.3 | 3.054 | 5.386 | 0.153 | 0:1.58 |
7 | GUEST_9994 | 41 | 3:02.060 | 4:19.466 | 26.83% | 613 | 3324 | 83.5 | 4.121 | 5.001 | 0.608 | 2:1.29 |
8 | GUEST_2BF7 | 37 | 2:50.792 | 3:30.394 | 35.14% | 594 | 3312 | 91.2 | 4.472 | 5.339 | 0.444 | 2:1.58 |
9 | GUEST_138B | 20 | 2:28.830 | 3:04.177 | 65% | 347 | 1464 | 75.2 | 3.762 | 5.32 | 0.457 | 0:1.22 |
10 | GUEST_0E30 | 18 | 1:28.688 | 1:37.876 | 50% | 289 | 1139 | 66.8 | 3.302 | 5.573 | 0.249 | 0:1.22 |
11 | batis-tuta | 16 | 1:36.500 | 1:40.208 | 25% | 230 | 1222 | 81.3 | 3.963 | 5.188 | 0.228 | 0:1.02 |
12 | balaramov | 15 | 2:14.880 | 2:14.880 | 6.67% | 168 | 709 | 59 | 2.95 | 7.135 | 0.327 | 0:1.35 |
13 | GUEST_369F | 15 | 11:31.609 | 11:31.609 | 6.67% | 178 | 1006 | 75 | 3.571 | 5.056 | 1.708 | 2:1.47 |
14 | GUEST_E1D8 | 4 | 4:19.200 | 4:19.200 | 25% | 55 | 346 | 100 | 5 | 4.98 | 0.469 | 0:1.28 |
15 | GUEST_C881 | 2 | 5:27.000 | 5:31.135 | 100% | 40 | 195 | 97.5 | 4.875 | 5.262 | 0.645 | 0:1.02 |
16 | GUEST_6005 | 2 | 2:02.960 | 2:02.960 | 50% | 29 | 143 | 77 | 3.85 | 5.483 | 0.457 | 0:1.58 |
17 | GUEST_B51C | 2 | 2:42.445 | 2:45.475 | 100% | 41 | 142 | 71 | 3.463 | 5.676 | 0.411 | 0:1.31 |
TOTAL: | 578 |
0:35.817 |
1:42.539 |
231 - 347 |
9,038 |
39,773 |
76.593 |
3.79 |
5.407 |
0.427 |