|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
7-March-2019 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | db | 171 | 0:31.260 | 0:39.015 | 39.18% | 2688 | 9313 | 61.5 | 3.067 | 4.995 | 0.126 | 1:3.58 |
2 | GUEST_FD82 | 107 | 2:12.785 | 2:53.095 | 30.84% | 1591 | 7792 | 76.4 | 3.81 | 5.315 | 0.407 | 4:3.10 |
3 | jb | 60 | 0:32.640 | 0:38.215 | 51.67% | 985 | 3078 | 58.3 | 2.911 | 5.654 | 0.117 | 0:3.48 |
4 | Owl | 57 | 0:46.509 | 0:51.560 | 19.3% | 773 | 2898 | 62 | 3.086 | 5.634 | 0.146 | 0:3.52 |
5 | GUEST_748E | 30 | 1:35.463 | 1:54.255 | 26.67% | 468 | 2497 | 83.1 | 4.156 | 4.986 | 0.269 | 0:3.50 |
6 | GUEST_6104 | 28 | 0:00.000 | 0:00.000 | 0% | 299 | 1390 | 0 | 0 | 4.973 | 0.269 | 0:3.00 |
7 | dusty | 25 | 1:24.510 | 1:44.650 | 32% | 390 | 1799 | 73.6 | 3.658 | 4.993 | 0.266 | 0:3.53 |
8 | Ant | 24 | 0:47.570 | 1:04.092 | 87.5% | 469 | 1533 | 63.4 | 3.164 | 5.977 | 0.169 | 0:3.45 |
9 | GUEST_46D8 | 21 | 1:20.231 | 1:26.387 | 19.05% | 270 | 1091 | 58.3 | 2.913 | 5.176 | 0.27 | 0:3.26 |
10 | GUEST_3DDE | 13 | 2:06.850 | 2:34.017 | 46.15% | 231 | 1166 | 87.3 | 4.367 | 5.331 | 0.338 | 0:3.58 |
11 | GUEST_3976 | 11 | 1:54.230 | 2:00.754 | 45.45% | 192 | 818 | 77.6 | 3.842 | 5.221 | 0.297 | 0:3.08 |
12 | GUEST_4B05 | 11 | 0:00.000 | 0:00.000 | 0% | 125 | 899 | 0 | 0 | 5.177 | 0.273 | 0:3.10 |
13 | GUEST_83E2 | 8 | 0:00.000 | 0:00.000 | 0% | 96 | 657 | 0 | 0 | 5.648 | 0.67 | 0:3.26 |
14 | GUEST_B37F | 4 | 3:05.071 | 3:38.617 | 50% | 62 | 281 | 68.5 | 3.425 | 5.256 | 0.697 | 0:3.10 |
15 | GUEST_C53D | 2 | 3:02.856 | 3:11.474 | 100% | 40 | 169 | 84.5 | 4.225 | 5.462 | 0.415 | 0:3.23 |
16 | GUEST_1331 | 1 | 6:08.187 | 6:08.187 | 100% | 20 | 79 | 79 | 3.95 | 6.076 | 0.767 | 0:3.08 |
17 | GUEST_7634 | 1 | 3:06.590 | 3:06.590 | 100% | 20 | 68 | 68 | 3.4 | 5.882 | 0.466 | 0:3.07 |
TOTAL: | 574 |
0:31.260 |
1:22.118 |
200 - 374 |
8,719 |
35,528 |
71.545 |
3.57 |
5.397 |
0.351 |