|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
22-March-2019 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_8CE1 | 119 | 1:58.154 | 2:41.750 | 26.89% | 1804 | 9487 | 80.5 | 3.995 | 5.255 | 0.371 | 5:3.57 |
2 | db | 107 | 0:32.396 | 0:39.048 | 29.91% | 1615 | 5750 | 61 | 3.045 | 4.939 | 0.129 | 1:3.10 |
3 | Ant | 38 | 0:54.789 | 1:04.462 | 71.05% | 711 | 2389 | 62.6 | 3.131 | 5.861 | 0.174 | 0:3.43 |
4 | амирка | 36 | 1:23.077 | 1:37.187 | 33.33% | 529 | 2421 | 71.8 | 3.558 | 5.068 | 0.264 | 0:3.03 |
5 | GUEST_51E1 | 32 | 1:34.092 | 1:56.346 | 21.88% | 449 | 2583 | 85.3 | 4.204 | 4.979 | 0.267 | 0:3.10 |
6 | GUEST_4BA6 | 31 | 1:40.612 | 2:13.980 | 83.87% | 602 | 2330 | 76.3 | 3.803 | 6.557 | 0.268 | 1:3.10 |
7 | Astrolf | 24 | 1:41.151 | 1:58.824 | 45.83% | 388 | 1458 | 64.8 | 3.226 | 5.656 | 0.326 | 0:3.50 |
8 | jb | 15 | 0:38.453 | 0:43.141 | 53.33% | 240 | 793 | 61 | 3.05 | 5.823 | 0.122 | 0:3.21 |
9 | GUEST_3DDE | 11 | 2:07.531 | 2:38.646 | 54.55% | 176 | 939 | 89.5 | 4.475 | 5.494 | 0.317 | 0:3.14 |
10 | GUEST_C0CA | 11 | 3:00.043 | 3:35.802 | 45.45% | 168 | 789 | 80.4 | 4.02 | 5.29 | 0.522 | 0:3.21 |
11 | GUEST_83E2 | 7 | 3:45.011 | 4:49.994 | 42.86% | 115 | 602 | 85.7 | 4.283 | 5.606 | 0.636 | 0:3.48 |
12 | GUEST_C53D | 6 | 2:35.432 | 2:59.273 | 50% | 98 | 445 | 86.7 | 4.333 | 5.685 | 0.378 | 0:3.57 |
13 | grisha | 3 | 2:26.819 | 2:42.980 | 66.67% | 59 | 226 | 68.5 | 3.425 | 5.496 | 0.422 | 0:3.44 |
14 | Owl | 3 | 0:00.000 | 0:00.000 | 0% | 34 | 147 | 0 | 0 | 6.048 | 0.148 | 0:3.11 |
15 | GUEST_6104 | 2 | 0:00.000 | 0:00.000 | 0% | 24 | 108 | 0 | 0 | 5.287 | 0.265 | 0:3.32 |
16 | GUEST_CA3E | 1 | 0:00.000 | 0:00.000 | 0% | 13 | 85 | 0 | 0 | 6.071 | 0.397 | 0:3.25 |
17 | GUEST_8648 | 1 | 0:00.000 | 0:00.000 | 0% | 10 | 77 | 0 | 0 | 6.61 | 0.439 | 0:3.43 |
TOTAL: | 447 |
0:32.396 |
1:49.465 |
174 - 273 |
7,035 |
30,629 |
74.93 |
3.735 |
5.631 |
0.32 |