|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
20-March-2019 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_8CE1 | 129 | 2:06.715 | 2:40.991 | 24.81% | 1913 | 9774 | 78.1 | 3.888 | 5.195 | 0.374 | 5:3.14 |
2 | db | 119 | 0:33.431 | 0:40.215 | 23.53% | 1753 | 6496 | 62.9 | 3.141 | 4.872 | 0.13 | 1:3.44 |
3 | GUEST_51E1 | 68 | 1:41.483 | 1:51.395 | 22.06% | 973 | 5448 | 83.9 | 4.169 | 5.016 | 0.263 | 1:3.40 |
4 | Astrolf | 51 | 1:44.868 | 2:08.460 | 47.06% | 821 | 3106 | 69.5 | 3.466 | 5.807 | 0.324 | 1:3.29 |
5 | jb | 37 | 0:34.282 | 0:40.083 | 51.35% | 595 | 1877 | 59.4 | 2.955 | 5.63 | 0.12 | 0:3.08 |
6 | Owl | 28 | 0:49.270 | 0:50.581 | 14.29% | 368 | 1349 | 62 | 3.1 | 5.574 | 0.147 | 0:3.28 |
7 | GUEST_3DDE | 21 | 2:09.511 | 2:27.929 | 57.14% | 370 | 1825 | 83.8 | 4.188 | 5.281 | 0.328 | 0:3.42 |
8 | амирка | 19 | 1:13.945 | 1:55.681 | 52.63% | 310 | 1355 | 75.7 | 3.748 | 5.401 | 0.272 | 0:3.13 |
9 | GUEST_4BA6 | 18 | 2:01.731 | 2:26.194 | 83.33% | 336 | 1404 | 78.4 | 3.907 | 6.36 | 0.296 | 0:3.01 |
10 | GUEST_6104 | 13 | 1:27.681 | 1:27.681 | 7.69% | 169 | 717 | 59 | 2.95 | 5.291 | 0.267 | 0:3.54 |
11 | GUEST_46D8 | 9 | 0:00.000 | 0:00.000 | 0% | 107 | 470 | 0 | 0 | 5.451 | 0.278 | 0:3.52 |
12 | GUEST_C0CA | 5 | 2:38.406 | 3:34.725 | 100% | 100 | 417 | 83.4 | 4.17 | 5.635 | 0.457 | 0:3.54 |
13 | GUEST_C53D | 4 | 3:05.089 | 3:16.660 | 75% | 72 | 341 | 87.7 | 4.383 | 5.695 | 0.41 | 0:3.17 |
14 | GUEST_8474 | 3 | 4:12.347 | 4:12.347 | 33.33% | 53 | 236 | 61 | 3.05 | 6.153 | 0.713 | 0:3.15 |
15 | GUEST_E8E9 | 1 | 0:00.000 | 0:00.000 | 0% | 15 | 95 | 0 | 0 | 5.179 | 0.778 | 0:3.23 |
16 | grisha | 1 | 2:20.832 | 2:20.832 | 100% | 20 | 62 | 62 | 3.1 | 6.145 | 0.37 | 0:3.21 |
17 | GUEST_3C1E | 1 | 2:32.159 | 2:32.159 | 100% | 21 | 65 | 65 | 3.095 | 12.108 | 0.193 | 0:3.32 |
TOTAL: | 527 |
0:33.431 |
1:53.550 |
171 - 356 |
7,996 |
35,037 |
71.452 |
3.554 |
5.929 |
0.337 |