|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
11-March-2019 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | db | 138 | 0:32.217 | 0:37.768 | 34.78% | 2166 | 7403 | 59.9 | 2.994 | 5.093 | 0.125 | 1:3.48 |
2 | GUEST_FD82 | 81 | 2:08.535 | 2:41.111 | 28.4% | 1200 | 5949 | 78.4 | 3.911 | 5.47 | 0.369 | 3:3.58 |
3 | dusty | 48 | 1:20.648 | 1:45.727 | 35.42% | 740 | 3376 | 73.9 | 3.694 | 5.056 | 0.274 | 1:3.51 |
4 | GUEST_3DDE | 33 | 2:01.781 | 2:41.030 | 66.67% | 606 | 2930 | 87.1 | 4.315 | 5.172 | 0.35 | 1:3.19 |
5 | jb | 25 | 0:38.831 | 0:43.301 | 24% | 342 | 1144 | 62 | 3.1 | 5.661 | 0.122 | 0:3.11 |
6 | GUEST_748E | 20 | 2:02.704 | 2:10.411 | 20% | 266 | 1566 | 86 | 4.247 | 4.977 | 0.277 | 0:3.57 |
7 | GUEST_51E1 | 20 | 1:49.952 | 1:55.797 | 25% | 284 | 1583 | 86.4 | 4.277 | 4.946 | 0.269 | 0:3.05 |
8 | GUEST_46D8 | 17 | 1:29.182 | 1:30.381 | 11.76% | 208 | 843 | 59.5 | 2.975 | 5.16 | 0.279 | 0:3.14 |
9 | GUEST_C53D | 5 | 2:45.953 | 2:53.653 | 80% | 90 | 387 | 79.3 | 3.963 | 5.411 | 0.409 | 0:3.17 |
10 | Owl | 5 | 0:54.252 | 0:54.252 | 20% | 73 | 256 | 60 | 3 | 6.035 | 0.145 | 0:3.44 |
11 | GUEST_7634 | 5 | 3:12.457 | 3:28.469 | 60% | 88 | 419 | 84.7 | 4.233 | 5.282 | 0.485 | 0:3.54 |
12 | GUEST_FAA9 | 3 | 5:42.034 | 5:42.034 | 33.33% | 45 | 268 | 98 | 4.9 | 6.075 | 0.58 | 0:3.45 |
13 | GUEST_83E2 | 3 | 4:54.121 | 4:54.121 | 33.33% | 46 | 258 | 88 | 4.4 | 5.457 | 0.653 | 0:3.19 |
14 | GUEST_3C1E | 2 | 3:08.344 | 3:08.344 | 50% | 33 | 157 | 78 | 3.9 | 11.586 | 0.218 | 0:3.37 |
15 | GUEST_8474 | 1 | 0:00.000 | 0:00.000 | 0% | 12 | 62 | 0 | 0 | 5.984 | 0.77 | 0:3.46 |
16 | GUEST_B364 | 1 | 0:00.000 | 0:00.000 | 0% | 8 | 64 | 0 | 0 | 6.797 | 0.267 | 0:3.56 |
17 | evgenyom | 1 | 0:00.000 | 0:00.000 | 0% | 19 | 71 | 0 | 0 | 7.197 | 0.231 | 0:3.58 |
18 | grisha | 1 | 2:44.318 | 2:44.318 | 100% | 20 | 74 | 74 | 3.7 | 5.446 | 0.408 | 0:3.44 |
TOTAL: | 409 |
0:32.217 |
1:46.207 |
139 - 270 |
6,246 |
26,810 |
77.008 |
3.841 |
5.933 |
0.346 |