2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031
December-2019 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks BPG BPL APB SPA Total playtime
1 db 2513 0:31.638 0:41.763 28.97% 37704 134189 60.2 3.002 4.833 0.139 24:12.08
2 GUEST_5B89 2051 1:11.572 1:46.488 22.23% 29588 167113 84.8 4.21 5.09 0.242 57:12.36
3 GUEST_5E95 1280 1:27.266 2:19.190 93.28% 25320 88538 68.9 3.409 5.691 0.355 49:12.13
4 le Docteur 850 0:39.918 0:51.948 27.53% 12133 40747 61 3.04 5.418 0.157 9:12.01
5 AlGor 583 0:43.480 0:56.238 34.13% 8960 34229 62.4 3.103 5.52 0.151 7:12.27
6 Ant 507 0:48.010 1:05.189 82.25% 9659 32079 63.8 3.172 5.749 0.178 9:12.44
7 GUEST_D4E6 320 1:34.161 2:16.795 59.38% 5658 26937 82.6 4.104 5.196 0.314 12:12.52
8 GUEST_F4D8 272 1:31.363 2:22.657 89.71% 5304 18635 68.2 3.375 5.692 0.368 10:12.05
9 GUEST_E9FE 217 1:24.776 1:43.274 17.51% 2917 14312 71.8 3.571 4.454 0.299 5:12.17
10 GUEST_194E 200 1:15.121 1:36.419 24.5% 2907 12825 67.5 3.355 5.51 0.247 4:12.30
11 jb 184 0:34.396 0:44.081 41.3% 2914 9496 60.3 3.004 5.634 0.129 1:12.50
12 batis-tuta 181 1:12.146 1:30.142 29.28% 2695 13622 80.8 3.992 5.173 0.217 4:12.17
13 GUEST_9994 180 3:30.480 4:25.045 17.78% 2466 14039 81.9 4.051 5.008 0.628 12:12.25
14 GUEST_E37C 164 1:15.692 1:34.864 29.88% 2468 10855 67.8 3.37 5.476 0.242 4:12.06
15 GUEST_9F22 150 2:40.286 3:32.725 32.67% 2348 13102 88 4.353 5.208 0.471 8:12.51
16 GUEST_0E30 140 1:18.602 1:34.231 28.57% 2037 8748 66.4 3.31 5.489 0.243 3:12.20
17 GUEST_A048 130 3:10.244 3:53.748 31.54% 2024 11309 89.9 4.453 5.091 0.516 8:12.35
18 Owl 129 0:45.587 0:52.383 12.4% 1699 6191 59.5 2.947 5.481 0.154 1:12.49
19 supersasch 127 1:08.060 1:24.340 70.08% 2243 7678 62.7 3.127 5.637 0.236 2:12.24
20 GUEST_408B 122 3:01.876 3:56.163 36.07% 1907 10704 90.5 4.482 5.068 0.514 7:12.49
21 GUEST_E4E5 120 3:15.941 4:23.047 30.83% 1833 9647 82.3 4.094 5.104 0.63 8:12.10
22 GUEST_E2D6 116 2:34.362 4:06.275 21.55% 1704 10156 91.2 4.495 5.047 0.542 7:12.19
23 GUEST_BFD5 114 2:30.249 3:43.050 39.47% 1750 7812 76.5 3.801 5.337 0.547 6:12.16
24 GUEST_2AAB 114 2:41.586 3:43.923 31.58% 1747 10006 90.4 4.494 5.218 0.487 7:12.00
25 GUEST_B90B 113 1:23.071 1:37.500 24.78% 1578 7066 67.8 3.379 5.535 0.248 2:12.40
26 GUEST_5C0D 109 3:09.655 4:22.109 19.27% 1591 9550 92.6 4.62 5.178 0.561 7:12.59
27 GUEST_CA63 109 2:47.384 3:33.716 29.36% 1626 9014 85.3 4.238 5.141 0.49 6:12.17
28 GUEST_5B10 108 2:52.275 3:46.758 37.04% 1717 9664 92.7 4.583 5.121 0.49 6:12.20
29 GUEST_91E7 105 2:36.863 3:38.723 28.57% 1586 8964 86.4 4.313 5.221 0.496 6:12.39
30 GUEST_4407 100 2:57.965 3:48.918 30% 1506 8792 92.5 4.564 5.239 0.479 6:12.53
31 GUEST_91E5 96 2:50.204 3:38.614 34.38% 1519 8474 90 4.461 5.093 0.498 5:12.13
32 GUEST_F93E 89 2:00.134 3:16.796 33.71% 1392 7766 88.4 4.355 5.305 0.437 5:12.07
33 GUEST_0A6B 88 2:32.683 3:31.732 34.09% 1405 7580 88.7 4.398 5.333 0.457 5:12.08
34 GUEST_2835 86 3:00.762 3:44.149 33.72% 1298 7523 92.9 4.627 5.24 0.477 5:12.34
35 GUEST_5C19 72 1:34.825 1:51.848 27.78% 1077 5070 73.4 3.649 4.493 0.315 1:12.37
36 GUEST_B5AE 71 3:12.356 4:20.298 38.03% 1152 6193 89 4.391 5.233 0.557 5:12.34
37 GUEST_2FA1 68 2:33.493 3:32.284 29.41% 1034 6043 92.5 4.6 5.252 0.458 4:12.23
38 GUEST_C280 65 2:55.368 4:01.814 44.62% 1122 5885 90.3 4.454 5.086 0.545 4:12.02
39 GUEST_B5F1 63 3:09.516 3:54.047 22.22% 889 5438 91.1 4.541 5.073 0.529 4:12.18
40 GUEST_B08F 61 14:32.258 14:57.958 4.92% 685 4314 78.7 3.933 5.101 1.942 11:12.07
41 GUEST_C4E8 55 2:39.835 3:53.250 45.45% 925 4857 88.4 4.385 5.075 0.533 3:12.59
42 GUEST_C934 54 1:08.078 1:29.944 92.59% 1049 3476 64.6 3.226 5.957 0.235 1:12.16
43 GUEST_4B2F 52 2:38.797 4:03.925 38.46% 824 4622 90.2 4.463 5.059 0.55 3:12.10
44 GUEST_89F8 52 1:09.512 1:24.988 63.46% 931 3251 62.3 3.104 5.708 0.247 1:12.22
45 GUEST_818B 51 1:10.611 1:20.022 39.22% 825 3050 61.7 3.085 5.378 0.231 1:12.12
46 GUEST_4401 50 2:17.303 2:48.322 40% 853 4255 85.6 4.259 5.871 0.327 2:12.18
47 GUEST_2F24 48 2:48.143 3:16.852 31.25% 757 4278 89.6 4.421 5.281 0.439 2:12.22
48 GUEST_B13E 44 1:59.468 2:26.280 18.18% 611 3875 98.6 4.901 6.043 0.244 1:12.06
49 GUEST_F7A4 37 3:18.558 4:05.146 21.62% 546 3230 90.3 4.457 5.073 0.531 2:12.54
50 GUEST_562B 29 2:19.584 3:09.608 79.31% 545 2417 84 4.171 5.743 0.404 1:12.29
51 GUEST_2A6C 27 3:03.374 4:18.961 55.56% 460 2035 81.9 4.08 8.149 0.349 1:12.29
52 GUEST_E426 26 0:37.759 0:44.183 50% 413 1328 60.1 2.992 5.562 0.132 0:12.16
53 grisha 23 2:08.793 2:38.295 100% 464 1476 64.2 3.181 5.934 0.416 1:12.41
54 GUEST_CB14 22 3:31.844 3:59.019 36.36% 341 1962 92.1 4.521 5.149 0.527 1:12.46
55 Rest Tremor 17 1:44.379 2:12.064 88.24% 331 1259 73.3 3.639 7.209 0.253 0:12.13
56 GUEST_3582 16 3:05.473 3:32.529 62.5% 278 1337 86.1 4.221 5.336 0.47 0:12.55
57 GUEST_7B90 15 4:45.611 5:28.202 53.33% 253 1340 89.6 4.481 5.903 0.611 1:12.37
58 GUEST_0088 14 2:30.431 2:50.990 28.57% 224 1155 86 4.247 5.962 0.338 0:12.50
59 GUEST_A93D 13 1:28.297 1:42.444 84.62% 252 914 70.9 3.545 6.216 0.261 0:12.40
60 GUEST_B8CC 12 3:12.133 4:32.186 33.33% 176 1001 87.3 4.363 4.904 0.638 0:12.10
61 GUEST_A6EF 11 3:25.510 4:08.740 63.64% 185 855 82.7 4.049 5.188 0.585 0:12.16
62 GUEST_26F9 10 2:51.055 3:32.668 30% 151 854 87.3 4.226 5.093 0.49 0:12.33
63 GUEST_FD2A 8 3:38.881 4:08.083 37.5% 136 694 81.7 4.083 5.476 0.552 0:12.56
64 GUEST_A43B 5 1:50.998 1:50.998 20% 55 279 71 3.55 5.728 0.308 0:12.13
65 GUEST_9796 5 3:51.368 3:51.368 20% 81 468 94 4.7 5.085 0.551 0:12.51
66 GUEST_26C4 5 4:45.610 8:28.871 60% 94 451 86.3 4.177 5.989 0.972 0:12.45
67 GUEST_138B 5 5:10.441 5:14.586 40% 86 427 73 3.561 5.466 0.813 0:12.37
68 GUEST_F9CB 5 2:58.449 3:33.572 80% 95 446 89.3 4.463 5.991 0.401 0:12.51
69 GUEST_32BE 4 0:00.000 0:00.000 0% 58 363 0 0 5.573 0.601 0:12.15
70 GUEST_D30C 4 4:27.071 5:31.444 75% 71 333 84 4.2 6.408 0.604 0:12.28
71 GUEST_1D44 4 3:43.488 3:43.488 25% 64 363 97 4.85 5.107 0.5 0:12.28
72 GUEST_1E3E 4 0:00.000 0:00.000 0% 49 300 0 0 6.343 0.483 0:12.20
73 GUEST_369F 3 0:00.000 0:00.000 0% 30 202 0 0 5.257 1.811 0:12.03
74 GUEST_7B26 3 4:31.293 4:31.293 33.33% 43 240 76 3.619 5.725 0.632 0:12.29
75 GUEST_38D7 3 0:00.000 0:00.000 0% 45 262 0 0 6.714 0.351 0:12.17
76 Anuar T 3 0:00.000 0:00.000 0% 32 127 0 0 5.575 0.551 0:12.30
77 GUEST_9558 3 3:23.847 3:35.275 66.67% 52 230 76.5 3.732 7.143 0.382 0:12.27
78 GUEST_6F3E 2 3:47.007 3:47.007 50% 30 171 98 4.9 8.339 0.276 0:12.34
79 GUEST_2B41 2 7:21.235 7:21.235 50% 30 167 91 4.55 5.072 1.015 0:12.20
80 GUEST_1F74 1 8:32.009 8:32.009 100% 20 89 89 4.45 5.337 1.078 0:12.32
81 GUEST_4A3E 1 0:00.000 0:00.000 0% 18 101 0 0 6.663 0.726 0:12.09
82 GUEST_00BE 1 0:00.000 0:00.000 0% 15 54 0 0 5.648 0.131 0:12.40
83 GUEST_DCBF 1 3:25.607 3:25.607 100% 20 87 87 4.35 5.195 0.455 0:12.26
84 GUEST_C1C0 1 0:00.000 0:00.000 0% 11 81 0 0 5.642 0.387 0:12.57
85 GUEST_4B9D 1 0:00.000 0:00.000 0% 9 74 0 0 5.473 0.519 0:12.30
TOTAL:
GAMES:
12,919
RECORD:
0:31.638
AVERAGE:
1:59.221
WIN-LOST: 40%
5,165 - 7,754
LINES:
203,700
BLOCKS:
889,141
BPG:
80.817
BPL:
4.008
APB:
5.535
SPA:
0.469
403h 02m 08