|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
26-December-2019 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_5B89 | 167 | 1:11.941 | 1:41.718 | 25.15% | 2501 | 13687 | 83.2 | 4.119 | 5.073 | 0.237 | 4:12.01 |
2 | db | 119 | 0:35.621 | 0:42.175 | 20.17% | 1735 | 6336 | 61.2 | 3.048 | 4.815 | 0.138 | 1:12.57 |
3 | GUEST_91E7 | 105 | 2:36.863 | 3:38.723 | 28.57% | 1586 | 8964 | 86.4 | 4.313 | 5.221 | 0.496 | 6:12.39 |
4 | le Docteur | 48 | 0:45.159 | 0:49.825 | 29.17% | 675 | 2261 | 59.9 | 2.982 | 5.425 | 0.156 | 0:12.53 |
5 | GUEST_9994 | 32 | 3:30.480 | 4:06.893 | 18.75% | 441 | 2463 | 79.2 | 3.926 | 4.978 | 0.606 | 2:12.53 |
6 | GUEST_D4E6 | 31 | 1:34.161 | 2:17.913 | 58.06% | 548 | 2569 | 79.8 | 3.956 | 5.148 | 0.329 | 1:12.26 |
7 | GUEST_E9FE | 29 | 1:24.776 | 1:38.565 | 20.69% | 375 | 1850 | 69.3 | 3.438 | 4.446 | 0.295 | 0:12.28 |
8 | Ant | 21 | 0:53.800 | 1:03.758 | 66.67% | 388 | 1383 | 64.4 | 3.199 | 5.685 | 0.173 | 0:12.39 |
9 | GUEST_89F8 | 13 | 1:15.465 | 1:23.091 | 53.85% | 214 | 747 | 59.7 | 2.965 | 5.616 | 0.239 | 0:12.44 |
10 | jb | 8 | 0:00.000 | 0:00.000 | 0% | 112 | 370 | 0 | 0 | 5.454 | 0.128 | 0:12.18 |
11 | GUEST_B08F | 8 | 14:32.258 | 14:40.133 | 25% | 109 | 570 | 75.5 | 3.775 | 5.189 | 1.9 | 1:12.41 |
12 | GUEST_4401 | 8 | 2:23.891 | 2:23.891 | 12.5% | 131 | 679 | 77 | 3.85 | 5.775 | 0.303 | 0:12.48 |
13 | batis-tuta | 6 | 0:00.000 | 0:00.000 | 0% | 67 | 394 | 0 | 0 | 5.147 | 0.213 | 0:12.12 |
14 | GUEST_B90B | 5 | 1:41.591 | 1:41.591 | 20% | 67 | 318 | 74 | 3.7 | 5.358 | 0.244 | 0:12.56 |
15 | GUEST_F4D8 | 4 | 2:11.024 | 2:35.126 | 75% | 75 | 288 | 65.7 | 3.283 | 5.663 | 0.37 | 0:12.03 |
16 | GUEST_4407 | 2 | 3:36.595 | 3:36.595 | 50% | 28 | 159 | 92 | 4.6 | 5.434 | 0.46 | 0:12.37 |
17 | grisha | 1 | 2:23.983 | 2:23.983 | 100% | 20 | 57 | 57 | 2.85 | 5.737 | 0.44 | 0:12.24 |
TOTAL: | 607 |
0:35.621 |
2:05.910 |
170 - 437 |
9,072 |
43,095 |
72.281 |
3.6 |
5.304 |
0.396 |