|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
2-November-2019 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AlGor | 128 | 0:46.590 | 0:57.221 | 47.66% | 2130 | 7952 | 64.2 | 3.198 | 5.582 | 0.151 | 1:11.34 |
2 | Ant | 92 | 0:53.750 | 1:09.770 | 92.39% | 1831 | 6309 | 68.6 | 3.4 | 5.879 | 0.172 | 1:11.37 |
3 | GUEST_52BF | 47 | 1:40.253 | 1:50.591 | 19.15% | 646 | 3562 | 70.3 | 3.478 | 3.882 | 0.33 | 1:11.07 |
4 | GUEST_8374 | 44 | 1:46.447 | 2:32.507 | 95.45% | 878 | 3110 | 70 | 3.477 | 5.73 | 0.381 | 1:11.04 |
5 | GUEST_E4E5 | 40 | 3:48.391 | 4:48.533 | 32.5% | 623 | 3335 | 86.1 | 4.287 | 5.115 | 0.649 | 3:11.31 |
6 | GUEST_8F92 | 33 | 1:48.711 | 2:24.814 | 45.45% | 570 | 2964 | 87.1 | 4.296 | 5.26 | 0.31 | 1:11.31 |
7 | le Docteur | 19 | 0:47.282 | 0:54.254 | 26.32% | 280 | 935 | 61.4 | 3.07 | 5.446 | 0.162 | 0:11.43 |
8 | jb | 18 | 0:38.001 | 0:44.631 | 61.11% | 310 | 1013 | 61.3 | 3.064 | 5.76 | 0.125 | 0:11.12 |
9 | GUEST_2694 | 17 | 1:35.401 | 1:45.728 | 17.65% | 235 | 1366 | 86.7 | 4.333 | 5.098 | 0.258 | 0:11.56 |
10 | GUEST_A838 | 8 | 1:44.114 | 1:44.114 | 12.5% | 118 | 543 | 70 | 3.5 | 5.365 | 0.254 | 0:11.21 |
11 | GUEST_085B | 8 | 3:44.996 | 3:44.996 | 12.5% | 96 | 661 | 96 | 4.8 | 6.139 | 0.321 | 0:11.41 |
12 | GUEST_5EA1 | 6 | 1:19.851 | 1:27.836 | 33.33% | 95 | 377 | 64 | 3.2 | 5.576 | 0.243 | 0:11.30 |
13 | GUEST_92AC | 4 | 1:34.129 | 1:42.116 | 75% | 71 | 254 | 67 | 3.295 | 5.768 | 0.267 | 0:11.31 |
14 | GUEST_F1D5 | 2 | 0:00.000 | 0:00.000 | 0% | 17 | 134 | 0 | 0 | 5.754 | 2.128 | 0:11.21 |
15 | GUEST_5712 | 1 | 4:49.402 | 4:49.402 | 100% | 21 | 82 | 82 | 3.905 | 5.146 | 0.686 | 0:11.49 |
16 | grisha | 1 | 2:36.224 | 2:36.224 | 100% | 20 | 62 | 62 | 3.1 | 5.629 | 0.448 | 0:11.36 |
17 | Owl | 1 | 0:00.000 | 0:00.000 | 0% | 10 | 51 | 0 | 0 | 4.941 | 0.147 | 0:11.37 |
TOTAL: | 469 |
0:38.001 |
1:39.134 |
253 - 216 |
7,951 |
32,710 |
73.103 |
3.627 |
5.416 |
0.414 |