|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
18-November-2019 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_5B89 | 77 | 1:30.432 | 1:48.893 | 20.78% | 1089 | 6181 | 84.3 | 4.164 | 4.998 | 0.251 | 2:11.28 |
2 | GUEST_8374 | 73 | 1:34.527 | 2:23.650 | 86.3% | 1417 | 5093 | 69.8 | 3.441 | 5.569 | 0.372 | 2:11.42 |
3 | le Docteur | 63 | 0:46.189 | 0:51.919 | 34.92% | 969 | 3171 | 60 | 2.991 | 5.411 | 0.16 | 0:11.52 |
4 | supersasch | 21 | 1:17.253 | 1:30.930 | 85.71% | 403 | 1346 | 63.7 | 3.166 | 5.903 | 0.244 | 0:11.18 |
5 | GUEST_E37C | 15 | 1:41.887 | 1:45.768 | 20% | 206 | 953 | 72 | 3.541 | 5.739 | 0.237 | 0:11.34 |
6 | GUEST_5EA1 | 13 | 1:25.981 | 1:29.991 | 15.38% | 185 | 842 | 63.5 | 3.175 | 5.587 | 0.229 | 0:11.58 |
7 | jb | 10 | 0:44.217 | 0:52.947 | 90% | 188 | 644 | 68.2 | 3.411 | 5.727 | 0.135 | 0:11.20 |
8 | GUEST_F1D5 | 8 | 17:54.410 | 17:54.410 | 12.5% | 96 | 604 | 93 | 4.65 | 5.421 | 1.992 | 1:11.41 |
9 | Rest Tremor | 7 | 2:11.230 | 3:01.471 | 71.43% | 132 | 571 | 79.6 | 3.98 | 7.009 | 0.325 | 0:11.40 |
10 | Owl | 7 | 0:55.960 | 0:57.160 | 28.57% | 95 | 347 | 70.5 | 3.525 | 5.787 | 0.143 | 0:11.48 |
11 | GUEST_E4E5 | 7 | 3:39.501 | 3:49.601 | 28.57% | 119 | 558 | 79.5 | 3.975 | 4.97 | 0.64 | 0:11.35 |
12 | GUEST_085B | 4 | 0:00.000 | 0:00.000 | 0% | 53 | 347 | 0 | 0 | 6.081 | 0.251 | 0:11.49 |
13 | GUEST_A43B | 2 | 3:26.712 | 3:26.712 | 50% | 29 | 114 | 74 | 3.7 | 5.947 | 0.425 | 0:11.48 |
14 | GUEST_0BDE | 2 | 4:46.636 | 4:46.636 | 50% | 39 | 186 | 84 | 4.2 | 5.145 | 0.789 | 0:11.35 |
15 | GUEST_9A86 | 2 | 2:20.029 | 2:20.029 | 50% | 33 | 159 | 74 | 3.7 | 5.541 | 0.356 | 0:11.14 |
16 | GUEST_EB5A | 2 | 0:00.000 | 0:00.000 | 0% | 30 | 158 | 0 | 0 | 5.981 | 0.318 | 0:11.01 |
17 | grisha | 2 | 2:20.323 | 2:48.349 | 100% | 40 | 139 | 69.5 | 3.475 | 6.022 | 0.402 | 0:11.37 |
TOTAL: | 315 |
0:44.217 |
2:02.097 |
148 - 167 |
5,123 |
21,413 |
73.704 |
3.673 |
5.696 |
0.428 |