2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031
January-2019 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks BPG BPL APB SPA Total playtime
1 db 3621 0:29.679 0:39.478 27.95% 54295 193338 61 3.042 4.868 0.131 34:1.15
2 GUEST_748E 2059 1:14.791 1:59.393 22.15% 29496 163366 82.6 4.091 4.947 0.284 63:1.53
3 jb 1038 0:30.845 0:41.461 41.62% 16125 52485 60.2 2.998 5.691 0.121 9:1.57
4 le Docteur 924 0:44.959 0:57.316 42.21% 14541 49104 62.2 3.1 5.514 0.168 12:1.02
5 GUEST_EB86 923 2:30.945 3:14.337 16.36% 12427 66151 78.2 3.898 5.137 0.462 43:1.12
6 Owl 914 0:46.729 0:55.132 15.65% 12552 46488 61.2 3.053 5.654 0.157 11:1.18
7 GUEST_FC98 565 1:26.601 1:57.483 38.41% 8713 36075 69.1 3.44 5.324 0.303 16:1.45
8 GUEST_52A1 549 1:45.761 2:23.724 26.96% 8224 40426 77.6 3.856 5.099 0.357 20:1.58
9 Ant 544 0:50.150 1:07.487 82.17% 10284 33938 63.5 3.154 5.92 0.18 10:1.40
10 GUEST_91F7 513 3:24.702 4:43.566 16.96% 6928 38994 83.2 4.122 5.007 0.645 34:1.03
11 lazy 445 1:19.816 1:49.013 28.76% 6562 29337 71.7 3.563 5.025 0.292 11:1.31
12 GUEST_E496 391 1:32.980 2:05.990 15.86% 5142 21902 69.7 3.451 5.57 0.322 10:1.36
13 Batistuta 385 1:21.784 1:49.269 32.21% 5821 25904 71.1 3.53 4.939 0.296 10:1.17
14 GUEST_F882 362 1:37.368 2:15.822 51.1% 6024 28379 83.7 4.171 5.914 0.272 12:1.51
15 GUEST_87BC 323 1:31.278 2:08.795 34.06% 4871 24223 83.5 4.164 5.808 0.263 10:1.49
16 GUEST_10FD 256 1:41.915 2:03.055 23.05% 3680 17784 79.3 3.918 5.119 0.297 7:1.19
17 GUEST_469B 242 1:38.538 2:25.794 56.2% 4177 19439 83.6 4.15 5.794 0.3 9:1.20
18 D-sky 212 1:32.195 1:52.603 29.25% 3204 14080 70.5 3.498 4.942 0.312 6:1.54
19 j.page 170 1:30.553 1:58.520 29.41% 2614 11647 72.1 3.585 5.053 0.311 5:1.54
20 GUEST_1929 122 1:25.201 1:46.039 31.97% 1859 7773 66.2 3.307 5.314 0.287 3:1.24
21 GUEST_8BBF 122 1:38.030 1:59.850 47.54% 2036 8153 69.1 3.437 5.422 0.311 3:1.56
22 MartinL 120 3:39.264 5:23.636 54.17% 2054 9520 79.6 3.946 5.698 0.701 10:1.49
23 GUEST_98FC 111 1:37.872 2:23.545 26.13% 1634 9463 88.8 4.364 5.487 0.307 4:1.20
24 GUEST_55A5 108 2:00.215 2:39.507 88.89% 2106 8154 75.6 3.754 6.823 0.311 4:1.57
25 GUEST_6B7C 95 2:25.101 3:35.152 77.89% 1754 7410 80.1 3.983 5.534 0.489 5:1.18
26 GUEST_5483 89 3:54.595 5:12.034 49.44% 1483 6691 76.3 3.78 5.607 0.725 7:1.06
27 GUEST_B37F 67 4:01.503 5:10.756 25.37% 1033 5724 84.8 4.165 5.288 0.681 5:1.32
28 GUEST_56FE 67 2:45.284 3:24.360 58.21% 1155 5483 85.8 4.279 5.627 0.424 3:1.07
29 GUEST_2BF4 65 2:48.620 3:28.555 16.92% 907 4807 74.5 3.706 5.405 0.483 3:1.03
30 GUEST_25DB 64 2:00.131 2:33.166 40.63% 1027 5269 83.9 4.17 5.146 0.345 2:1.48
31 kayoxxxx 40 1:31.890 2:04.780 37.5% 619 2731 72.5 3.611 7.242 0.213 1:1.08
32 GUEST_8A30 38 1:33.108 1:54.140 28.95% 537 2624 76.2 3.741 5.166 0.286 1:1.35
33 MartinH 37 4:02.629 5:08.812 37.84% 596 2841 75.6 3.725 5.658 0.73 3:1.41
34 GUEST_7D15 36 3:11.011 4:33.014 36.11% 538 2785 83.1 4.091 5.469 0.589 2:1.26
35 GUEST_7014 34 2:30.747 3:06.285 58.82% 603 2786 82.2 4.108 5.667 0.409 1:1.44
36 LIBRA 30 2:26.580 2:51.249 53.33% 487 2334 84.9 4.234 5.505 0.364 1:1.56
37 msc 29 1:09.081 1:21.121 34.48% 465 1775 64.6 3.214 6.538 0.193 0:1.17
38 GUEST_7DDC 27 1:30.787 1:45.333 14.81% 382 1792 71.3 3.476 4.839 0.302 0:1.38
39 grisha 27 2:18.203 3:12.616 85.19% 514 2047 74.6 3.698 5.542 0.461 1:1.07
40 Martin 21 3:34.724 4:36.068 38.1% 347 1710 80.1 3.957 5.851 0.606 1:1.05
41 GUEST_8566 20 2:29.700 2:48.881 25% 305 1767 91.4 4.525 5.203 0.342 0:1.27
42 GUEST_7D56 19 2:02.960 2:38.955 26.32% 263 1422 82.8 4.099 5.203 0.334 0:1.10
43 GUEST_4FC3 14 2:05.761 2:26.978 42.86% 220 1148 80 4 5.04 0.368 0:1.27
44 evgenyom 8 1:44.131 1:56.323 75% 143 571 75.7 3.783 6.947 0.217 0:1.20
45 Kuk 7 0:00.000 0:00.000 0% 61 252 0 0 4.532 0.16 0:1.03
46 GUEST_B953 5 2:22.098 2:47.301 40% 91 475 92 4.6 5.491 0.339 0:1.45
47 GUEST_8A49 4 3:51.229 4:31.642 100% 80 355 88.8 4.438 5.459 0.561 0:1.07
48 GUEST_4282 4 3:21.720 3:58.780 50% 65 324 78.5 3.925 5.343 0.584 0:1.52
49 GUEST_6C2A 4 4:21.385 4:22.691 50% 64 333 86 4.3 6.39 0.472 0:1.45
50 GUEST_1AEC 3 9:19.202 9:19.202 33.33% 46 251 93 4.65 8.972 0.5 0:1.46
51 GUEST_B989 2 0:00.000 0:00.000 0% 25 165 0 0 6.77 0.487 0:1.04
52 GUEST_3FDD 2 0:00.000 0:00.000 0% 27 171 0 0 5.31 0.459 0:1.57
53 GUEST_E6D4 2 3:07.910 3:07.910 50% 36 181 92 4.6 5.05 0.392 0:1.58
54 GUEST_9A05 2 5:30.801 6:13.401 100% 41 168 84 4.098 5.149 0.863 0:1.27
55 GUEST_CD0B 1 0:00.000 0:00.000 0% 16 89 0 0 5.64 0.585 0:1.54
56 GUEST_5091 1 0:00.000 0:00.000 0% 17 97 0 0 7.155 1.794 0:1.45
57 GUEST_6E95 1 0:00.000 0:00.000 0% 16 95 0 0 5.726 0.594 0:1.23
58 GUEST_97BA 1 0:00.000 0:00.000 0% 19 105 0 0 8.838 0.219 0:1.23
59 ai_test 1 0:00.000 0:00.000 0% 13 67 0 0 3.881 0.158 0:1.41
60 GUEST_AD20 1 2:19.663 2:19.663 100% 20 84 84 4.2 7.226 0.23 0:1.20
61 GUEST_F3D0 1 0:00.000 0:00.000 0% 15 56 0 0 5.732 0.137 0:1.44
62 GUEST_AE5A 1 0:56.110 0:56.110 100% 20 62 62 3.1 5.629 0.161 0:1.56
63 GUEST_9F25 1 0:00.000 0:00.000 0% 9 52 0 0 6.038 0.129 0:1.41
64 GUEST_8FCF 1 0:53.919 0:53.919 100% 20 59 59 2.95 5.356 0.171 0:1.54
TOTAL:
GAMES:
15,891
RECORD:
0:29.679
AVERAGE:
1:42.879
WIN-LOST: 32%
5,070 - 10,821
LINES:
239,448
BLOCKS:
1,023,281
BPG:
77.09
BPL:
3.83
APB:
5.66
SPA:
0.39
417h 55m 23