2018201920202021202220232024
JanuaryFebraryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
12345678910111213141516171819202122232425262728293031
10-January-2019 ALL PLAYERS STATISTICS
# Player Games Best result Average WINS Lines Blocks BPG BPL APB SPA Total playtime
1 GUEST_E496 101 1:55.540 2:21.095 18.81% 1383 5884 73.8 3.632 5.554 0.334 3:1.43
2 GUEST_FC98 96 1:32.551 1:56.325 30.21% 1434 6108 68.1 3.389 5.152 0.311 2:1.08
3 GUEST_748E 92 1:26.972 1:56.078 28.26% 1339 7224 80.8 4.01 4.924 0.285 2:1.50
4 GUEST_F882 68 1:37.368 2:06.811 42.65% 1051 4633 77.9 3.89 5.833 0.276 2:1.11
5 Owl 45 0:48.771 0:57.823 26.67% 714 2565 61.8 3.092 5.688 0.161 0:1.07
6 Batistuta 41 1:21.784 1:54.282 36.59% 607 2730 72.9 3.619 4.895 0.299 1:1.38
7 db 32 0:34.091 0:38.401 31.25% 480 1670 59.9 2.995 4.967 0.13 0:1.55
8 jb 31 0:34.535 0:40.694 35.48% 473 1546 60 3 5.594 0.121 0:1.25
9 GUEST_10FD 26 1:42.223 1:51.241 23.08% 373 1779 74 3.639 5.192 0.278 0:1.45
10 le Docteur 23 0:53.419 0:58.078 60.87% 389 1255 61.9 3.071 5.52 0.17 0:1.40
11 GUEST_52A1 20 1:59.960 2:12.081 10% 257 1390 77 3.85 5.045 0.351 0:1.03
12 GUEST_91F7 14 5:00.002 5:00.002 7.14% 185 1071 80 4 4.942 0.623 0:1.55
13 GUEST_5483 10 3:54.595 4:34.282 40% 153 710 73.5 3.675 5.715 0.673 0:1.31
14 GUEST_6B7C 8 3:08.972 3:21.648 50% 115 497 72 3.6 5.841 0.489 0:1.40
15 GUEST_55A5 8 2:19.534 2:40.956 87.5% 151 562 73 3.573 6.819 0.324 0:1.42
16 GUEST_8566 4 2:29.700 2:29.700 25% 57 346 90 4.5 5.09 0.308 0:1.03
17 GUEST_56FE 4 2:45.667 3:28.680 75% 70 313 86 4.3 5.872 0.422 0:1.56
18 Kuk 1 0:00.000 0:00.000 0% 9 39 0 0 5.154 0.143 0:1.29
19 evgenyom 1 2:19.251 2:19.251 100% 20 90 90 4.5 7.122 0.217 0:1.19
TOTAL:
GAMES:
625
RECORD:
0:34.091
AVERAGE:
1:53.297
WIN-LOST: 31%
194 - 431
LINES:
9,260
BLOCKS:
40,412
BPG:
74.035
BPL:
3.685
APB:
5.522
SPA:
0.311
17h 31m 58