|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
16-December-2018 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_87BC | 68 | 1:52.479 | 2:17.439 | 30.88% | 1030 | 5213 | 84.9 | 4.243 | 5.628 | 0.287 | 2:12.33 |
2 | jb | 62 | 0:32.318 | 0:40.719 | 35.48% | 916 | 3031 | 61 | 3.048 | 5.764 | 0.115 | 0:12.25 |
3 | GUEST_53EC | 54 | 0:52.459 | 1:06.771 | 81.48% | 1030 | 3430 | 63 | 3.144 | 5.865 | 0.181 | 1:12.40 |
4 | GUEST_748E | 27 | 1:41.732 | 1:50.568 | 14.81% | 378 | 2139 | 80.3 | 4.013 | 5.037 | 0.273 | 0:12.57 |
5 | D-sky | 22 | 2:29.119 | 3:57.535 | 22.73% | 307 | 1255 | 67 | 3.252 | 5.111 | 0.739 | 1:12.00 |
6 | Martin | 21 | 3:13.702 | 4:23.546 | 28.57% | 316 | 1542 | 77.8 | 3.828 | 5.422 | 0.61 | 1:12.01 |
7 | db | 20 | 0:36.176 | 0:37.868 | 45% | 320 | 1089 | 58.7 | 2.901 | 4.842 | 0.131 | 0:12.32 |
8 | LIBRA | 16 | 2:12.370 | 2:37.729 | 68.75% | 283 | 1209 | 78.6 | 3.879 | 5.7 | 0.355 | 0:12.44 |
9 | GUEST_5A6D | 11 | 1:38.990 | 1:39.043 | 18.18% | 132 | 483 | 61.5 | 3.075 | 5.702 | 0.293 | 0:12.28 |
10 | GUEST_8A30 | 7 | 1:46.804 | 1:57.255 | 28.57% | 95 | 481 | 84.5 | 4.225 | 5.077 | 0.28 | 0:12.24 |
11 | GUEST_8BBF | 6 | 2:09.130 | 2:15.115 | 50% | 100 | 437 | 76 | 3.677 | 5.664 | 0.305 | 0:12.35 |
12 | kayoxxxx | 6 | 1:54.172 | 2:01.981 | 83.33% | 109 | 396 | 68.4 | 3.42 | 8.313 | 0.206 | 0:12.18 |
13 | GUEST_4CF8 | 5 | 5:56.890 | 5:56.890 | 20% | 77 | 438 | 97 | 4.85 | 5.578 | 0.627 | 0:12.32 |
14 | evgenyom | 5 | 2:11.752 | 2:11.752 | 20% | 65 | 304 | 68 | 3.4 | 7.339 | 0.231 | 0:12.36 |
15 | le Docteur | 4 | 0:58.601 | 0:59.322 | 50% | 75 | 245 | 59 | 2.95 | 5.927 | 0.171 | 0:12.09 |
16 | MartinH | 4 | 0:00.000 | 0:00.000 | 0% | 43 | 279 | 0 | 0 | 5.538 | 0.626 | 0:12.06 |
17 | GUEST_588D | 1 | 0:00.000 | 0:00.000 | 0% | 12 | 41 | 0 | 0 | 5.293 | 0.124 | 0:12.27 |
TOTAL: | 339 |
0:32.318 |
1:41.899 |
138 - 201 |
5,288 |
22,012 |
72.37 |
3.594 |
5.753 |
0.327 |