|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
25-November-2018 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_21C7 | 101 | 1:34.432 | 1:56.287 | 14.85% | 1346 | 7582 | 78.9 | 3.921 | 5.018 | 0.285 | 3:11.38 |
2 | jb | 73 | 0:33.112 | 0:38.935 | 34.25% | 1108 | 3629 | 59.3 | 2.96 | 5.689 | 0.117 | 0:11.13 |
3 | Ant | 53 | 1:00.569 | 1:12.647 | 84.91% | 1024 | 3351 | 63.8 | 3.181 | 5.812 | 0.195 | 1:11.11 |
4 | GUEST_316F | 41 | 2:42.293 | 3:14.016 | 14.63% | 577 | 3017 | 80 | 4 | 5.02 | 0.453 | 1:11.14 |
5 | GUEST_CB4A | 28 | 1:48.931 | 1:57.416 | 14.29% | 355 | 1483 | 67.8 | 3.305 | 5.533 | 0.303 | 0:11.30 |
6 | LIBRA | 25 | 2:07.260 | 2:42.880 | 44% | 405 | 1842 | 80.4 | 4 | 5.363 | 0.383 | 1:11.59 |
7 | GUEST_AFFB | 24 | 1:57.510 | 2:11.210 | 25% | 363 | 1540 | 68.5 | 3.425 | 5.331 | 0.34 | 0:11.30 |
8 | GUEST_4CF8 | 18 | 4:43.801 | 5:43.903 | 27.78% | 278 | 1546 | 89.2 | 4.416 | 5.299 | 0.704 | 1:11.04 |
9 | ai_test | 10 | 0:42.745 | 0:50.519 | 80% | 192 | 696 | 71.4 | 3.569 | 5.026 | 0.138 | 0:11.03 |
10 | grisha | 8 | 2:40.115 | 3:32.511 | 87.5% | 157 | 654 | 82 | 3.986 | 5.734 | 0.447 | 0:11.56 |
11 | GUEST_9C4B | 4 | 7:13.924 | 7:13.924 | 25% | 54 | 307 | 86 | 4.095 | 5.922 | 0.701 | 0:11.14 |
12 | Owl | 4 | 1:08.973 | 1:08.973 | 25% | 60 | 234 | 68 | 3.4 | 5.816 | 0.165 | 0:11.44 |
13 | MLCHROME | 3 | 0:00.000 | 0:00.000 | 0% | 38 | 236 | 0 | 0 | 5.936 | 1.09 | 0:11.27 |
14 | GUEST_CC63 | 2 | 0:00.000 | 0:00.000 | 0% | 31 | 116 | 0 | 0 | 7.405 | 0.189 | 0:11.43 |
15 | le Docteur | 2 | 0:00.000 | 0:00.000 | 0% | 25 | 90 | 0 | 0 | 5.233 | 0.188 | 0:11.28 |
16 | GUEST_F5EB | 2 | 2:18.052 | 2:18.052 | 50% | 37 | 154 | 66 | 3.3 | 7.403 | 0.283 | 0:11.23 |
17 | db | 2 | 0:44.170 | 0:44.170 | 50% | 37 | 120 | 56 | 2.8 | 4.742 | 0.147 | 0:11.24 |
18 | GUEST_DB80 | 1 | 0:00.000 | 0:00.000 | 0% | 9 | 55 | 0 | 0 | 4.345 | 0.46 | 0:11.50 |
TOTAL: | 401 |
0:33.112 |
1:46.587 |
136 - 265 |
6,096 |
26,652 |
72.662 |
3.597 |
5.59 |
0.366 |