|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
22-November-2018 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_21C7 | 121 | 1:54.914 | 2:08.708 | 17.36% | 1683 | 9577 | 83.8 | 4.129 | 4.963 | 0.295 | 3:11.38 |
2 | db | 84 | 0:32.305 | 0:38.855 | 38.1% | 1330 | 4657 | 60.7 | 3.033 | 4.845 | 0.128 | 0:11.18 |
3 | jb | 51 | 0:36.466 | 0:43.819 | 60.78% | 882 | 2902 | 62.5 | 3.118 | 5.689 | 0.123 | 0:11.57 |
4 | le Docteur | 37 | 0:52.318 | 0:59.023 | 37.84% | 591 | 2015 | 63.1 | 3.131 | 5.454 | 0.173 | 0:11.37 |
5 | Owl | 30 | 0:47.092 | 0:54.976 | 13.33% | 415 | 1524 | 58.5 | 2.925 | 5.631 | 0.165 | 0:11.40 |
6 | GUEST_CB4A | 22 | 1:45.428 | 1:45.428 | 4.55% | 247 | 1012 | 57 | 2.85 | 5.737 | 0.32 | 0:11.00 |
7 | GUEST_AFFB | 21 | 1:48.831 | 2:08.112 | 42.86% | 349 | 1415 | 65.6 | 3.242 | 5.382 | 0.352 | 0:11.44 |
8 | ʇoqoᴚ | 17 | 0:31.940 | 0:32.993 | 23.53% | 223 | 935 | 69.3 | 3.42 | 4.837 | 0.102 | 0:11.43 |
9 | GUEST_3596 | 13 | 2:20.889 | 2:45.967 | 23.08% | 177 | 890 | 76.3 | 3.817 | 5.179 | 0.422 | 0:11.23 |
10 | LIBRA | 11 | 2:00.171 | 2:41.283 | 72.73% | 193 | 816 | 78.8 | 3.913 | 5.485 | 0.375 | 0:11.57 |
11 | GUEST_4CF8 | 9 | 5:11.101 | 5:14.481 | 22.22% | 133 | 722 | 82.5 | 4.024 | 5.06 | 0.738 | 0:11.56 |
12 | GUEST_73DB | 7 | 0:00.000 | 0:00.000 | 0% | 103 | 615 | 0 | 0 | 5.203 | 0.732 | 0:11.02 |
13 | GUEST_1195 | 7 | 2:22.372 | 3:02.355 | 85.71% | 140 | 577 | 78.7 | 3.901 | 6.102 | 0.375 | 0:11.59 |
14 | GUEST_316F | 5 | 3:46.512 | 3:46.512 | 20% | 68 | 378 | 74 | 3.7 | 5.235 | 0.531 | 0:11.31 |
15 | NitramSchiel | 4 | 0:00.000 | 0:00.000 | 0% | 49 | 288 | 0 | 0 | 5.538 | 0.794 | 0:11.06 |
16 | GUEST_24EA | 3 | 2:58.070 | 3:05.200 | 66.67% | 58 | 242 | 76.5 | 3.825 | 5.306 | 0.443 | 0:11.29 |
17 | evgenyom | 2 | 3:42.212 | 3:42.212 | 50% | 38 | 185 | 87 | 4.35 | 7 | 0.371 | 0:11.00 |
TOTAL: | 444 |
0:31.940 |
1:26.846 |
139 - 305 |
6,679 |
28,750 |
71.6 |
3.558 |
5.45 |
0.379 |