|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
19-November-2018 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_21C7 | 59 | 1:33.431 | 1:57.919 | 20.34% | 853 | 4663 | 81.9 | 4.096 | 5.11 | 0.274 | 1:11.00 |
2 | db | 45 | 0:34.114 | 0:39.528 | 20% | 661 | 2576 | 62.4 | 3.122 | 4.698 | 0.131 | 0:11.28 |
3 | GUEST_F037 | 32 | 1:43.745 | 2:32.606 | 34.38% | 490 | 2652 | 79.9 | 3.977 | 5.324 | 0.371 | 1:11.24 |
4 | GUEST_9C4B | 30 | 4:29.140 | 5:44.517 | 16.67% | 442 | 2446 | 82.6 | 4.13 | 5.413 | 0.764 | 2:11.35 |
5 | jb | 25 | 0:35.938 | 0:42.059 | 44% | 387 | 1322 | 59.7 | 2.986 | 5.598 | 0.125 | 0:11.23 |
6 | Owl | 19 | 0:58.172 | 0:58.815 | 15.79% | 261 | 983 | 59 | 2.95 | 5.42 | 0.179 | 0:11.54 |
7 | GUEST_AFFB | 18 | 2:04.862 | 2:17.187 | 38.89% | 274 | 1216 | 71.9 | 3.593 | 5.163 | 0.346 | 0:11.13 |
8 | GUEST_1195 | 18 | 2:16.085 | 2:40.067 | 83.33% | 338 | 1303 | 74.1 | 3.679 | 6.275 | 0.344 | 0:11.56 |
9 | LIBRA | 17 | 2:04.959 | 2:37.496 | 41.18% | 273 | 1327 | 81.6 | 4.079 | 5.478 | 0.368 | 0:11.38 |
10 | GUEST_CB4A | 16 | 1:45.489 | 1:45.489 | 6.25% | 197 | 799 | 55 | 2.75 | 5.708 | 0.287 | 0:11.47 |
11 | GUEST_73DB | 13 | 4:12.181 | 5:00.813 | 38.46% | 217 | 1127 | 85.4 | 4.106 | 5.256 | 0.665 | 1:11.38 |
12 | le Docteur | 9 | 1:00.598 | 1:03.390 | 44.44% | 147 | 490 | 62.5 | 3.125 | 5.727 | 0.177 | 0:11.15 |
13 | GUEST_24EA | 6 | 2:37.461 | 3:05.195 | 66.67% | 107 | 436 | 79.3 | 3.866 | 5.362 | 0.482 | 0:11.47 |
14 | GUEST_3596 | 6 | 2:51.747 | 2:59.551 | 33.33% | 97 | 479 | 87 | 4.244 | 5.397 | 0.388 | 0:11.43 |
15 | NitramSchiel | 3 | 6:08.906 | 6:08.906 | 33.33% | 55 | 262 | 82 | 4.1 | 5.874 | 0.747 | 0:11.09 |
16 | msc | 2 | 0:00.000 | 0:00.000 | 0% | 27 | 98 | 0 | 0 | 6.592 | 0.187 | 0:11.01 |
17 | GUEST_316F | 1 | 0:00.000 | 0:00.000 | 0% | 14 | 85 | 0 | 0 | 4.694 | 0.708 | 0:11.43 |
TOTAL: | 319 |
0:34.114 |
2:20.277 |
97 - 222 |
4,840 |
22,264 |
73.616 |
3.654 |
5.476 |
0.385 |