|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
15-November-2018 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_21C7 | 45 | 1:43.012 | 2:11.072 | 20% | 645 | 3527 | 82.9 | 4.122 | 5.061 | 0.298 | 1:11.41 |
2 | NitramSchiel | 28 | 5:55.696 | 6:37.428 | 39.29% | 466 | 2469 | 85.2 | 4.259 | 5.261 | 0.911 | 3:11.20 |
3 | LIBRA | 28 | 2:09.491 | 2:59.055 | 42.86% | 454 | 2283 | 84.2 | 4.174 | 5.502 | 0.391 | 1:11.46 |
4 | GUEST_0B6B | 26 | 1:46.470 | 2:02.070 | 26.92% | 366 | 1733 | 74.9 | 3.743 | 4.992 | 0.328 | 0:11.22 |
5 | GUEST_1195 | 26 | 2:01.694 | 2:34.817 | 80.77% | 492 | 1944 | 75.7 | 3.757 | 6.15 | 0.331 | 1:11.57 |
6 | GUEST_73F0 | 25 | 1:28.180 | 2:03.673 | 72% | 458 | 1954 | 76.6 | 3.807 | 6.18 | 0.265 | 0:11.15 |
7 | GUEST_73DB | 22 | 5:15.101 | 5:15.101 | 4.55% | 265 | 1667 | 65 | 3.25 | 5.06 | 0.748 | 1:11.05 |
8 | GUEST_9C4B | 19 | 4:53.824 | 5:55.096 | 47.37% | 304 | 1546 | 79.2 | 3.961 | 5.485 | 0.813 | 1:11.52 |
9 | jb | 13 | 0:32.508 | 0:41.753 | 76.92% | 231 | 707 | 59.2 | 2.96 | 5.793 | 0.122 | 0:11.19 |
10 | Owl | 12 | 0:57.331 | 0:58.251 | 16.67% | 165 | 621 | 61 | 3.05 | 5.591 | 0.165 | 0:11.34 |
11 | le Docteur | 8 | 1:00.334 | 1:07.207 | 50% | 131 | 452 | 66.8 | 3.296 | 5.662 | 0.183 | 0:11.47 |
12 | GUEST_3596 | 6 | 3:00.681 | 3:00.681 | 16.67% | 74 | 391 | 79 | 3.95 | 5.537 | 0.387 | 0:11.58 |
13 | Kuk | 6 | 0:00.000 | 0:00.000 | 0% | 70 | 264 | 0 | 0 | 4.871 | 0.162 | 0:11.28 |
14 | GUEST_AFFB | 5 | 1:47.021 | 1:57.252 | 40% | 74 | 324 | 66 | 3.3 | 5.25 | 0.335 | 0:11.30 |
15 | evgenyom | 3 | 0:00.000 | 0:00.000 | 0% | 34 | 245 | 0 | 0 | 8.229 | 0.38 | 0:11.47 |
16 | GUEST_50F0 | 2 | 0:00.000 | 0:00.000 | 0% | 27 | 159 | 0 | 0 | 5.428 | 0.446 | 0:11.25 |
17 | db | 1 | 0:00.000 | 0:00.000 | 0% | 14 | 58 | 0 | 0 | 4.483 | 0.135 | 0:11.35 |
TOTAL: | 275 |
0:32.508 |
2:55.335 |
107 - 168 |
4,270 |
20,344 |
73.499 |
3.664 |
5.561 |
0.376 |