|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
4-December-2021 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sasha | 179 | 1:02.192 | 1:19.519 | 21.79% | 2506 | 10497 | 69.1 | 3.438 | 6.012 | 0.191 | 3:12.17 |
2 | GUEST_A66F | 98 | 0:54.240 | 1:03.183 | 21.43% | 1378 | 4952 | 61.6 | 3.066 | 5.008 | 0.205 | 1:12.41 |
3 | GUEST_3B67 | 57 | 1:38.090 | 1:44.292 | 7.02% | 687 | 3105 | 67.3 | 3.321 | 5.059 | 0.297 | 1:12.48 |
4 | GUEST_A78B | 51 | 1:18.581 | 1:37.945 | 29.41% | 754 | 3600 | 74.1 | 3.694 | 4.785 | 0.245 | 1:12.13 |
5 | GUEST_7200 | 46 | 1:23.541 | 1:46.536 | 60.87% | 800 | 3339 | 77.2 | 3.798 | 5.601 | 0.247 | 1:12.05 |
6 | GUEST_CF4F | 43 | 1:32.963 | 1:46.749 | 27.91% | 643 | 3497 | 83 | 4.099 | 5.274 | 0.242 | 1:12.25 |
7 | qqq | 36 | 1:28.003 | 1:47.164 | 58.33% | 629 | 2430 | 69.7 | 3.426 | 5.848 | 0.264 | 1:12.27 |
8 | 27B1 | 29 | 1:11.621 | 1:18.597 | 6.9% | 355 | 1667 | 70 | 3.415 | 5.305 | 0.211 | 0:12.06 |
9 | GUEST_1C80 | 28 | 2:22.180 | 2:55.078 | 32.14% | 415 | 2058 | 77.6 | 3.856 | 5.137 | 0.409 | 1:12.07 |
10 | GUEST_1687 | 23 | 2:07.920 | 2:12.817 | 13.04% | 299 | 1408 | 75 | 3.75 | 5.59 | 0.314 | 0:12.09 |
11 | GUEST_BA5C | 19 | 4:00.910 | 4:07.101 | 15.79% | 245 | 1467 | 85.3 | 4.197 | 4.952 | 0.572 | 1:12.14 |
12 | batis-tuta | 15 | 0:56.051 | 1:13.215 | 33.33% | 234 | 1064 | 75.2 | 3.723 | 5.263 | 0.176 | 0:12.26 |
13 | GUEST_578A | 12 | 1:55.282 | 2:14.716 | 75% | 221 | 818 | 70.9 | 3.505 | 5.847 | 0.327 | 0:12.06 |
14 | GUEST_DADD | 8 | 1:47.401 | 1:58.841 | 50% | 127 | 586 | 79 | 3.901 | 5.082 | 0.282 | 0:12.01 |
15 | GUEST_3AD9 | 8 | 3:11.451 | 3:31.166 | 62.5% | 136 | 642 | 80.4 | 3.98 | 4.864 | 0.542 | 0:12.14 |
16 | GUEST_BBE0 | 8 | 2:11.071 | 2:42.685 | 62.5% | 135 | 483 | 64 | 3.137 | 5.959 | 0.421 | 0:12.12 |
17 | GUEST_05B4 | 6 | 5:11.671 | 5:19.327 | 33.33% | 106 | 535 | 79.5 | 3.975 | 6.237 | 0.643 | 0:12.45 |
18 | GUEST_1027 | 6 | 0:00.000 | 0:00.000 | 0% | 68 | 466 | 0 | 0 | 4.903 | 0.709 | 0:12.00 |
19 | GUEST_D3D8 | 5 | 2:18.192 | 2:26.127 | 40% | 75 | 370 | 75.5 | 3.775 | 6.03 | 0.351 | 0:12.03 |
20 | GUEST_BF1E | 4 | 0:00.000 | 0:00.000 | 0% | 46 | 273 | 0 | 0 | 4.396 | 0.531 | 0:12.37 |
21 | GUEST_078D | 4 | 2:24.417 | 2:24.417 | 25% | 60 | 320 | 71 | 3.55 | 5.338 | 0.393 | 0:12.12 |
22 | grisha | 4 | 2:10.934 | 2:35.999 | 100% | 82 | 273 | 68.3 | 3.329 | 5.996 | 0.381 | 0:12.24 |
23 | GUEST_182D | 3 | 3:46.712 | 4:40.392 | 66.67% | 59 | 221 | 76.5 | 3.558 | 6.122 | 0.649 | 0:12.38 |
24 | GUEST_81EA | 3 | 2:53.141 | 2:54.616 | 66.67% | 53 | 202 | 70 | 3.415 | 4.886 | 0.518 | 0:12.32 |
25 | GUEST_6535 | 3 | 2:24.758 | 3:04.754 | 66.67% | 58 | 242 | 73.5 | 3.675 | 5.339 | 0.46 | 0:12.54 |
26 | GUEST_E532 | 2 | 0:00.000 | 0:00.000 | 0% | 20 | 98 | 0 | 0 | 5.429 | 0.39 | 0:12.28 |
27 | GUEST_2BA4 | 2 | 0:00.000 | 0:00.000 | 0% | 22 | 156 | 0 | 0 | 5.641 | 0.567 | 0:12.19 |
28 | GUEST_3528 | 1 | 0:00.000 | 0:00.000 | 0% | 15 | 88 | 0 | 0 | 4.92 | 0.568 | 0:12.06 |
TOTAL: | 703 |
0:54.240 |
1:53.018 |
200 - 503 |
10,228 |
44,857 |
73.634 |
3.634 |
5.387 |
0.397 |