|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
7-December-2018 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | db | 117 | 0:34.379 | 0:39.776 | 39.32% | 1908 | 6489 | 60.6 | 3.02 | 4.92 | 0.13 | 1:12.25 |
2 | GUEST_87BC | 84 | 1:49.799 | 2:28.008 | 44.05% | 1342 | 6410 | 85.4 | 4.266 | 5.747 | 0.299 | 3:12.17 |
3 | GUEST_21C7 | 53 | 1:39.533 | 1:54.853 | 24.53% | 732 | 4018 | 79.2 | 3.913 | 5.003 | 0.284 | 1:12.12 |
4 | GUEST_8BBF | 50 | 1:46.450 | 2:12.054 | 68% | 901 | 3567 | 71.1 | 3.522 | 5.453 | 0.326 | 1:12.38 |
5 | Ant | 50 | 0:58.210 | 1:12.193 | 86% | 977 | 3328 | 65.7 | 3.271 | 6.038 | 0.181 | 1:12.40 |
6 | GUEST_5A6D | 40 | 1:46.337 | 2:00.749 | 17.5% | 543 | 2368 | 69 | 3.426 | 5.914 | 0.301 | 1:12.11 |
7 | GUEST_0B6B | 19 | 1:52.124 | 2:00.007 | 42.11% | 328 | 1457 | 76.6 | 3.831 | 5.176 | 0.299 | 0:12.34 |
8 | le Docteur | 14 | 0:57.674 | 1:02.235 | 35.71% | 217 | 722 | 65 | 3.25 | 5.555 | 0.172 | 0:12.29 |
9 | GUEST_B924 | 11 | 2:19.878 | 2:49.871 | 100% | 222 | 852 | 77.5 | 3.838 | 6.495 | 0.338 | 0:12.09 |
10 | jb | 10 | 0:33.406 | 0:41.379 | 60% | 165 | 521 | 60.8 | 2.992 | 5.695 | 0.121 | 0:12.58 |
11 | GUEST_405B | 5 | 2:51.927 | 3:03.330 | 60% | 89 | 414 | 83 | 4.15 | 5.551 | 0.414 | 0:12.51 |
12 | MartinH | 4 | 5:51.570 | 6:07.884 | 75% | 72 | 308 | 84 | 4.2 | 5.903 | 0.743 | 0:12.31 |
13 | GUEST_9C4B | 3 | 0:00.000 | 0:00.000 | 0% | 32 | 201 | 0 | 0 | 5.97 | 0.774 | 0:12.28 |
14 | GUEST_4CF8 | 3 | 0:00.000 | 0:00.000 | 0% | 40 | 253 | 0 | 0 | 5.47 | 0.688 | 0:12.52 |
15 | GUEST_B75F | 2 | 3:05.531 | 3:19.058 | 100% | 40 | 168 | 84 | 4.2 | 5.69 | 0.416 | 0:12.38 |
16 | NitramSchiel | 2 | 6:28.624 | 6:28.624 | 50% | 32 | 152 | 79 | 3.95 | 6.086 | 0.813 | 0:12.32 |
17 | grisha | 1 | 3:39.498 | 3:39.498 | 100% | 20 | 77 | 77 | 3.85 | 5.974 | 0.477 | 0:12.39 |
18 | Kuk | 1 | 0:00.000 | 0:00.000 | 0% | 10 | 37 | 0 | 0 | 4.081 | 0.19 | 0:12.29 |
TOTAL: | 469 |
0:33.406 |
1:45.847 |
220 - 249 |
7,670 |
31,342 |
74.524 |
3.712 |
5.596 |
0.387 |