|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
23-December-2018 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_53EC | 63 | 0:52.059 | 1:07.027 | 88.89% | 1231 | 3972 | 63.1 | 3.144 | 5.709 | 0.185 | 1:12.50 |
2 | GUEST_8BBF | 56 | 1:46.891 | 2:02.573 | 41.07% | 936 | 3741 | 67.9 | 3.371 | 5.446 | 0.321 | 1:12.08 |
3 | db | 52 | 0:32.465 | 0:37.894 | 36.54% | 815 | 2788 | 59.7 | 2.948 | 4.861 | 0.129 | 0:12.02 |
4 | GUEST_87BC | 44 | 1:49.920 | 2:20.019 | 29.55% | 672 | 3480 | 85.7 | 4.285 | 5.634 | 0.275 | 1:12.45 |
5 | Owl | 30 | 0:51.028 | 0:54.524 | 16.67% | 420 | 1635 | 59.2 | 2.96 | 5.442 | 0.165 | 0:12.26 |
6 | Martin | 29 | 3:12.552 | 3:52.779 | 27.59% | 429 | 2216 | 72.5 | 3.602 | 5.775 | 0.544 | 1:12.57 |
7 | GUEST_4CF8 | 23 | 3:41.211 | 3:59.046 | 17.39% | 304 | 1691 | 75.8 | 3.788 | 4.878 | 0.63 | 1:12.35 |
8 | GUEST_8A30 | 20 | 1:37.027 | 1:59.717 | 35% | 300 | 1394 | 77.9 | 3.893 | 5.107 | 0.301 | 0:12.43 |
9 | le Docteur | 19 | 0:57.982 | 1:02.309 | 36.84% | 297 | 1036 | 63.3 | 3.142 | 5.797 | 0.171 | 0:12.06 |
10 | GUEST_748E | 18 | 1:56.964 | 2:06.423 | 33.33% | 293 | 1508 | 84.7 | 4.233 | 5.059 | 0.277 | 0:12.15 |
11 | jb | 13 | 0:43.788 | 0:54.796 | 84.62% | 243 | 852 | 69.5 | 3.477 | 7.424 | 0.105 | 0:12.03 |
12 | msc | 13 | 0:00.000 | 0:00.000 | 0% | 163 | 718 | 0 | 0 | 6.522 | 0.186 | 0:12.29 |
13 | D-sky | 13 | 1:57.694 | 2:19.848 | 38.46% | 195 | 894 | 75 | 3.676 | 5.019 | 0.35 | 0:12.13 |
14 | MartinH | 11 | 3:48.724 | 4:13.035 | 63.64% | 181 | 793 | 76.7 | 3.836 | 5.515 | 0.601 | 0:12.49 |
15 | GUEST_52A1 | 5 | 3:47.531 | 3:52.796 | 80% | 96 | 436 | 85 | 4.25 | 5.108 | 0.528 | 0:12.35 |
16 | evgenyom | 5 | 1:42.412 | 1:59.257 | 80% | 101 | 401 | 77.8 | 3.793 | 7.731 | 0.196 | 0:12.06 |
17 | GUEST_405B | 1 | 2:41.238 | 2:41.238 | 100% | 20 | 76 | 76 | 3.8 | 6.145 | 0.345 | 0:12.41 |
TOTAL: | 415 |
0:32.465 |
1:44.886 |
180 - 235 |
6,696 |
27,631 |
73.105 |
3.637 |
5.716 |
0.312 |