|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
17-December-2018 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | db | 56 | 0:31.635 | 0:39.799 | 37.5% | 882 | 3066 | 62 | 3.088 | 4.909 | 0.132 | 0:12.02 |
2 | GUEST_748E | 39 | 1:40.463 | 2:02.270 | 25.64% | 582 | 3136 | 85.7 | 4.201 | 4.964 | 0.284 | 1:12.47 |
3 | GUEST_8BBF | 34 | 1:32.313 | 1:56.288 | 58.82% | 580 | 2293 | 68.8 | 3.406 | 5.435 | 0.3 | 1:12.23 |
4 | GUEST_87BC | 34 | 1:44.589 | 2:15.701 | 38.24% | 534 | 2609 | 83.8 | 4.176 | 5.466 | 0.293 | 1:12.45 |
5 | GUEST_8A30 | 23 | 1:47.266 | 1:52.985 | 17.39% | 276 | 1443 | 78.5 | 3.925 | 5.067 | 0.284 | 0:12.39 |
6 | jb | 19 | 0:35.048 | 0:39.469 | 47.37% | 301 | 988 | 59.4 | 2.972 | 5.829 | 0.119 | 0:12.24 |
7 | Martin | 17 | 4:16.143 | 4:52.269 | 35.29% | 268 | 1332 | 80.8 | 4.042 | 5.3 | 0.674 | 1:12.19 |
8 | LIBRA | 14 | 2:11.271 | 2:28.620 | 35.71% | 197 | 956 | 76.4 | 3.82 | 5.406 | 0.367 | 0:12.35 |
9 | GUEST_B924 | 13 | 2:01.273 | 2:27.675 | 84.62% | 244 | 916 | 72.3 | 3.597 | 6.74 | 0.302 | 0:12.06 |
10 | D-sky | 11 | 2:37.096 | 3:03.624 | 54.55% | 186 | 715 | 70.3 | 3.517 | 5.085 | 0.517 | 0:12.21 |
11 | GUEST_B75F | 10 | 2:20.176 | 2:53.976 | 40% | 173 | 798 | 76.3 | 3.72 | 5.449 | 0.41 | 0:12.42 |
12 | GUEST_5A6D | 9 | 0:00.000 | 0:00.000 | 0% | 88 | 378 | 0 | 0 | 5.228 | 0.3 | 0:12.53 |
13 | le Docteur | 8 | 0:59.429 | 1:02.335 | 25% | 135 | 453 | 64 | 3.122 | 5.631 | 0.165 | 0:12.01 |
14 | evgenyom | 7 | 1:35.472 | 1:59.415 | 57.14% | 130 | 531 | 73.5 | 3.675 | 7.07 | 0.222 | 0:12.53 |
15 | GUEST_4CF8 | 6 | 4:30.102 | 4:30.102 | 16.67% | 77 | 461 | 66 | 3.3 | 5.612 | 0.665 | 0:12.41 |
16 | Owl | 4 | 0:00.000 | 0:00.000 | 0% | 54 | 211 | 0 | 0 | 5.91 | 0.169 | 0:12.30 |
17 | MartinH | 3 | 5:25.057 | 5:25.057 | 33.33% | 42 | 235 | 91 | 4.55 | 5.604 | 0.647 | 0:12.12 |
18 | GUEST_405B | 3 | 3:29.204 | 3:29.204 | 33.33% | 50 | 262 | 89 | 4.45 | 6.206 | 0.419 | 0:12.21 |
TOTAL: | 310 |
0:31.635 |
2:01.025 |
118 - 192 |
4,799 |
20,783 |
74.87 |
3.723 |
5.606 |
0.348 |