|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
10-December-2018 ALL PLAYERS STATISTICS |
# | Player | Games | Best result | Average | WINS | Lines | Blocks | BPG | BPL | APB | SPA | Total playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEST_21C7 | 110 | 1:33.604 | 1:59.925 | 25.45% | 1601 | 8656 | 81.9 | 4.078 | 4.973 | 0.285 | 3:12.21 |
2 | db | 71 | 0:33.182 | 0:37.211 | 30.99% | 1071 | 3794 | 59.6 | 2.975 | 4.882 | 0.126 | 0:12.59 |
3 | GUEST_5A6D | 51 | 1:44.132 | 2:06.689 | 23.53% | 715 | 3006 | 71.6 | 3.579 | 5.693 | 0.315 | 1:12.52 |
4 | le Docteur | 38 | 0:48.965 | 0:56.875 | 34.21% | 604 | 2034 | 61 | 3.038 | 5.494 | 0.17 | 0:12.37 |
5 | GUEST_87BC | 19 | 2:09.071 | 2:25.629 | 42.11% | 297 | 1484 | 84 | 4.2 | 5.732 | 0.301 | 0:12.45 |
6 | LIBRA | 17 | 2:25.850 | 2:49.506 | 41.18% | 269 | 1299 | 86.1 | 4.246 | 5.355 | 0.366 | 0:12.26 |
7 | GUEST_8BBF | 12 | 1:59.262 | 2:10.388 | 58.33% | 209 | 859 | 71.3 | 3.564 | 5.572 | 0.315 | 0:12.07 |
8 | jb | 10 | 0:40.024 | 0:46.628 | 50% | 165 | 521 | 60.8 | 3.04 | 6.246 | 0.122 | 0:12.36 |
9 | GUEST_4CF8 | 9 | 5:34.091 | 6:01.761 | 33.33% | 130 | 736 | 91.7 | 4.435 | 5.211 | 0.745 | 0:12.37 |
10 | MartinH | 8 | 4:15.886 | 5:04.882 | 75% | 159 | 604 | 72 | 3.541 | 5.507 | 0.767 | 0:12.31 |
11 | GUEST_B75F | 8 | 2:29.489 | 3:08.864 | 37.5% | 129 | 570 | 81 | 3.797 | 5.651 | 0.435 | 0:12.21 |
12 | GUEST_B924 | 7 | 2:10.322 | 2:39.822 | 100% | 142 | 497 | 71 | 3.5 | 6.654 | 0.338 | 0:12.39 |
13 | GUEST_8A30 | 4 | 1:49.145 | 1:49.145 | 25% | 52 | 254 | 73 | 3.65 | 5.492 | 0.272 | 0:12.19 |
14 | GUEST_405B | 3 | 2:40.278 | 3:02.402 | 66.67% | 54 | 231 | 80.5 | 4.025 | 5.632 | 0.398 | 0:12.38 |
15 | evgenyom | 3 | 2:12.843 | 2:12.873 | 66.67% | 55 | 242 | 80.5 | 4.025 | 7.066 | 0.228 | 0:12.30 |
16 | Martin | 2 | 0:00.000 | 0:00.000 | 0% | 32 | 175 | 0 | 0 | 5.463 | 0.581 | 0:12.16 |
17 | Owl | 1 | 0:00.000 | 0:00.000 | 0% | 9 | 47 | 0 | 0 | 4.362 | 0.162 | 0:12.33 |
TOTAL: | 373 |
0:33.182 |
2:01.216 |
126 - 247 |
5,693 |
25,009 |
75.065 |
3.713 |
5.587 |
0.349 |