CONSOLE
08:54 GUEST_3472: 20 lines = 1:49.083 | 62% um:39
08:52 GUEST_3472:  4 lines = 0:30.851 | 44%
08:51 GUEST_3472: 19 lines = 1:53.061 | 57%
08:49 GUEST_3472:  6 lines = 1:09.691 | 29%
08:48 GUEST_3472: 11 lines = 1:02.530 | 60%
08:47 GUEST_3472:  9 lines = 0:43.741 | 70%
08:46 GUEST_3472: 18 lines = 1:39.401 | 61%
08:44 GUEST_3472: 10 lines = 1:14.220 | 46%
08:35 GUEST_3098: 20 lines = 7:21.078 | 72% um:3
08:28 GUEST_3098: 20 lines = 5:19.500 | 100% um:1
08:22 GUEST_3098: 20 lines = 5:33.940 | 100% um:1
08:22 GUEST_3098: New player from Estonia!
08:12 GUEST_9A01: 15 lines = 4:06.560 | 26%
08:10 GUEST_D87F: 20 lines = 1:33.471 | 93% um:5
08:09 GUEST_D87F: 14 lines = 1:42.040 | 60%
08:08 GUEST_9A01: 20 lines = 2:30.621 | 57% um:56
08:07 GUEST_D87F: 12 lines = 1:31.431 | 57%
08:06 GUEST_D87F:  6 lines = 1:08.541 | 38%
08:05 GUEST_9A01: 20 lines = 2:02.691 | 69% um:19
08:04 GUEST_D87F:  8 lines = 1:24.250 | 41%
08:03 GUEST_9A01: 20 lines = 2:19.431 | 61% um:38
08:03 GUEST_D87F:  6 lines = 1:04.190 | 41%
08:02 GUEST_D87F: 12 lines = 1:32.601 | 56%
08:01 GUEST_9A01: 20 lines = 2:22.151 | 60% um:40
08:00 GUEST_D87F: 16 lines = 1:40.871 | 69%
07:59 GUEST_D87F: 14 lines = 1:36.301 | 63%
07:58 GUEST_9A01: 20 lines = 2:25.530 | 59% um:44
07:57 GUEST_D87F:  3 lines = 1:02.392 | 21%
07:56 GUEST_9A01: 21 lines = 2:36.170 | 55% um:56
07:53 GUEST_9A01: 15 lines = 2:04.512 | 51%
07:51 GUEST_9A01:  5 lines = 0:52.011 | 41%
07:50 GUEST_9A01: 21 lines = 2:10.930 | 65% um:26

PLAY PENTIX & TETRIS ONLINE!

GAME GOAL: REMOVE 20 LINES
AS FAST AS YOU CAN
KEYBOARD SETTINGS:



GAME SETTINGS:
START AT LEVEL:
PLAYING SPEED: 5